Degree in Three: BS: Middle Grades Education: English-Social Sciences
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | GEN ED: NATURAL SCI. w/LAB | 4 |
| HIST 2020 | 3 | GEOG 1010 | 3 | GEN ED: WESTERN HUM. | 3 |
| POLS 1010 | 3 | HIST 1010, 1020, OR 1030 | 3 | ECON 1020 | 3 |
| GEOG 1030 | 3 | EDUC 2010 | 3 | HIST 2010 | 3 |
| MATH 2160 | 3 | ||||
Total Credits |
12 | Total Credits |
15 | Total Credits |
13 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED: STATISTICS | 3 | GEN ED: WESTERN HUM. | 3 | USTU 3110 | 3 |
| ENGL 2130 | 3 | ENGL 2230 | 3 | USTU 3200 | 3 |
| ENGL 2290 | 3 | EDUC 3170 | 3 | ENGL for Diversity | 3 |
| ECHD 2420 | 3 | EDUC 3210 | 3 | EDUC 4000 | 3 |
| HHP 4470 | 3 | ELECTIVE | 1 | ||
Total Credits |
15 | Total Credits |
13 | Total Credits |
12 |
Year 3
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 4810 | 3 | EDUC 4460 | 12 | GEN ED: FINE ARTS | 3 |
| EDUC 4180 | 3 | ECHD 4450 | 3 | ||
| EDUC 4230 | 3 | GEN ED: NATURAL SCI. w/LAB | 4 | ||
| EDUC 4500 | 3 | LITERATURE ELECTIVE | 3 | ||
| ENGL 3830 | 3 | ||||
Total Credits |
15 | Total Credits |
12 | Total Credits |
13 |
