Degree in Three: BS: Middle Grades Education: English-Natural Sciences
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | CHEM 1110/1110L | 4 |
| GEN ED: HUMANITIES (HIST 2020) | 3 | MATH 2160 | 3 | GEN ED: WESTERN HUM. | 3 |
| POLS 1010 | 3 | ENGL 2130 | 3 | ENGL 2290 | 3 |
| GEN ED: NWCC (GEOG 1030) | 3 | ECON 1020 | 3 | EDUC 2010 | 3 |
| GEN ED: NATURAL SCI. w/LAB | 4 | ||||
Total Credits |
12 | Total Credits |
16 | Total Credits |
13 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| NATURAL SCI. w/LAB | 4 | GEN ED: WESTERN HUM. | 3 | USTU 3110 | 3 |
| ENGL 2230 | 3 | GEN ED: NATURAL SCI. w/LAB | 4 | USTU 3200 | 3 |
| ENGL 3830 | 3 | EDUC 3170 | 3 | ENGL for Diversity | 3 |
| ECHD 2420 | 3 | EDUC 3210 | 3 | EDUC 4000 | 3 |
| ELECTIVE | 2 | ||||
Total Credits |
13 | Total Credits |
15 | Total Credits |
12 |
Year 3
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 4810 | 3 | EDUC 4460 | 12 | GEN ED: FINE ARTS | 3 |
| EDUC 4180 | 3 | LITERATURE ELECTIVE | 3 | ||
| EDUC 4230 | 3 | ECHD 4450 | 3 | ||
| EDUC 4500 | 3 | GEN ED: STATISTICS | 3 | ||
| HHP 4470 | 3 | ||||
Total Credits |
15 | Total Credits |
12 | Total Credits |
12 |
