Degree in Three: BS: Legal Assistant Studies: Social Science
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | ENGL 1020 | 3 | APPROVED LAS ELECTIVE | 3 | |
| GEN ED: MATH | GEN ED: STATISTICS (PSY 2010 & 2040 OR PANM 2050 OR SOC 2500) | 3-4 | GENERAL ELECTIVE/MINOR | 3 | |
| GEN ED: NATURAL SCI. | GEN ED:CULTURES/CIVS | 3 | GENERAL ELECTIVE/MINOR | 3 | |
| GEN ED: BEHAV/SOC SCI. | CPSC 1000 | 3 | GENERAL ELECTIVE/MINOR | 3 | |
| LAS 1010 | LAS ELECTIVE | 3 | GENERAL ELECTIVE/MINOR | 3 | |
Total Credits |
15 | Total Credits |
15-16 | Total Credits |
15 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED:CULTURES/CIVS | 3 | GEN ED: FINE ARTS | 3 | GENERAL ELECTIVE/MINOR | 3 |
| GEN ED: NATURAL SCI. w/LAB | 4 | GEN ED:CULTURES/CIVS | 3 | GENERAL ELECTIVE/MINOR | 3 |
| GEN ED: BEHAV/SOC SCI. | 3 | GEN ED: HUMANITIES | 3 | GENERAL ELECTIVE/MINOR (3000/4000) | 3 |
| LAS 2350 | 3 | LAS 3900 | 3 | GENERAL ELECTIVE/MINOR (3000/4000) | 3 |
| LAS 2100 | 3 | LAS 4350 | 3 | GENERAL ELECTIVE/MINOR (3000/4000) | 3 |
Total Credits |
16 | Total Credits |
15 | Total Credits |
15 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| LAS 3600 | 3 | CRMJ 3110 | 3 |
| ACC 2010 | 3 | GENERAL ELECTIVE/MINOR (3000/4000) | 3 |
| CRMJ 3250 | 3 | LAS 4710 | 3 |
| PSY 2020 | 4 | LAS 4700 (6 HRS CREDIT) | 6 |
| PSY 4250 | 3 | ||
Total Credits |
16 | Total Credits |
15 |
