Degree in Three: BS: Legal Assistant Studies
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | APPROVED LAS OUTSIDE ELECTIVE | 3 |
| GEN ED: MATH | 3 | GEN ED: STATISTICS | 3 | GENERAL ELECTIVE/MINOR | 3 |
| GEN ED: NATURAL SCI. | 3 | GEN ED:CULTURES/CIVS | 3 | GENERAL ELECTIVE/MINOR | 3 |
| GEN ED: BEHAV/SOC SCI. | 3 | CPSC 1000 | 3 | GENERAL ELECTIVE/MINOR | 3 |
| LAS 1010 | 3 | APPROVED LAS OUTSIDE ELECTIVE | 3 | GENERAL ELECTIVE/MINOR | 3 |
Total Credits |
15 | Total Credits |
15 | Total Credits |
15 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED:CULTURES/CIVS | 3 | GEN ED: FINE ARTS | 3 | GENERAL ELECTIVE/MINOR | 3 |
| GEN ED: NATURAL SCI. w/LAB | 4 | GEN ED:CULTURES/CIVS | 3 | GENERAL ELECTIVE/MINOR | 3 |
| GEN ED: BEHAV/SOC SCI. | 3 | GEN ED: HUMANITIES | 3 | GENERAL ELECTIVE/MINOR | 3 |
| LAS 2350 | 3 | LAS 3900 | 3 | GENERAL ELECTIVE/MINOR | 3 |
| LAS 2100 | 3 | LAS 4350 | 3 | GENERAL ELECTIVE/MINOR | 3 |
Total Credits |
16 | Total Credits |
15 | Total Credits |
15 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| LAS 3600 | 3 | LAS ELECTIVE | 3 |
| APPROVED LAS OUTSIDE ELECTIVE | 3 | APPROVED LAS OUTSIDE ELECTIVE | 3 |
| APPROVED LAS ELECTIVE | 3 | LAS 4710 | 3 |
| APPROVED LAS ELECTIVE | 3 | LAS 4700 (6 HRS CREDIT) | 6 |
| APPROVED LAS ELECTIVE | 3 | ||
Total Credits |
15 | Total Credits |
15 |
