Degree in Three: BS: Health & Human Performance: Exercise Science: Preprofessional
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | GEN ED: STATISTICS | 3 |
| MATH 1130 OR 1710 OR 1720 OR 1830 OR 1910 | 3 | GEN ED:CULTURES/CIVS | 3 | ENGL 2820 | 3 |
| GEN ED:CULTURES/CIVS | 3 | GEN ED: SOC/BEHAV SCI | 3 | HHP 2010 | 3 |
| HHP 0021 | 1 | HHP 1350 | 3 | HHP 1540 | 3 |
| HHP ACTIVITY | 1 | GEN ED: NATURAL SCI. w/LAB (BIOL 1120/1120L) | 4 | ||
| GEN ED: NATURAL SCIENCE W/ LAB (BIOL 1110/1110L) | 4 | ||||
Total Credits |
15 | Total Credits |
16 | Total Credits |
12 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED: NATURAL SCI. w/LAB (CHEM 1110/1110L) | 4 | CHEM 1120/1120L | 4 | HHP 3380 | 3 |
| GEN ED: FINE ARTS | 3 | BIOL 2080 | 4 | HHP 3500 | 3 |
| GEN ED:CULTURES/CIVS | 3 | RESC 3020 | 2 | GEN ED: SOC/BEHAV SCI (HHP 3170) | 3 |
| HHP 2990 | 3 | PHIL 3250 OR 4250 | 3 | HHP 4070 | 3 |
| BIOL 1910 | 4 | HHP 3180 | 3 | ||
Total Credits |
17 | Total Credits |
16 | Total Credits |
12 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| PHYS 1030/1030L | 4 | PHYS 1040/1040L | 4 |
| APPROVED ELECTIVE (3000/4000) | 3 | HHP 4280 | 3 |
| HHP 3400 | 3 | HHP 4220 | 3 |
| HHP 4120 | 2 | APPROVED ELECTIVE (3000/4000) | 3 |
| NURS 2260 | 3 | APPROVED ELECTIVE (3000/4000) | 3 |
| ELECTIVE | 1 | ||
Total Credits |
16 | Total Credits |
16 |
Possible Electives: 9 credit hours - 6 of the 9 hours must be from HHP 4350, 4440, 4410, 4490, 4570, 4650, 4680. Unless HHP 4010 has been completed, all electives must be 3000-level or higher.
