Degree in Three: BS: Health & Human Performance: Exercise Science: Applied: General
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | HHP 2300 | 4 |
| GEN ED: MATH (1130 OR 1710 OR 1720 OR 1830 OR 1910) | 3 | GEN ED:CULTURES/CIVS | 3 | HHP 2010 | 3 |
| GEN ED:CULTURES/CIVS | 3 | GEN ED: FINE ARTS | 3 | GEN ED: STATISTICS | 3 |
| HHP 0021 | 1 | HHP 1350 | 3 | ENGL 2820 | 3 |
| HHP 1010 (1) OR 1540 (3) | 1(3) | GEN ED: NATURAL SCI. w/LAB (CHEM 1110/1110L) | 4 | ||
| GEN ED: NATURAL SCIENCE W/ LAB (BIOL 1110/1110L) | 4 | ||||
Total Credits |
15(17) | Total Credits |
16 | Total Credits |
13 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED:CULTURES/CIVS | 3 | HHP 4280 | 3 | HHP 3500 | 3 |
| HHP 2990 | 3 | HHP 4570 | 3 | HHP 3380 | 3 |
| HHP 3170 | 3 | APPROVED GENERAL CONCENTRATION ELECTIVE | 3 | APPROVED GENERAL CONCENTRATION ELECTIVE | 3 |
| HHP 3180 | 3 | HHP 4130 | 3 | HHP 4070 | 3 |
| GEN ED: SOC/BEHAV SCI | 3 | HHP 3320 | 3 | ||
| HHP ACTIVITY | 1 | ||||
Total Credits |
16 | Total Credits |
15 | Total Credits |
12 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| HHP 3600 | 3 | HHP 4110 | 1 |
| HHP 4120 | 2 | HHP 4400 | 3 |
| HHP 3140 | 3 | HHP 4790 | 6 |
| HHP 4220 | 3 | APPROVED GENERAL CONCENTRATION ELECTIVE | 3 |
| APPROVED GENERAL CONCENTRATION ELECTIVE | 3 | APPROVED GENERAL CONCENTRATION ELECTIVE | 3 |
| APPROVED GENERAL CONCENTRATION ELECTIVE | 3 | ||
Total Credits |
17 | Total Credits |
16 |
