Degree in Three: BS: Engineering Technology Management: Construction Management
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED: MATH (1910/1911) | 4 | ETCM 1740 | 4 | MGT 2110 | 3 |
| ENGL 1010 | 3 | ENGL 1020 | 3 | TECHNICAL ELECTIVE | 3 |
| GEN ED: SOC/BEHAV SCI (ECON 1010) | 3 | GEN ED: SOC/BEHAV SCI (ECON 1020) | 3 | MGT 2120 | 3 |
| INTD 1100 | 3 | MGT 1000 | 3 | ENGR 3520 | 3 |
| GEN ED: NATURAL SCI. (GEOL 1160 OR CHEM 1110/1110L) | 3-4 | GEN ED: NATURAL SCI. w/LAB (PHYS 1030/1030L) | 4 | ||
Total Credits |
16-17 | Total Credits |
17 | Total Credits |
12 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ACC 2010 | 3 | ACC 2020 | 3 | MGT 3150 | 3 |
| ETCM 2010 | 3 | ETCM 4010 | 3 | TECHNICAL ELECTIVE | 3 |
| ETCM 2640 | 3 | ENGL 2810 OR 2820 OR 2880 | 3 | BUS 3350 | 3 |
| ETEM 1340 | 3 | ETEM 3540 | 3 | TECHNICAL ELECTIVE | 3 |
| ETEM 3500 | 3 | GEN ED: HUM (PHIL 2210 OR CPSC 3610) | 3 | ||
| TECHNICAL ELECTIVE | 3 | TECHNICAL ELECTIVE | 3 | ||
Total Credits |
18 | Total Credits |
18 | Total Credits |
12 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| ETCM 4020 | 3 | ETCM 4500 | 3 |
| ETCM 4600 | 3 | ETEM 4530 | 3 |
| ETEM 4580 | 3 | ETCM 4960 | 3 |
| INTD 3050 | 3 | INTD 3150 | 3 |
| GEN ED:CULTURES/CIVS | 3 | GEN ED: FINE ARTS | 3 |
| ETCM 4030 | 4 | ||
Total Credits |
19 | Total Credits |
15 |
