Degree in Three: BS: Computer Science: Software Systems
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| CPSC 1100 | 4 | CPSC 1110 | 4 | CPSC 2100 | 3 |
| MATH 1830 | 3 | GEN ED: STATISTICS (MATH 2100 OR MGT 2110) | 3 | CPSC 2800 | 3 |
| ENGL 1010 | 3 | ENGL 1020 | 3 | MATH 2200 | 3 |
| GEN ED: SOC/BEHAV SCI | 3 | GEN ED: SOC/BEHAV SCI (ECON 1020) | 3 | GEN ED: NATURAL SCI. w/ LAB | 4 |
| GEN ED: FINE ARTS | 3 | GEN ED: CULTURES/CIVS | 3 | ||
Total Credits |
16 | Total Credits |
16 | Total Credits |
13 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| CPEN 3700 | 4 | CPSC 3200 | 3 | FIN 3000 OR FIN 3020 | 4 |
| CPSC 3610 | 4 | CPSC 3220 | 3 | GEN ED: NATURAL SCI. w/LAB | 4 |
| MATH 2030 | 3 | GEN ED: CULTURES/CIVS | 3 | MGT 3150 | 3 |
| ACC 2000 OR 2010 | 3 | NATURAL SCI. w/LAB | 4 | APPROVED CPSC ELECTIVE (3000/4000) | 3 |
| GEN ED: CULTURES/CIVS | 3 | MGT 2120 | 3 | ||
Total Credits |
17 | Total Credits |
16 | Total Credits |
14 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| CPSC 4900 | 3 | NATURAL SCI. w/LAB | 4 |
| CPEN 4700 | 3 | CPSC 4910 OR 4995 | 3 |
| APPROVED CPSC ELECTIVE (3000/4000) | 3 | CPSC 4220 | 3 |
| ELECTIVE | 3 | APPROVED CPSC ELECTIVE (3000/4000) | 3 |
| ELECTIVE | 3 | MKT 3130 | 3 |
Total Credits |
15 | Total Credits |
16 |
