Degree in Three: BS: Computer Science: Information Security/Assurance
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| CPSC 1100 | 4 | CPSC 1110 | 4 | CPSC 2100 | 3 |
| GEN ED: MATH (1910/1911) | 4 | MATH 1920/1921 | 4 | CPSC 2800 | 3 |
| ENGL 1010 | 3 | ENGL 1020 | 3 | MATH 2200 | 3 |
| GEN ED: SOC/BEHAV SCI | 3 | GEN ED: SOC/BEHAV SCI (CRMJ 1100) | 3 | GEN ED: NATURAL SCI. NON-LAB | 3 |
| GEN ED: FINE ARTS | 3 | GEN ED: CULTURES/CIVS | 3 | ||
Total Credits |
17 | Total Credits |
17 | Total Credits |
12 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| CPEN 3700 | 4 | CPSC 3200 | 3 | GEN ED: STATISTICS (MATH 3100 OR ENGR 2220) | 3 |
| GEN ED: HUM/FINE ARTS (CPSC 3610) | 3 | CPSC 3220 | 3 | GEN ED: NATURAL SCI. w/LAB | 4 |
| CPSC 3600 | 3 | APPROVED CPSC ELECTIVE (3000/4000) | 3 | APPROVED CPSC ELECTIVE (3000/4000) | 3 |
| MATH 2030 | 4 | GEN ED: NATURAL SCI. w/LAB | 4 | ||
| GEN ED: CULTURES/CIVS | 3 | GEN ED: CULTURES/CIVS | 3 | ||
Total Credits |
17 | Total Credits |
16 | Total Credits |
10 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| CPSC ISA ELECTIVE | 3 | GEN ED: NATURAL SCI. w/ LAB | 4 |
| CPSC 4900 | 3 | CPSC 4910 OR 4995 | 3 |
| CPEN 4700 | 3 | CPSC 4600 | 3 |
| CPSC 4620 | 3 | APPROVED CPSC ISA ELECTIVE | 3 |
| CPSC 4550 | 3 | CPSC 4670 | 3 |
Total Credits |
15 | Total Credits |
16 |
