Degree in Three: BS: Sociology & Anthropology: Anthropology (Non-archeaological field school option)
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | GEN ED: SOC/BEHAV SCI* | 3 |
| GEN ED: NATURAL SCIENCE W/ LAB | 4 | GEN ED: NATURAL SCIENCE | 3 | GEN ED: CULTURES/CIVS | 3 |
| GEN ED: MATH | 3 | GEN ED: CULTURES/CIVS | 3 | GEN ED: HUM/FINE ARTS | 3 |
| ANTH 1520 | 3 | ANTH 2110 | 3 | ANTH 2080 | 3 |
| ANTH 2070 OR 2100 | 3 | GEN ED: STATISTICS (SOC 2500) | 3 | ||
Total Credits |
16 | Total Credits |
15 | Total Credits |
12 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 2830 | 3 | ANTH 3020 | 3 | ELECTIVE | 3 |
| SOC ELECTIVE | 3 | ANTH 4120 OR 3660** | 3 | ELECTIVE | 3 |
| APPROVED ANTH ELECTIVE (3000/4000) | 4 | GEN ED: CULTURES/CIVS | 3 | ELECTIVE | 3 |
| ELECTIVE (3000/4000) | 3 | GEN ED: SOC/BEHAV SCI* | 3 | ELECTIVE | 3 |
| ELECTIVE (3000/4000) | 3 | ELECTIVE (3000/4000) | 3 | ANTH 3660 OR 4120** | 3 |
| GEN ED: FINE ARTS | ELECTIVE (3000/4000) | ||||
Total Credits |
18 | Total Credits |
15-18 | Total Credits |
12-15 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| ANTH 3140 | 3 | ANTH 4140 | 3 |
| APPROVED ANTH ELECTIVE (3000/4000) | 3 | APPROVED ANTH ELECTIVE (3000/4000) | 3 |
| ELECTIVE (3000/4000) | 3 | ELECTIVE (3000/4000) | 3 |
| ELECTIVE | 3 | ELECTIVE | 3 |
| ELECTIVE | 3 | ELECTIVE | 3 |
Total Credits |
15 | Total Credits |
15 |
*Gen Ed: Soc/Behav Sci: May not be an ANTH or SOC course.
**Only one course of ANTH 4120 is required, not both.
