Degree in Three: BS: Business: Accounting
College of Business Admission Standards: To be fully admitted to the College of Business and earn the BS Business Administration degree, students must have a minimum 2.5 GPA in the following courses, with no grade lower than a "C": ACC 2010, 2020; ECON 1010, 1020; ENGL 1010, 1020; MGT 1000, 2110, and 2120.
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | THSP 1090 | 3 |
| MATH 1130 | 3 | MATH 1830 | 3 | GEN ED: NATURAL SCI. | 3 |
| GEN ED: FINE ARTS | 3 | GEN ED: HUM/FINE ARTS | 3 | ACC 2010 | 3 |
| GEN ED: CULTURES/CIVS | 3 | MGT 1000 | 3 | ECON 1020 | 3 |
| NON-COB ELECTIVE | 3 | GEN ED: CULTURES/CIVS | 3 | ||
| NON-COB ELECTIVE | 1 | NON-COB ELECTIVE | 1 | ||
Total Credits |
16 | Total Credits |
16 | Total Credits |
12 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED: NATURAL SCI. w/LAB | 4 | ACC 3000 | 3 | ACC 3010 | 3 |
| ENGL 2880 | 3 | MGT 3150 | 3 | BUS 3350 | 3 |
| MGT 2110 | 3 | MGT 2120 | 3 | MKT 3130 | 3 |
| ACC 2020 | 3 | ACC 3050 | 3 | NON-COB ELECTIVE (3000/4000) | 3 |
| ECON 1010 | 3 | ANTH 1520 OR POLS 1010 OR PSY 1010 OR SOC 1510 | 3 | ACC 3070 | 3 |
Total Credits |
16 | Total Credits |
15 | Total Credits |
15 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| MGT 3110 | 3 | ACC 4080 | 3 |
| ACC 3020 | 3 | ACC 4050 | 3 |
| FIN 3020 | 3 | MGT 4400 | 3 |
| CONCENTRATION ELECTIVE* | 3 | CONCENTRATION ELECTIVE* | 3 |
| CONCENTRATION ELECTIVE* | 3 | CONCENTRATION ELECTIVE* | 3 |
| MGT 4410 | 1 | ||
Total Credits |
16 | Total Credits |
15 |
*Concentration Electives: Select 12 hours from the following as indicated: 6 hours chosen from ACC 3060 (summer only), 4010 (On Demand), 4060 (On Demand), 4070, 4110; and 6 hours chosen from any 3000/4000 level FIN course; ECON 3240 OR 3250; MGT 3560 (fall only); BUS 3360, 3900 (repeatable course, max of 3 hours used for concentration), 4120 (summer only), 4530 (On Demand) (Note: May only count ECON 3240 or 3250 toward concentration, not both).
