Northeast State Tech
A B C D E F G H I M O P Q R S T W
| Northeast State | UTC |
|---|---|
| ACCT 1010-1210 | Elective Credit |
| ACCT 2010 | BACC 201 |
| ACCT 2020 | BACC 202 |
| ACCT 2120-2990 | Elective Credit |
| AHSC 2000-2120 | Elective Credit |
| AHSC 2420 | Elective Credit |
| AERO 1010-2230 | No Credit |
| TRAN 1610 | No Credit |
| ART 1030 | ART 111 |
| ART 1110 | ART 101 |
| ART 1201 | ART 105 |
| ART 1204 | ART 104 |
| ART 2010 | ART 214 |
| ART 2020 | ART 215 |
| ART 2401 | ART 291 |
| ART 2990 | Elective Credit |
| ASTR 1010 | ASTR 101/181 |
| ASTR 1020 | ASTR 102/182 |
| AUTO 1120-2990 | No Credit |
| BIOL 1010 | BIOL 121 |
| BIOL 1020-1205 | Elective Credit |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 1230 | BIOL 210 |
| BIOL 2000 | Elective Credit |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 2990 | Elective Credit |
| BSMG 1110 | BMGT 103 |
| BSMG 1120-1210 | No Credit |
| BSMG 2120-2410 | Elective Credit |
| BSMG 2420-2430 | No Credit |
| BSMG 2460-2990 | Elective Credit |
| CVTE 1000-2990 | No Credit |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 1130 | CHEM 211 |
| CHEM 1030 | CHEM 111 |
| CHEM 2220 | Elective Credit |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CHEM 2990 | No Credit |
| CJCR 1100 | CRMJ 110 |
| CJR 1110 | Elective Credit |
| CJCR 1200-2990 | Elective Credit |
| COOP 1110 | No Credit |
| CPET 1500-2990 | No Credit |
| CSCI 1100-2990 | Elective Credit |
| DAST 1010-1420 | No Credit |
| DLAB 1110-2990 | No Credit |
| DRAF 1010-2990 | Elective Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DPSM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPR 0870 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | ENGL 105 |
| DPSW 0800 | ENGL 106 |
| ECED 1010-2010 | Elective Credit |
| ECED 2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150 | Elective Credit |
| ECED 2990 | Elective Credit |
| ECON 1050 | Elective Credit |
| ECON 2210 | ECON 101 |
| ECON 2220 | ECON 102 |
| EDUC 1000-2100 | Elective Credit |
| EDUC 2300 | EDUC 201 |
| EDUC 2440 | Elective Credit |
| EDUC 2910 | EDUC 200 |
| EDUC 2940-2990 | Elective Credit |
| ELEC 1010-1120 | Elective Credit |
| ELEC 1130 | No Credit |
| ELEC 1210 | No Credit |
| ELEC 1310-2210 | Elective Credit |
| ELEC 2310 | No Credit |
| ELEC 2350-2990 | Elective Credit |
| ELET 1010-2990 | Elective Credit |
| EMTP 1015-2990 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1310 | ENGL 277 |
| ENGL 1410 | ENGL 278 |
| ENGL 2030 | Elective Credit |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2130 | ENGL 206 |
| ENGL 2131 | ENGL 213 |
| ENGL 2132 | ENGL 214 |
| ENGL 2150 | Elective Credit |
| ENGL 2170 | ENGL 228 |
| ENGL 2180 | Elective Credit |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2330 | Elective Credit |
| ENGL 2410 | ENGL 203 |
| ENGL 2420 | ENGL 204 |
| ENGL 2810 | ENGL 270 |
| ENGL 2990 | Elective Credit |
| ENGR 1110 | Elective Credit |
| ENGR 1120 | ENGR 225 |
| ENGR 1210 | Elective Credit |
| ENGR 2110 | ENGR 104 |
| ENGR 2330 | ENGR 103 |
| ENGR 2990 | Elective Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| GEOG 1010 | GEOG 206 |
| GEOG 1011 | Elective Credit |
| GEOG 1030 | GEOG 103 |
| GEOG 2030 | GEOG 104 |
| GEOG 2210 | Elective Credit |
| HLTH 1010 | HHP 100 |
| HLTH 2010 | Elective Credit |
| HLTH 2020 | Elective Credit |
| HLTH 2030 | HHP 154 |
| HLTH 2100 | Elective Credit |
| HLTH 2420 | HECO 135 |
| HIST 1210 | HIST 103 |
| HIST 1220 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2990 | Elective Credit |
| HUM 2010 | ENGL 113 |
| HUM 2020 | ENGL 115 |
| HUM 2340-2990 | Elective Credit |
| INTC 1010-1150 | No Credit |
| MATH 0990 | Elective Credit |
| MATH 1010 | MATH 123 |
| MATH 1050 | No Credit |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 & 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1530 | Elective Credit |
| MATH 1710 | MATH 131 |
| MATH 1720 | Elective Credit |
| MATH 1740 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1840 | Elective Credit |
| MATH 1850 | Elective Credit |
| MATH 1910 | MATH 151 |
| MATH 1920 | MATH 161 |
| MATH 2010 | MATH 212 |
| MATH 2080 | MATH 210 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MATH 2990 | Elective Credit |
| MAST 1030-2990 | No Credit |
| MATT 1110-2990 | No Credit |
| MCOM 1030 | COMM 101 |
| MCOM 2600 | Elective Credit |
| MCOM 2604 | Elective Credit |
| MCOM 2630 | Elective Credit |
| MCOM 2640 | Elective Credit |
| MCOM 2700 | COMM 271 |
| MCOM 2800 | Elective Credit |
| MCOM 2990 | Elective Credit |
| MECH 1210-2990 | Elective Credit |
| MFGT 1120-2990 | Elective Credit |
| MLAB 1000-2990 | Elective Credit |
| MUS 1030 | MUS 111 |
| MUS 1221 | MUS 020 |
| MUS 2990 | MUS 199r |
| NURS 1100 | See (a) |
| NURS 1200 | See (a) |
| NURS 2000 | See (a) |
| NURS 2200 | See (a) |
| NURS 2400 | See (a) |
| NURS 2600 | See (a) |
| OFMG 1000-2990 | No Credit |
| OFMG 1010 | BMGT 121 |
| OFMG 1030-2100 | Elective Credit |
| OFMG 2130-2140 | No Credit |
| PHED 1115 | HHP 045 |
| PHED 1130 | HHP 021 |
| PHED 1135 | HHP 040 |
| PHED 1150 | HHP 040 |
| PHED 1160-2205 | Elective Credit |
| PHED 2210 | HHP 038 |
| PHED 2225 | HHP 029 |
| PHED 2270 | HHP 037 |
| PHED 2280-2545 | Elective Credit |
| PHED 2600 | HHP 027 |
| PHED 2955 | Elective Credit |
| PHED 2990 | Elective Credit |
| PHIL 1010 | REL 221 |
| PHIL 1020 | REL 222 |
| PHIL 1030 | PHIL 201 |
| PHIL 2020 | PHIL 221 |
| PHIL 2210 | REL 103 |
| PHIL 2640-2990 | Elective Credit |
| PHYS 1030 | Elective Credit |
| PHYS 2010 | PHYS 103, 183 or |
| ENGR 103, 113 | |
| PHYS 2020 | PHYS 104, 184 |
| PHYS 2110 | PHYS 230, 280 |
| PHYS 2120 | PHYS 231, 281 |
| PHYS 2990 | Elective Credit |
| POLI 1120 | POLS 101 |
| POLI 2990 | Elective Credit |
| PSCI 1030 | Elective Credit |
| PSYC 1010 | No Credit |
| PSYC 1310 | PSY 101 |
| PSYC 2000 | PSY Elective |
| PSYC 2310-2311 | Elective Credit |
| PSYC 2320 | PSY 221 |
| PSYC 2325 | PSY 221 |
| PSYC 2330 | PSY 222 |
| PSYC 2500 | PSY Elective |
| PSYC 2900 | PSY ELEC |
| PSY 2990 | Elective Credit |
| QUAL 2220-2230 | Elective Credit |
| RELS 1010-2500 | Elective Credit |
| SOCI 1020 | SOC 151 |
| SOCI 1030 | ANTH 152 |
| SOCI 2000 | SOC 215 |
| SOCI 2020 | SOC 125 |
| SOCI 2310 | SOC 321 |
| SOCI 2990 | Elective Credit |
| SOCS 1010-2060 | Elective Credit |
| SOCW 2010 | HHP 100 |
| SOWK 1010-2500 | Elective Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPCH 1300 | Elective Credit |
| SPCH 2300 | THSP 109 |
| SPCH 2310-2990 | Elective Credit |
| SPED 2030 | EDUC Elective |
| SURG 1002-2902 | No Credit |
| TCOM 1010 | Elective Credit |
| TCOM 1020 | Elective Credit |
| THEA 1030-2990 | Elective Credit |
| WELD 1001-2990 | No Credit |
| WMST 2010 | USTU 200 |
Notes:
a. 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
Revised 5/13/08
