Jackson State
A B C D E F G H I M N O P R S T
| Jackson State | UTC |
|---|---|
| ACC 105 | Elective Credit |
| ACC 211 | BACC 201 |
| ACC 212 | BACC 202 |
| ACC 215 | Elective Credit |
| AGR 101-290 | Elective Credit |
| AOM 103-294 | No Credit |
| ART 121 | ART 105 |
| ART 122 | ART 106 |
| ART 131-132 | Elective Credit |
| ART 141 | ART 101 |
| ART 142 | ART 102 |
| ART 151 | ART 104 |
| ART 241-262 | Elective Credit |
| ART 1010 | ART 214 |
| ART 1020 | ART 215 |
| ART 1030 | ART 111 |
| BIOL 103 | Elective Credit |
| BIOL 200 | Elective Credit |
| BIOL 215 | BIOL Elective |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2230 | BIOL 210 |
| BIO 250 | BIOL 150 |
| BIO 299 | BIOL 199 |
| BNK 111-123 | Elective Credit |
| BUS 111 | BMGT 103 |
| BUS 121 | No Credit |
| BUS 211 | No Credit |
| BUS 212 | No Credit |
| BUS 214 | Elective Credit |
| BUS 221 | Elective Credit |
| BUS 231 | BMGT 211 |
| CHEM 1030 | CHEM 111 |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CHE 299 | No Credit |
| CIS 101 | CPSC 110 |
| CIS 103 | No Credit |
| CIS 111 | CPSC 110 |
| CIS 122-135 | Elective Credit |
| CIS 141 | No Credit |
| CIS 145 | No Credit |
| CIS 150-190 | Elective Credit |
| CIS 200 | Elective Credit |
| CIS 205 | No Credit |
| CIS 210 | CPSC 150 |
| CIS 215 | Elective Credit |
| CIS 216 | Elective Credit |
| CIS 225 | No Credit |
| CIS 230 | Elective Credit |
| CIS 250 | No Credit |
| CIS 251 | No Credit |
| CIS 254 | No Credit |
| CIS 255 | No Credit |
| CIS 256 | No Credit |
| CIS 260-267 | No Credit |
| CIS 270-290 | Elective Credit |
| CIS 294-295 | Elective Credit |
| CJUS 1100 | CRMJ 110 |
| COM 111-116 | Elective Credit |
| COM 120 | COMM 101 |
| COM 121-216 | Elective Credit |
| COM 220 | COMM 230 |
| COM 231, 232 | COMM 199 |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | ENGL 105 |
| DSPW 0800 | ENGL 106 |
| ECO 211 | ECON 101 |
| ECO 212 | ECON 102 |
| ECED 1010-2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070 | Elective Credit |
| ECED 2080 | Elective Credit |
| ECED 2085 | Elective Credit |
| ECED 2090 | Elective Credit |
| ECED 2100 | Elective Credit |
| ECED 2110 | Elective Credit |
| ECED 2120 | Elective Credit |
| ECED 2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150 | Elective Credit |
| EDU 201 | EDUC 201 |
| EDU 202 | EDUC 200 |
| EDU 221 | HECO 240 |
| EDU 222 | HECO 242 |
| EDU 250 | Elective Credit |
| EET 100-297 | Elective Credit |
| EMT 100-211 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 2111 | ENGL 213 |
| ENGL 2121 | ENGL 214 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2310 | ENGL 203 |
| ENGL 2320 | ENGL 204 |
| ENG 250 | Elective Credit |
| ENG 260 | ENGL 276 |
| ENG 261 | Elective Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| GDT 100-291 | Elective Credit |
| GEO 201 | GEOG 103 |
| GTP 100 | No Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2040 | Elective Credit |
| HEC 231 | HECO 135 |
| HSC 100-150 | Elective Credit |
| HSC 190 | HHP Elective |
| HSC 200 | HHP Elective |
| HSC 202 | No Credit |
| HSC 206 | No Credit |
| IDSH 1021-1023 | Elective Credit |
| IT 150-291 | No Credit |
| MAT 100-110 | No Credit |
| MATH 0990 | Elective Credit |
| MATH 1020 | Elective Credit |
| MATH 1150 | Elective Credit |
| MATH 1410 | Math 215 (Effective Fall 2006) |
| MATH 1420 | Math 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | Math 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1610 | Elective Credit |
| MATH 1630 | Elective Credit |
| MATH 1710 | MATH 144 |
| MATH 1720 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2110 | MATH 255 |
| MET 100-256 | Elective Credit |
| MGT 121-122 | No Credit |
| MGT 211-214 | Elective Credit |
| MGT 231-245 | No Credit |
| MGT 247 | Elective Credit |
| MKT 211-231 | Elective Credit |
| MLT 103-218 | Elective Credit |
| MSL 101 | Elective Credit |
| MSL 102 | Elective Credit |
| MSL 201 | Elective Credit |
| MSL 202 | Elective Credit |
| MUS 127 | MUS 107 |
| MUS 150 | Elective Credit |
| MUS 152, 153 | Elective Credit |
| MUS 181 | MUS 036 |
| MUS 240-241 | Elective Credit |
| MUS 252, 253 | Elective Credit |
| MUS 1030 | MUS 111 |
| MUS 1050 | MUS ELEC |
| MUS 1051 | MUS ELEC |
| MUS 2050 | MUS ELEC |
| MUS 2051 | MUS ELEC |
| NUR 105 | See (a) |
| NUR 110 | See (a) |
| NUR 115-299 | See (a) |
| ORN 100 | Elective Credit |
| PED 201 | HHP 154 |
| PED 202 | HHP 100 |
| PED 203 | Elective Credit |
| PED 204 | HHP 201 |
| PHED 1010-1040 | Elective Credit |
| PHED 1070 | HHP 030 |
| PHED 1080 | HHP 070 |
| PHED 1090 | HHP 051 |
| PHED 1110-1140 | Elective Credit |
| PHED 1170 | HHP 068 |
| PHED 1180 | HHP 070 |
| PHED 1280 | HHP 055 |
| PHED 1285 | HHP 043 |
| PHED 1380-1480 | Elective Credit |
| PHED 1490 | HHP 045 |
| PHED 2010 | HHP 154 |
| PHED 2020 | HHP 100 |
| PHED 2030 | HHP Elective |
| PHED 2040 | HHP 201 |
| PHED 2050 | HHP 021 |
| PHIL 1030 | PHIL 201 |
| PHI 150 | PHIL 211 |
| PHIL 2110 | PHIL 221 |
| PHIL 1030 | PHIL 201 |
| PHYS 2010 | PHYS 103/183 |
| PHYS 2020 | PHYS 104/184 |
| PHYS 2110 | PHYS 230/280 |
| PHYS 2120 | Elective Credit |
| PHY 261-262 | Elective Credit |
| POLS 1100 | POLS 101 |
| POLS 1102 | POLS Elective |
| POLS 1200 | Elective Credit |
| POLS 1301 | POLS 102 |
| PS 111 | POLS 101 |
| PS 112 | Elective Credit |
| PS 221 | Elective Credit |
| PS 222 | POLS 213 |
| PSCI 1010-1020 | Elective Credit |
| PSY 101 | PSY 101 |
| PSY 102-261 | Elective Credit |
| PTA 105-290 | Elective Credit |
| RAD 101-299 | Elective Credit |
| RCT 110-252 | Elective Credit |
| SOC 201 | SOC 151 |
| SOC 202 | SOC 125 |
| SOC 241 | SOC 215 |
| SOC 291 | SOC 250 |
| SON 101-210 | Elective Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPE 211 | THSP 109 |
| SPE 214-231 | Elective Credit |
| SWRK 291 | SOCW 110 |
| THE 101 | No Credit |
| THE 113-115 | No Credit |
| THE 213 | THSP 141 |
| THE 232 | THSP 100r |
| THEA 1030 | No Credit |
Notes
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
- Audition for placement; maximum 4 hours credit.
Revised 3/26/08
