Hiwassee College
| Hiwassee | UTC |
|---|---|
| ACCT 2010 | BACC 201 |
| ACCT 2020 | BACC 202 |
| AGRIC 1010-2990 | Elective Credit |
| ANTH 2800 | ANTH 208 |
| ART 1010 | ART 214 |
| ART 1020 | ART 215 |
| ART 1110-1120 | Elective Credit |
| ART 1210 | ART 105 |
| ART 1220 | Elective Credit |
| ART 2990 | Elective Credit |
| BIOL 1010 | BIOL 121 |
| BIOL 1020 | BIOL 122 |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 1210-1220 | Elective Credit |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2230 | BIOL 210 |
| BUSA 1310 | BMGT 103 |
| BUSA 2010 | Elective Credit |
| BUSA 2110 | BMGT 211 |
| BUSA 2130 | BMGT 103 |
| BUSA 2210 | Elective Credit |
| BUSA 2310 | No Credit |
| BUSA 2410-2900 | Elective Credit |
| CHEM 0100 | No Credit |
| CHEM 1010 | CHEM 111 |
| CHEM 1020 | CHEM 168 |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 2010-2020 | Elective Credit |
| CLST 1000 | USTU 101 |
| COMM 1200 | COMM 101 |
| COMM 1500 | Elective Credit |
| COMM 2010 | THSP 208 |
| COMM 2120 | THSP 109 |
| CPSC 1010-1020 | CPSC 110 |
| CPSC 1021-2900 | Elective Credit |
| CRMJ 1010 | CRMJ 110 |
| CRMJ 1110-2110 | Elective Credit |
| CRMJ 2210 | CRMJ 170 |
| CRMJ 2410-2900 | Elective Credit |
| ECON 2010 | ECON 101 |
| ECON 2020 | ECON 102 |
| EDUC 1010 | EDUC 201 |
| EDUC 2210 | EDUC 207 |
| ENGL 0880 | No Credit |
| ENGL 0890 | EDUC 105 |
| ENGL 0970 | PSY 100 |
| ENGL 0980 | ENGL 105 |
| ENGL 0990 | ENGL 106 |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1500-1630 | Elective Credit |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2300 | Elective Credit |
| ENGL 2410 | ENGL 203 |
| ENGL 2420 | ENGL 204 |
| ENGL 2900 | Elective Credit |
| ESL 0290 | Elective Credit |
| ESL 0880 | ENGL 161 |
| ESL 0980 | ENGL 162 |
| FCSC 1000 | Elective Credit |
| FCSC 2000 | HECO 135 |
| FCSC 2010 | Elective Credit |
| FCSC 2100 | Elective Credit |
| FCSC 2200 | HECO 205 |
| FCSC 2300 | Elective Credit |
| FCSC 2310 | Elective Credit |
| FCSC 2400 | Elective Credit |
| FCSC 2900 | Elective Credit |
| FRST 1000 | No Credit |
| FRST 1010 | No Credit |
| FRST 1020 | HECO 207 |
| FRST 1110-2320 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| FREN 2110-2120 | FREN 199r |
| GEOG 1010 | GEOG 103 |
| GER 1010 | GERM 101 |
| GER 1020 | GERM 102 |
| GER 2010 | GERM 211 |
| GER 2020 | GERM 212 |
| HIST 1010-1020 | Elective Credit |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2040-2900 | Elective Credit |
| HLTH 2000 | HECO 135 |
| HLTH 2010 | HHP 154 |
| HLTH 2020 | HHP 100 |
| HMAN 1010-2900 | Elective Credit |
| HON 1010-2900 | No Credit |
| MATH 0970 | No Credit |
| MATH 0980 | MATH 105 |
| MATH 0990 | MATH 106 |
| MATH 1000-1005 | No Credit |
| MATH 1010-1020 | Elective Credit |
| MATH 1110 | MATH 131 |
| MATH 1120 | MATH 210 |
| MATH 1630 | Elective Credit |
| MATH 1710 | MATH 136 |
| MATH 1720 | MATH 145 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MUS 1010 | MUS 031r |
| MUS 1011 | MUS 031r |
| MUS 1030 | MUS 111 |
| MUS 1040-1050 | Elective Credit |
| MUS 1060-1070 | MUS 151 |
| MUS 1080-1090 | MUS 131-132 |
| MUS 1111 | MUS 020r |
| MUS 1112 | MUS 020r |
| MUS 1115 | MUS 213 |
| MUS 1200 | MUS 107 |
| MUS 1210 | MUS 108 |
| MUS 1220 | MUS 105 |
| MUS 1310-1320 | MUS 255 |
| MUS 1440 | MUS 261 |
| MUS 1450 | MUS 261 |
| MUS 1710 | MUS 257r (a) |
| MUS 1720 | MUS 257r (a) |
| MUS 1810 | MUS 253-040 |
| MUS 1820 | MUS 253-040 |
| MUS 1821-1822 | Elective Credit |
| MUS 1851 | MUS 025r |
| MUS 1852 | MUS 025r |
| MUS 2040 | Elective Credit |
| MUS 2050 | Elective Credit |
| MUS 2060-2070 | MUS 251 |
| MUS 2080-2090 | MUS 141-142 |
| MUS 2010 | MUS 031 |
| MUS 2011 | MUS 031 |
| MUS 2111 | MUS 020 |
| MUS 2112 | MUS 020 |
| MUS 2120 | MUS 103 |
| MUS 2130 | MUS 104 |
| MUS 2200 | MUS 207 |
| MUS 2210 | MUS 208 |
| MUS 2310-2320 | MUS 255 |
| MUS 2400 | MUS 217 |
| MUS 2410 | MUS 218 |
| MUS 2440-2450 | MUS 261 |
| MUS 2710-2720 | MUS 257 |
| MUS 2810-2820 | MUS 253-040 |
| MUS 2821 | Elective Credit |
| MUS 2822 | Elective Credit |
| MUS 2851 | MUS 025 |
| MUS 2852 | MUS 025 |
| MUS 2900-2920 | Elective Credit |
| NEWS 1500-1530 | No Credit |
| PE 1010 | HHP 030 |
| PE 1011 | HHP 037 |
| PE 1012 | Elective Credit |
| PE 1013 | HHP 040 |
| PE 1014-1015 | Elective Credit |
| PE 1016 | HHP 045 |
| PE 1017 | HHP 051 |
| PE 1018 | Elective Credit |
| PE 1019 | HHP 028 |
| PE 1020-1021 | Elective Credit |
| PE 1022 | HHP 038 |
| PE 1023 | Elective Credit |
| PE 1024 | HHP 047 |
| PE 1025 | HHP 059 |
| PE 1026-1027 | Elective Credit |
| PE 1028 | HHP 049 |
| PE 1029-2430 | Elective Credit |
| PHIL 1030 | PHIL 201 |
| PHIL 1130 | PHIL 211 |
| PHIL 2010 | PHIL 221 |
| PHYS 2010 | PHYS 103, 183 |
| PHYS 2020 | PHYS 104, 184 |
| PHYS 2110 | PHYS 230, 280 |
| PHYS 2120 | PHYS 231, 281 |
| POLS 1010 | POLS 101 |
| POLS 1020 | Elective Credit |
| PSCI 1030 | GNSC 111, 181 |
| PSYCH 1110 | PSY 101 |
| PSYCH 1120-2230 | Elective Credit |
| REL 2210 | REL 213 |
| REL 2220 | REL 222 |
| REL 2230 | REL 211 |
| REL 2240 | REL 236 |
| REL 2250 | PHIL 221 |
| SOC 1010 | SOC 151 |
| SOC 1020 | SOC 125 |
| SOC 2100 | Elective Credit |
| SOC 2200 | SOC 215 |
| SOC 2220-2700 | Elective Credit |
| SOC 2800 | ANTH 152 |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2900 | SPAN 199r |
| SPMD 1010-2010 | Elective Credit |
| TECH ED 1140 | CPSC 111 |
| TECH ED 2510 | CPSC 110 |
| THTR 1000 | Elective Credit |
| THTR 2500 | Elective Credit |
| YRBK 1500-1530 | No Credit |
Notes
Revised 3/1/05
