Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

FACULTY SALARY & COMPENSATION COMPARISONS BY RANK

 

Professor

  AVERAGE SALARY AVERAGE COMPENSATION (includes benefit amounts)
Year UTC AAUP II-A Public SREB III Institutions* UTC AAUP II-A Public SREB III Institutions*
2007-08 82,744 85,726 83,059 108,341 108,923 103,184
2006-07 76,905 81,855   102,064 104, 099  
2005-06 73,129 78,884   95,747 99,554  
2004-05 71,219 76,665   93,317 96,810  
2003-04 67,940 74,872   87,925 93,947  
2002-03 65,712 74,545   84,571 92,478  

Associate Professor

  AVERAGE SALARY AVERAGE COMPENSATION (includes benefit amounts)
Year UTC AAUP II-A Public SREB III Institutions* UTC AAUP II-A Public SREB III Institutions*
2007-08 66,497 68,034 67,055 86,574 87,952 84,043
2006-07 63,693 65,059   83,090 84,114  
2005-06 61,790 62,700   80,421 80,559  
2004-05 59,754 60,963   77,359 78,127  
2003-04 57,042 59,365   73,632 75,636  
2002-03 54,117 59,145   68,958 74,540  

Assistant Professor

  AVERAGE SALARY AVERAGE COMPENSATION (includes benefit amounts)
Year UTC AAUP II-A Public SREB III Institutions* UTC AAUP II-A Public SREB III Institutions*
2007-08 53,473 57,540 56,796 70,096 74,884 71,545
2006-07 52,206 55,085   68,299 71,708  
2005-06 50,788 52,873   66,396 68,436  
2004-05 50,384 51,249   65,951 66,155  
2003-04 48,439 49,795   62,514 63,888  
2002-03 46,926 49,086   59,687 62,188  

Instructor

  AVERAGE SALARY AVERAGE COMPENSATION (includes benefit amounts)
Year UTC AAUP II-A Public SREB III Institutions* UTC AAUP II-A Public SREB III Institutions*
2007-08 42,351 41,794 41,843 56,871 54,753 54,024
2006-07 41,946 41,073   57,144 53,889  
2005-06 40,387 39,422   54,810 51,505  
2004-05 34,085 38,560   45,506 50,234  
2003-04 34,738 36,981   45,721 47,741  
2002-03 33,432 36,398   42,628 46,781  

Lecturer

  AVERAGE SALARY AVERAGE COMPENSATION (includes benefit amounts)
Year UTC AAUP II-A Public SREB III Institutions* UTC AAUP II-A Public SREB III Institutions*
2007-08 34,683 47,263 n/a 47,218 62,290 n/a
2006-07 32,555 44,904   43,603 58,956  
2005-06 32,775 43,327   43,911 56,494  
2004-05 33,500 42,659   43,376 55,180  
2003-04 28,642 43,129   36,404 55,279  
2002-03 none 42,968   none 53,282  

All Ranks

  AVERAGE SALARY AVERAGE COMPENSATION (includes benefit amounts)
Year UTC AAUP II-A Public SREB III Institutions* UTC AAUP II-A Public SREB III Institutions*
2007-08 62,476 66,107 n/a 82,094 85,265 n/a
2006-07 59,616 63,499   78,677 81,867  
2005-06 58,088 61,248   76,142 78,454  
2004-05 57,361 60,074   74,892 76,770  
2003-04 55,808 58,629   72,126 74,444  
2002-03 54,027 58,440   69,094 72,978  

* - In Spring 2008, it was decided to the use the average salary by rank at similar institutions in the Southern Regional Education board states (SREB III) as a benchmark for salary comparison.  This data is only available from AAUP through the purchase of customized reports.  Since it was cost prohibitive to buy reports from previous years, data will be added annually when it becomes available.

SOURCES: UTC submission to AAUP faculty salary survey; AAUP summary reports and custom peer analysis reports