TOTAL EMPLOYEES AT UTC - 2008
| FULL TIME EMPLOYEES | PART TIME EMPLOYEES | TOTAL EMPLOYEES |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| EEO CATEGORY | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| EEO 1 - Executive, Administrative & Managerial | 68 | 63 | 131 | 0 | 0 | 0 | 68 | 63 | 131 |
| EEO 2 - Faculty | 218 | 182 | 400 | 208 | 231 | 439 | 426 | 413 | 839 |
| EEO 3 - Other Professionals | 99 | 79 | 178 | 3 | 10 | 13 | 102 | 89 | 191 |
| EEO 4 - Technical/Paraprofessionals | 22 | 15 | 37 | 25 | 22 | 47 | 47 | 37 | 84 |
| EEO 5 - Clerical/Secretarial | 18 | 169 | 187 | 42 | 91 | 133 | 60 | 260 | 320 |
| EEO 6 - Skilled Crafts | 30 | 1 | 31 | 2 | 0 | 2 | 32 | 1 | 33 |
| EEO 7 - Service/Maintenance | 52 | 44 | 96 | 63 | 45 | 108 | 115 | 89 | 204 |
| EEO 9 - Graduate Assistants | 0 | 0 | 0 | 56 | 82 | 138 | 56 | 82 | 138 |
| TOTAL EMPLOYEES | 507 | 553 | 1,060 | 399 | 481 | 880 | 906 | 1,034 | 1,940 |
SOURCE: IPEDS Fall Staff Submission, 2008-09; based on November 1, 2008 payroll file
