TOTAL EMPLOYEES AT UTC - 2007
| FULL TIME EMPLOYEES | PART TIME EMPLOYEES | TOTAL EMPLOYEES |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| EEO CATEGORY | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| EEO 1 - Executive, Administrative & Managerial | 72 | 63 | 135 | 0 | 0 | 0 | 72 | 63 | 135 |
| EEO 2 - Faculty | 207 | 179 | 386 | 186 | 206 | 392 | 393 | 385 | 778 |
| EEO 3 - Other Professionals | 91 | 82 | 173 | 13 | 15 | 28 | 104 | 97 | 201 |
| EEO 4 - Technical/Paraprofessionals | 18 | 16 | 34 | 26 | 44 | 70 | 44 | 60 | 104 |
| EEO 5 - Clerical/Secretarial | 15 | 185 | 200 | 40 | 84 | 124 | 55 | 269 | 324 |
| EEO 6 - Skilled Crafts | 30 | 1 | 31 | 3 | 0 | 3 | 33 | 1 | 34 |
| EEO 7 - Service/Maintenance | 57 | 59 | 109 | 57 | 40 | 97 | 114 | 92 | 206 |
| EEO 9 - Graduate Assistants | 0 | 0 | 0 | 56 | 82 | 138 | 56 | 82 | 138 |
| TOTAL EMPLOYEES | 490 | 578 | 1,068 | 381 | 471 | 852 | 871 | 1,049 | 1,920 |
SOURCE: IPEDS Fall Staff Submission, 2007-08; based on November 1, 2007 payroll file
