UTC Undergraduate Majors* By Degree Program
| FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | |
|---|---|---|---|---|---|
| APPLIED MATH | 39 | 38 | 37 | 31 | 36 |
| ART | 110 | 112 | 85 | 69 | 78 |
| ART EDUCATION | 17 | 18 | 18 | 11 | 12 |
| BIOLOGY | 361 | 363 | 355 | 420 | 500 |
| BUSINESS: ACCOUNTING | 285 | 324 | 370 | 382 | 422 |
| BUSINESS: ENTREPRENEURSHIP | 128 | 163 | 218 | 244 | 227 |
| BUSINESS: FINANCE | 196 | 210 | 264 | 266 | 281 |
| BUSINESS: MANAGEMENT | 602 | 624 | 638 | 612 | 598 |
| BUSINESS: MARKETING | 357 | 376 | 431 | 475 | 445 |
| CHEMISTRY | 214 | 200 | 241 | 260 | 301 |
| COMMUNICATION | 259 | 253 | 280 | 300 | 321 |
| COMPUTER SCIENCE | 131 | 97 | 82 | 67 | 70 |
| CRIMINAL JUSTICE | 263 | 265 | 259 | 283 | 289 |
| EARLY CHILDHOOD EDUCATION | 91 | 457 | |||
| ECONOMICS | 65 | 49 | 38 | 50 | 49 |
| ENGINEERING SCIENCE | 340 | 357 | 417 | 430 | 515 |
| ENGINEERING TECHNOLOGY MGT | 6 | 9 | 15 | 35 | 70 |
| ENGLISH & AMER. LANGUAGE & LIT | 207 | 192 | 216 | 296 | 245 |
| ENVIRONMENTAL SCIENCES | 65 | 85 | 95 | 101 | 123 |
| EXCEPTIONAL LEARNING (SPEC ED) | 61 | 40 | 42 | 87 | 55 |
| FOREIGN LANGUAGE ED | 2 | 11 | 10 | 8 | 10 |
| FOREIGN LANGUAGE: FRENCH | 9 | 7 | 10 | 6 | 13 |
| FOREIGN LANGUAGE: GREEK AND LATIN | 2 | 1 | 0 | 3 | 3 |
| FOREIGN LANGUAGE: LATIN | 1 | 1 | 2 | 1 | 2 |
| FOREIGN LANGUAGE: SPANISH | 31 | 25 | 38 | 46 | 49 |
| GEOLOGY | 19 | 20 | 22 | 27 | 33 |
| HEALTH & HUMAN PERFORMANCE | 234 | 248 | 375 | 414 | 477 |
| HISTORY | 103 | 104 | 106 | 131 | 151 |
| HUMAN ECOLOGY | 190 | 311 | 98 | 119 | 32 |
| HUMAN ECOLOGY: EDUCATION (PK-3/PK-4/EARLY CHILDHOOD ED) | 378 | 282 | 376 | 274 | 0 |
| HUMAN SERVICES MANAGEMENT | 36 | 29 | 27 | 21 | 7 |
| HUMANITIES | 20 | 15 | 29 | 37 | 47 |
| INTERIOR DESIGN | 29 | 86 | |||
| LEGAL ASSISTANT STUDIES | 54 | 53 | 61 | 69 | 64 |
| MATHEMATICS | 9 | 15 | 7 | 20 | 13 |
| MEDICAL TECHNOLOGY | 9 | 8 | 5 | 3 | 0 |
| MIDDLE GRADES EDUCATION | 61 | 2 | 56 | 74 | 83 |
| MUSIC | 31 | 43 | 54 | 43 | 34 |
| MUSIC EDUCATION | 52 | 52 | 51 | 47 | 36 |
| MULTIDISCIPLINARY LEARNING (ELEM ED) | 0 | 0 | 1 | 0 | 0 |
| NURSING | 158 | 149 | 130 | 160 | 161 |
| OCCUPATIONAL THERAPY | 1 | 0 | 0 | 0 | 0 |
| PHILOSOPHY AND RELIGION | 38 | 31 | 51 | 49 | 40 |
| PHYSICS | 15 | 19 | 24 | 21 | 18 |
| POLITICAL SCIENCE | 149 | 158 | 158 | 180 | 202 |
| PSYCHOLOGY | 380 | 391 | 444 | 427 | 473 |
| REHABILITATION SCIENCE | 22 | 18 | 26 | 21 | 7 |
| SECONDARY ENGLISH | 91 | 75 | 66 | 69 | 75 |
| SECONDARY FOREIGN LANGUAGE | 6 | 2 | 1 | 0 | 0 |
| SECONDARY MATH | 29 | 32 | 41 | 27 | 33 |
| SECONDARY NATURAL SCIENCES | 31 | 35 | 35 | 32 | 50 |
| SECONDARY SOCIAL SCIENCES | 105 | 86 | 89 | 81 | 83 |
| SOCIAL WORK | 3 | 24 | 36 | 17 | 22 |
| SOCIOLOGY & ANTHROPOLOGY | 143 | 131 | 130 | 128 | 152 |
| THEATRE AND SPEECH | 29 | 26 | 31 | 33 | 46 |
| THEATRE AND SPEECH: EDUCATION | 8 | 5 | 6 | 15 | 17 |
| PRE-ART | 15 | 35 | 90 | 116 | 137 |
| PRE-ATHLETIC TRAINING | 2 | 12 | 27 | 36 | |
| PRE-COMPUTER SCIENCE | 52 | 77 | 104 | 117 | 102 |
| PRE-MUSIC | 11 | 29 | |||
| PRE-NURSING | 375 | 356 | 400 | 399 | 500 |
| PRE-OCCUPATIONAL THERAPY | 0 | 3 | 29 | 30 | 46 |
| PRE-PHARMACY | 69 | 82 | 89 | 86 | 114 |
| PRE-PHYSICAL THERAPY | 235 | 257 | 276 | 216 | 107 |
| PRE-SOCIAL WORK | 7 | 18 | 30 | 52 | 57 |
| PRE-VETERINARY MEDICINE | 21 | 18 | 28 | 29 | 40 |
| ROTC | 37 | ||||
| PB TEACHER CERTIFICATE | 12 | 22 | 24 | 35 | 23 |
| PRE-MAJOR (UNDECIDED) | 673 | 741 | 721 | 645 | 655 |
| TOTAL | 7,619 | 7,795 | 7,987 | 8,905 | 9,496 |
*Includes Double Majors
