Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

UTC Undergraduate Majors* By Degree Program

FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
APPLIED MATH 31 24 39 38 37
ART 122 115 110 112 85
ART EDUCATION 19 17 17 18 18
BIOLOGY 333 364 361 363 355
BUSINESS: ACCOUNTING 319 307 285 324 370
BUSINESS: ENTREPRENEURSHIP 61 82 128 163 218
BUSINESS: FINANCE 211 218 196 210 264
BUSINESS: MANAGEMENT 575 646 602 624 638
BUSINESS: MARKETING 311 358 357 376 431
CHEMISTRY 184 200 214 200 241
COMMUNICATION 242 257 259 253 280
COMPUTER SCIENCE 191 137 131 97 82
CRIMINAL JUSTICE 234 239 263 265 259
ECONOMICS 53 53 65 49 38
ENGINEERING MANAGEMENT 0 5 14
ENGINEERING SCIENCE 348 378 340 357 417
ENGINEERING (INDUSTRIAL) TECHNOLOGY MGT 3 3 6 4 1
ENGLISH & AMER. LANGUAGE & LIT 178 199 207 192 216
ENVIRONMENTAL SCIENCES 87 67 65 85 95
EXCEPTIONAL LEARNING (SPEC ED) 70 69 61 40 42
FOREIGN LANGUAGE ED 2 11 10
FOREIGN LANGUAGE: FRENCH 8 10 9 7 10
FOREIGN LANGUAGE: GREEK AND LATIN 4 2 2 1 0
FOREIGN LANGUAGE: LATIN 2 2 1 1 2
FOREIGN LANGUAGE: SPANISH 33 30 31 25 38
GEOLOGY 19 15 19 20 22
HEALTH & HUMAN PERFORMANCE 210 233 234 248 375
HISTORY 95 107 103 104 106
HUMAN ECOLOGY 198 190 190 311 98
HUMAN ECOLOGY: EDUCATION (PK-3/PK-4/EARLY CHILDHOOD ED) 364 400 378 282 376
HUMAN SERVICES MANAGEMENT 26 30 36 29 27
HUMANITIES 15 19 20 15 29
LEGAL ASSISTANT STUDIES 42 52 54 53 61
MATHEMATICS 12 12 9 15 7
MEDICAL TECHNOLOGY 14 15 9 8 5
MIDDLE GRADES EDUCATION 88 84 61 2 56
MUSIC 47 40 31 43 54
MUSIC EDUCATION 52 54 52 52 51
MULTIDISCIPLINARY LEARNING (ELEM ED) 8 1 0 0 1
NURSING 107 114 158 149 130
OCCUPATIONAL THERAPY 30 15 1 0 0
PHILOSOPHY AND RELIGION 36 37 38 31 51
PHYSICS 6 13 15 19 24
POLITICAL SCIENCE 137 151 149 158 158
PSYCHOLOGY 341 326 380 391 444
REHABILITATION SCIENCE 17 10 22 18 26
SECONDARY ENGLISH 85 79 91 75 66
SECONDARY FOREIGN LANGUAGE 8 9 6 2 1
SECONDARY MATH 37 35 29 32 41
SECONDARY NATURAL SCIENCES 33 37 31 35 35
SECONDARY SOCIAL SCIENCES 93 104 105 86 89
SOCIAL WORK 67 36 3 24 36
SOCIOLOGY & ANTHROPOLOGY 114 127 143 131 130
THEATRE AND SPEECH 30 21 29 26 31
THEATRE AND SPEECH: EDUCATION 3 6 8 5 6
PRE-ART 15 35 90
PRE-ATHLETIC TRAINING       2 12
PRE-COMPUTER SCIENCE 43 65 52 77 104
PRE-NURSING 351 383 375 356 400
PRE-OCCUPATIONAL THERAPY 7 1 0 3 29
PRE-PHARMACY 85 75 69 82 89
PRE-PHYSICAL THERAPY 195 255 235 257 276
PRE-SOCIAL WORK 9 7 7 18 30
PRE-VETERINARY MEDICINE 21 18 21 18 28
PB TEACHER CERTIFICATE 20 21 12 22 24
PRE-MAJOR (UNDECIDED) 728 709 673 741 721
TOTAL 7,412 7,684 7,619 7,795 7,987

*Includes Double Majors