Undergraduate Headcount Enrollment by Classification and Gender - Spring
| Spring 2006 | Spring 2007 | Spring 2008 | Spring 2009 | Spring 2010 |
|
|---|---|---|---|---|---|
| FRESHMAN | |||||
| MALE | 589 | 697 | 733 | 873 | 909 |
| FEMALE | 810 | 934 | 1003 | 1070 | 1108 |
| TOTAL | 1399 | 1631 | 1736 | 1943 | 2017 |
| SOPHOMORE | |||||
| MALE | 672 | 659 | 774 | 781 | 940 |
| FEMALE | 873 | 855 | 1022 | 1049 | 1179 |
| TOTAL | 1545 | 1514 | 1796 | 1830 | 2119 |
| JUNIOR | |||||
| MALE | 578 | 584 | 642 | 686 | 706 |
| FEMALE | 796 | 781 | 803 | 863 | 910 |
| TOTAL | 1374 | 1365 | 1445 | 1549 | 1616 |
| SENIOR | |||||
| MALE | 887 | 932 | 969 | 963 | 1026 |
| FEMALE | 1243 | 1216 | 1237 | 1207 | 1345 |
| TOTAL | 2130 | 2148 | 2206 | 2170 | 2371 |
| UNDERGRADUATE SPECIAL | |||||
| MALE | 67 | 78 | 74 | 70 | 79 |
| FEMALE | 90 | 90 | 91 | 85 | 91 |
| TOTAL | 157 | 168 | 165 | 155 | 170 |
| UNDERGRADUATE TOTALS | |||||
| MALE | 2793 | 2950 | 3192 | 3373 | 3660 |
| FEMALE | 3812 | 3876 | 4156 | 4274 | 4633 |
| TOTAL | 6605 | 6826 | 7348 | 7647 | 8293 |
