Semester Full-Time Maintenance Fees And Tuition
| FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | |
|---|---|---|---|---|---|
| UNDERGRADUATE-IN-STATE | $2,250 | $2,344 | $2,531 | $2,655 | $2,828 |
| UNDERGRADUATE-OUT-OF-STATE | $6,762 | $7,042 | $7,512 | $7,935 | $8,477 |
| REGIONAL TUITION CREDIT UNDERGRAD* | $3,975 | $4,240 | |||
| GRADUATE-IN-STATE | $2,605 | $2,717 | $2,927 | $3,075 | $3,277 |
| GRADUATE-OUT-OF-STATE | $7,117 | $7,415 | $7,908 | $8,355 | $8,926 |
* Regional Tuition Credit began officially in Fall 2008.
Source: Bursar
