Return to Fact Book

UTC Teaching Load Profile by Department

FALL 2002 as of 09/01/02

                                                                                                                                                                                                   

ANTHROPOLOGY


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BODKIN TE ANTH N412 001 3 3 22 66 0 0 22 66
*************** 3 3 **** 66 **** 0 *** 66
COLBY CW ANTH NL208 006 3 3 31 93 0 0 31 93
COLBY CW ANTH NL208 007 3 3 32 96 0 0 32 96
*************** 6 6 **** 189 **** 0 *** 189
GEEVARGHESE PK ANTH GL333 001 3 3 13 39 0 0 13 39
*************** 3 3 **** 39 **** 0 *** 39
GUO ZI ANTH GL208 003 3 3 51 153 0 0 51 153
GUO ZI ANTH GL208 004 3 3 42 126 0 0 42 126
GUO ZI ANTH 314 001 3 3 11 33 0 0 11 33
GUO ZI ANTH 331 001 3 3 13 39 0 0 13 39
*************** 12 12 **** 351 **** 0 *** 351
LEMOYNE TL ANTH 307 001 3 3 9 27 0 0 9 27
*************** 3 3 **** 27 **** 0 *** 27
MILES HL ANTH CQ152 001 3 3 35 105 0 0 35 105
MILES HL ANTH CQ152 002 3 3 35 105 0 0 35 105
MILES HL ANTH 210 001 3 3 25 75 0 0 25 75
MILES HL ANTH 315 001 3 3 15 45 0 0 15 45
*************** 12 12 **** 330 **** 0 *** 330
WORKINGER AG ANTH GL208 001 3 3 44 132 0 0 44 132
WORKINGER AG ANTH GL208 002 3 3 43 129 0 0 43 129
WORKINGER AG ANTH CQ211 001 3 3 39 117 0 0 39 117
WORKINGER AG ANTH 228 001 3 3 16 48 0 0 16 48
*************** 12 12 **** 426 **** 0 *** 426
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 393
DEPARTMENT TOTAL LEVEL 2 SCH ************ 83
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 476
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 476
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,179
DEPARTMENT TOTAL LEVEL 2 SCH ************ 249
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,428
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,428
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,179 0 1,179
DEPARTMENT TOTAL LEVEL 2 ************* 168 81 249
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,347 81 1,428
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,347 81 1,428

ART


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BETHUNE DH ART 498R 005 3 4 1 3 0 0 1 3
BETHUNE DH ART 499R 002 3 10 4 12 0 0 4 12
*************** 6 14 **** 15 **** 0 *** 15
BROCK LW ART 101 001 3 6 15 45 0 0 15 45
BROCK LW ART 233 001 3 6 7 21 0 0 7 21
BROCK LW ART 233 002 3 6 8 24 0 0 8 24
*************** 9 18 **** 90 **** 0 *** 90
BUFFINGTON RL ART 105 004 3 6 10 30 0 0 10 30
BUFFINGTON RL ART 207 001 3 6 16 48 0 0 16 48
BUFFINGTON RL ART 307 001 3 6 10 30 0 0 10 30
BUFFINGTON RL ART H495R 001 3 3 1 3 0 0 1 3
BUFFINGTON RL ART 498R 003 3 4 3 9 0 0 3 9
*************** 15 25 **** 120 **** 0 *** 120
COX RG ART 101 004 3 6 10 30 0 0 10 30
COX RG ART 105 001 3 6 15 45 0 0 15 45
COX RG ART 405 001 3 6 8 24 0 0 8 24
*************** 9 18 **** 99 **** 0 *** 99
CRESS GA ART 303R 001 3 6 11 33 0 0 11 33
*************** 3 6 **** 33 **** 0 *** 33
DAVIS KM ART 499R 001 3 10 11 33 0 0 11 33
*************** 3 10 **** 33 **** 0 *** 33
GREENWELL J ART 300 001 3 6 13 39 0 0 13 39
*************** 3 6 **** 39 **** 0 *** 39
GREENWELL MJ ART 260 002 3 6 12 36 0 0 12 36
GREENWELL MJ ART 371 001 3 6 20 60 0 0 20 60
GREENWELL MJ ART H495R 002 3 3 1 3 0 0 1 3
*************** 9 15 **** 99 **** 0 *** 99
LEWINTER SL ART 105 002 3 6 15 45 0 0 15 45
LEWINTER SL ART 199R 003 3 4 1 3 0 0 1 3
LEWINTER SL ART 203 001 3 6 16 48 0 0 16 48
LEWINTER SL ART 306R 001 3 6 13 39 0 0 13 39
LEWINTER SL ART 498R 004 3 4 1 3 0 0 1 3
*************** 15 26 **** 138 **** 0 *** 138
LINDSEY AA ART N103 001 3 3 13 39 0 0 13 39
LINDSEY AA ART BP301 001 3 3 21 63 0 0 21 63
LINDSEY AA ART 340 001 1 1 21 21 0 0 21 21
LINDSEY AA ART 340 002 1 1 19 19 0 0 19 19
LINDSEY AA ART 340 003 1 1 16 16 0 0 16 16
LINDSEY AA ART N490R 001 3 3 11 33 0 0 11 33
*************** 12 12 **** 191 **** 0 *** 191
MCMAHON MM ART 101 003 3 6 12 36 0 0 12 36
MCMAHON MM ART 244 001 3 6 11 33 0 0 11 33
MCMAHON MM ART 337 001 3 6 1 3 0 0 1 3
MCMAHON MM ART 437 001 3 6 5 15 0 0 5 15
MCMAHON MM ART 439 002 3 6 1 3 0 0 1 3
*************** 15 30 **** 90 **** 0 *** 90
ROBINSON NS ART BP111 001 3 3 75 225 0 0 75 225
ROBINSON NS ART BP111 002 3 3 69 207 0 0 69 207
ROBINSON NS ART BP111 003 3 3 70 210 0 0 70 210
*************** 9 9 **** 642 **** 0 *** 642
SMITH ME ART 281 001 3 6 19 57 0 0 19 57
*************** 3 6 **** 57 **** 0 *** 57
TARG RM ART 260 001 3 6 9 27 0 0 9 27
TARG RM ART 380 001 3 6 19 57 0 0 19 57
TARG RM ART 465 001 3 6 20 60 0 0 20 60
*************** 9 18 **** 144 **** 0 *** 144
TOWNSEND GE ART BP214 001 3 3 28 84 0 0 28 84
TOWNSEND GE ART BP214 002 3 3 25 75 0 0 25 75
TOWNSEND GE ART 314 001 3 3 35 105 0 0 35 105
*************** 9 9 **** 264 **** 0 *** 264
WALLACE RB ART BP301 002 3 3 21 63 0 0 21 63
WALLACE RB ART BP301 003 3 3 21 63 0 0 21 63
*************** 6 6 **** 126 **** 0 *** 126
WHITE EA ART 101 002 3 6 12 36 0 0 12 36
WHITE EA ART 401 001 3 3 4 12 0 0 4 12
WHITE EA ART 407 001 3 6 7 21 0 0 7 21
WHITE EA ART 498R 001 3 4 3 9 0 0 3 9
*************** 12 19 **** 78 **** 0 *** 78
YOUNG DA ART 105 003 3 6 13 39 0 0 13 39
YOUNG DA ART 205 001 3 6 17 51 0 0 17 51
YOUNG DA ART 205 002 3 6 16 48 0 0 16 48
YOUNG DA ART 498R 002 3 4 2 6 0 0 2 6
*************** 12 22 **** 144 **** 0 *** 144
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 514
DEPARTMENT TOTAL LEVEL 2 SCH ************ 324
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 838
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 838
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,542
DEPARTMENT TOTAL LEVEL 2 SCH ************ 860
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,402
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,402
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 805 1,437 2,242
DEPARTMENT TOTAL LEVEL 2 ************* 279 1,080 1,359
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,084 2,517 3,601
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,084 2,517 3,601

ASTRONOMY


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
GUMNICK JA ASTR DY182 004 1 2 12 12 0 0 12 12
*************** 1 2 **** 12 **** 0 *** 12
GUMNICK JL ASTR DY102 002 3 3 27 81 0 0 27 81
*************** 3 3 **** 81 **** 0 *** 81
MARLOWE RL ASTR DY102 001 3 3 43 129 0 0 43 129
MARLOWE RL ASTR DY182 001 1 2 19 19 0 0 19 19
MARLOWE RL ASTR DY182 002 1 2 19 19 0 0 19 19
MARLOWE RL ASTR NY182 003 1 2 16 16 0 0 16 16
*************** 6 9 **** 183 **** 0 *** 183
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 136
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 136
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 136
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 276
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 276
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 276
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 70 272 342
DEPARTMENT TOTAL LEVEL 2 ************* 0 0 0
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 70 272 342
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 70 272 342

BIOLOGY


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ABORN DA BIOL 498R 001 2 4 3 4 0 0 3 4
*************** 2 4 **** 4 **** 0 *** 4
BELL RA BIOL 207 001 4 5 50 200 0 0 50 200
BELL RA BIOL 207 500 0 5 25 0 0 0 25 0
BELL RA BIOL 207 501 0 5 25 0 0 0 25 0
BELL RA BIOL 210 001 4 5 28 112 0 0 28 112
BELL RA BIOL 210 500 0 5 28 0 0 0 28 0
BELL RA BIOL 498R 002 1 4 4 4 0 0 4 4
*************** 9 29 **** 316 **** 0 *** 316
BRAMBLETT J BIOL 191 502 0 5 22 0 0 0 22 0
BRAMBLETT J BIOL 191 503 0 5 19 0 0 0 19 0
*************** 0 10 **** 0 **** 0 *** 0
COLLINS LT BIOL DY122 001 4 5 27 108 0 0 27 108
COLLINS LT BIOL DY122 002 4 5 26 104 0 0 26 104
COLLINS LT BIOL 209 001 1 2 19 19 0 0 19 19
COLLINS LT BIOL 209 002 1 2 18 18 0 0 18 18
COLLINS LT BIOL 209 003 1 2 14 14 0 0 14 14
*************** 11 16 **** 263 **** 0 *** 263
CRADDOCK JH BIOL DY121 001 4 5 45 180 0 0 45 180
CRADDOCK JH BIOL DY121 002 4 5 47 188 0 0 47 188
CRADDOCK JH BIOL 351 001 4 5 28 112 0 0 28 112
CRADDOCK JH BIOL 351 500 0 5 28 0 0 0 28 0
CRADDOCK JH BIOL 498R 004 1 4 6 9 0 0 6 9
CRADDOCK JH BIOL 540R 001 3 4 0 0 1 3 1 3
CRADDOCK JH BIOL 540 500 0 4 0 0 1 0 1 0
*************** 16 32 **** 489 **** 3 *** 492
DURHAM RM BIOL 208 001 3 3 43 129 0 0 43 129
DURHAM RM BIOL 208 002 3 3 15 45 0 0 15 45
DURHAM RM BIOL 209 004 1 2 11 11 0 0 11 11
DURHAM RM BIOL 463 001 3 3 17 51 0 0 17 51
*************** 10 11 **** 236 **** 0 *** 236
EDWARDS ME BIOL 121 505 0 5 26 0 0 0 26 0
EDWARDS ME BIOL 428 001 4 5 23 92 0 0 23 92
EDWARDS ME BIOL 428 002 4 5 20 80 0 0 20 80
EDWARDS ME BIOL 428 500 0 5 22 0 0 0 22 0
EDWARDS ME BIOL 428 501 0 5 21 0 0 0 21 0
EDWARDS ME BIOL 498R 006 1 4 2 2 0 0 2 2
*************** 9 29 **** 174 **** 0 *** 174
FORD DM BIOL E110 001 3 3 30 90 0 0 30 90
*************** 3 3 **** 90 **** 0 *** 90
GAUDIN TJ BIOL 121 503 0 5 26 0 0 0 26 0
GAUDIN TJ BIOL 191 001 4 5 41 164 0 0 41 164
GAUDIN TJ BIOL 191 002 4 5 45 180 0 0 45 180
GAUDIN TJ BIOL 191 500 0 5 21 0 0 0 21 0
GAUDIN TJ BIOL 191 501 0 5 24 0 0 0 24 0
*************** 8 25 **** 344 **** 0 *** 344
KELLER RD BIOL 121 504 0 5 27 0 0 0 27 0
KELLER RD BIOL 122 500 0 5 26 0 0 0 26 0
KELLER RD BIOL 122 501 0 5 26 0 0 0 26 0
KELLER RD BIOL T216 001 4 5 22 88 0 0 22 88
KELLER RD BIOL 216 500 0 5 21 0 0 0 21 0
KELLER RD BIOL 498R 008 4 4 2 5 0 0 2 5
*************** 8 29 **** 93 **** 0 *** 93
KIMMONS CA BIOL DY121 007 4 5 91 364 0 0 91 364
KIMMONS CA BIOL 121 508 0 5 23 0 0 0 23 0
KIMMONS CA BIOL 121 510 0 5 25 0 0 0 25 0
KIMMONS CA BIOL 121 512 0 5 25 0 0 0 25 0
*************** 4 20 **** 364 **** 0 *** 364
KIMMONS JE BIOL DY121 008 4 5 92 368 0 0 92 368
KIMMONS JE BIOL DY121 009 4 5 51 204 0 0 51 204
KIMMONS JE BIOL 121 513 0 5 26 0 0 0 26 0
*************** 8 15 **** 572 **** 0 *** 572
KOVACH M BIOL 121 500 0 5 26 0 0 0 26 0
KOVACH M BIOL 121 511 0 5 26 0 0 0 26 0
KOVACH M BIOL 325 001 3 3 24 72 0 0 24 72
KOVACH M BIOL 325 002 3 3 22 66 0 0 22 66
KOVACH M BIOL 325 003 3 3 15 45 0 0 15 45
KOVACH M BIOL 326 001 1 2 22 22 0 0 22 22
*************** 10 21 **** 205 **** 0 *** 205
LITCHFORD RG BIOL 121 501 0 5 25 0 0 0 25 0
LITCHFORD RG BIOL 121 507 0 5 24 0 0 0 24 0
LITCHFORD RG BIOL 121 516 0 5 24 0 0 0 24 0
*************** 0 15 **** 0 **** 0 *** 0
MCDEARMAN HS BIOL DY121 006 4 5 56 224 0 0 56 224
MCDEARMAN HS BIOL NY121 010 4 5 39 156 0 0 39 156
MCDEARMAN HS BIOL 121 502 0 5 27 0 0 0 27 0
MCDEARMAN HS BIOL 121 518 0 5 25 0 0 0 25 0
MCDEARMAN HS BIOL 121 519 0 5 25 0 0 0 25 0
*************** 8 25 **** 380 **** 0 *** 380
NELSON CH BIOL 199R 002 3 4 1 3 0 0 1 3
NELSON CH BIOL 342 001 4 5 20 80 0 0 20 80
NELSON CH BIOL 342 500 0 5 20 0 0 0 20 0
NELSON CH BIOL H495R 001 2 3 5 10 0 0 5 10
*************** 9 17 **** 93 **** 0 *** 93
PREVOST HL BIOL 001 001 1 1 2 2 0 0 2 2
*************** 1 1 **** 2 **** 0 *** 2
RICHARDS S BIOL 121 517 0 5 25 0 0 0 25 0
*************** 0 5 **** 0 **** 0 *** 0
SCHORR MS BIOL 121 506 0 5 25 0 0 0 25 0
SCHORR MS BIOL 121 509 0 5 24 0 0 0 24 0
*************** 0 10 **** 0 **** 0 *** 0
SPRATT HG BIOL 121 514 0 5 25 0 0 0 25 0
SPRATT HG BIOL 121 515 0 5 25 0 0 0 25 0
SPRATT HG BIOL 412 001 3 3 30 90 0 0 30 90
SPRATT HG BIOL 498R 012 3 4 3 7 0 0 3 7
*************** 6 17 **** 97 **** 0 *** 97
VAN HORN GS BIOL DY121 003 4 5 43 172 0 0 43 172
VAN HORN GS BIOL DY121 004 4 5 41 164 0 0 41 164
VAN HORN GS BIOL DY121 005 4 5 39 156 0 0 39 156
VAN HORN GS BIOL 416 001 3 3 32 96 1 3 33 99
VAN HORN GS BIOL 416 002 3 3 29 87 0 0 29 87
VAN HORN GS BIOL 498R 013 1 4 1 1 0 0 1 1
*************** 19 25 **** 676 **** 3 *** 679
WALTON BA BIOL N121 520 0 5 23 0 0 0 23 0
WALTON BA BIOL 330 001 4 6 19 76 0 0 19 76
WALTON BA BIOL 330 500 0 6 19 0 0 0 19 0
WALTON BA BIOL 498R 014 1 4 9 12 0 0 9 12
*************** 5 21 **** 88 **** 0 *** 88
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,700
DEPARTMENT TOTAL LEVEL 2 SCH ************ 446
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,146
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,149
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3,463
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,023
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 4,486
DEPARTMENT TOTAL GRADUATE SCH *********** 6
DEPARTMENT TOTAL DEPARTMENT SCH ********* 4,492
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 4,911 3,218 8,129
DEPARTMENT TOTAL LEVEL 2 ************* 1,264 560 1,824
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 6,175 3,778 9,953
DEPARTMENT TOTAL LEVEL 3 ************* 11 0 11
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 6,186 3,778 9,964

BUSINESS ADMINISTRATION


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BECHERER RC BUSA N587 001 3 3 0 0 27 81 27 81
*************** 3 3 **** 0 **** 81 *** 81
BROCKMAN BE BUSA 459 001 3 3 6 18 0 0 6 18
BROCKMAN BE BUSA N581 001 3 0 0 0 30 90 30 90
*************** 6 3 **** 18 **** 90 *** 108
PREVOST HL BUSA 001 001 1 1 1 1 0 0 1 1
*************** 1 1 **** 1 **** 0 *** 1
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1
DEPARTMENT TOTAL LEVEL 2 SCH ************ 6
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 7
DEPARTMENT TOTAL GRADUATE SCH *********** 57
DEPARTMENT TOTAL DEPARTMENT SCH ********* 64
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1
DEPARTMENT TOTAL LEVEL 2 SCH ************ 18
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 19
DEPARTMENT TOTAL GRADUATE SCH *********** 171
DEPARTMENT TOTAL DEPARTMENT SCH ********* 190
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1 0 1
DEPARTMENT TOTAL LEVEL 2 ************* 18 0 18
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 19 0 19
DEPARTMENT TOTAL LEVEL 3 ************* 81 0 81
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 100 0 100

BUSINESS: ACCOUNTING


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS JM BACC 300 002 3 3 35 105 0 0 35 105
ALVIS JM BACC N585 001 3 3 0 0 28 84 28 84
ALVIS JM BACC 585 002 3 3 0 0 27 81 27 81
ALVIS JM BACC 589 001 3 3 0 0 9 27 9 27
*************** 12 12 **** 105 **** 192 *** 297
CARDWELL AA BACC 335 003 3 3 42 126 0 0 42 126
*************** 3 3 **** 126 **** 0 *** 126
FLETCHER LP BACC N335 004 3 3 40 120 0 0 40 120
*************** 3 3 **** 120 **** 0 *** 120
FULMER JG BACC 597R 001 3 4 0 0 2 6 2 6
FULMER JG BACC 597R 003 3 4 0 0 7 21 7 21
FULMER JG BACC 597R 004 3 4 0 0 6 18 6 18
*************** 9 12 **** 0 **** 45 *** 45
FULMER SG BACC 498R 001 3 3 2 4 0 0 2 4
*************** 3 3 **** 4 **** 0 *** 4
GAVIN TA BACC 301 001 3 3 25 75 0 0 25 75
GAVIN TA BACC N301 002 3 3 13 39 0 0 13 39
*************** 6 6 **** 114 **** 0 *** 114
GEE KA BACC 201 003 3 3 43 129 0 0 43 129
GEE KA BACC 201 008 3 3 21 63 0 0 21 63
*************** 6 6 **** 192 **** 0 *** 192
HARVEY DC BACC N202 006 3 3 12 36 0 0 12 36
*************** 3 3 **** 36 **** 0 *** 36
JEFFORDS RJ BACC 302 001 3 3 33 99 0 0 33 99
JEFFORDS RJ BACC N302 002 3 3 18 54 0 0 18 54
JEFFORDS RJ BACC 405 001 3 3 34 102 0 0 34 102
*************** 9 9 **** 255 **** 0 *** 255
LONG KG BACC 201 006 3 3 38 114 0 0 38 114
LONG KG BACC 202 001 3 3 19 57 0 0 19 57
LONG KG BACC 202 002 3 3 44 132 0 0 44 132
LONG KG BACC 202 003 3 3 23 69 0 0 23 69
*************** 12 12 **** 372 **** 0 *** 372
LOVE VC BACC N561 001 3 3 0 0 21 63 21 63
*************** 3 3 **** 0 **** 63 *** 63
MCCLUNG KF BACC 307 001 3 3 45 135 0 0 45 135
MCCLUNG KF BACC N307 002 3 3 17 51 0 0 17 51
MCCLUNG KF BACC N572 001 3 3 0 0 29 87 29 87
*************** 9 9 **** 186 **** 87 *** 273
MCCOSKEY MG BACC 201 001 3 3 44 132 0 0 44 132
MCCOSKEY MG BACC 411 001 3 3 13 39 0 0 13 39
MCCOSKEY MG BACC N411 002 3 3 22 66 0 0 22 66
*************** 9 9 **** 237 **** 0 *** 237
OWENS ML BACC N200 001 3 3 10 30 0 0 10 30
*************** 3 3 **** 30 **** 0 *** 30
PREVOST HL BACC 001 001 1 1 1 1 0 0 1 1
*************** 1 1 **** 1 **** 0 *** 1
SATTERFIELD CR BACC N336 001 3 3 12 36 0 0 12 36
*************** 3 3 **** 36 **** 0 *** 36
SCHEIDT MA BACC N305 002 3 3 37 111 0 0 37 111
SCHEIDT MA BACC 408 001 3 3 39 117 0 0 39 117
SCHEIDT MA BACC N408 002 3 3 30 90 0 0 30 90
*************** 9 9 **** 318 **** 0 *** 318
SMITH EL BACC N201 007 3 3 20 60 0 0 20 60
*************** 3 3 **** 60 **** 0 *** 60
SOMPAYRAC JE BACC 335 001 3 3 43 129 0 0 43 129
SOMPAYRAC JE BACC 335 002 3 3 48 144 0 0 48 144
SOMPAYRAC JE BACC N412 001 3 3 19 57 0 0 19 57
*************** 9 9 **** 330 **** 0 *** 330
THIBADOUX GM BACC 305 001 3 3 36 108 0 0 36 108
THIBADOUX GM BACC 407 001 3 3 26 78 0 0 26 78
THIBADOUX GM BACC N531 001 3 3 0 0 16 48 16 48
*************** 9 9 **** 186 **** 48 *** 234
TURPIN RA BACC 202 004 3 3 14 42 0 0 14 42
TURPIN RA BACC 300 001 3 3 14 42 0 0 14 42
TURPIN RA BACC N300 003 3 3 24 72 0 0 24 72
*************** 9 9 **** 156 **** 0 *** 156
WILLIS MA BACC 201 002 3 3 42 126 0 0 42 126
WILLIS MA BACC 201 004 3 3 24 72 0 0 24 72
WILLIS MA BACC 201 005 3 3 35 105 0 0 35 105
*************** 9 9 **** 303 **** 0 *** 303
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 390
DEPARTMENT TOTAL LEVEL 2 SCH ************ 667
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,057
DEPARTMENT TOTAL GRADUATE SCH *********** 145
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,202
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,168
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,999
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 3,167
DEPARTMENT TOTAL GRADUATE SCH *********** 435
DEPARTMENT TOTAL DEPARTMENT SCH ********* 3,602
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,168 0 1,168
DEPARTMENT TOTAL LEVEL 2 ************* 2,001 0 2,001
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 3,169 0 3,169
DEPARTMENT TOTAL LEVEL 3 ************* 450 0 450
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 3,619 0 3,619

BUSINESS: FINANCE


COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BROCKMAN CM BFIN 423 001 3 3 31 93 0 0 31 93
BROCKMAN CM BFIN N582 001 3 3 0 0 24 72 24 72
BROCKMAN CM BFIN N582 002 3 3 0 0 25 75 25 75
*************** 9 9 **** 93 **** 147 *** 240
FLETCHER LP BFIN 337 001 3 3 22 66 0 0 22 66
*************** 3 3 **** 66 **** 0 *** 66
FULMER JG BFIN 498R 001 3 3 1 3 0 0 1 3
FULMER JG BFIN 597R 001 3 4 0 0 3 9 3 9
FULMER JG BFIN 597R 002 3 4 0 0 3 9 3 9
FULMER JG BFIN 597R 003 3 4 0 0 3 9 3 9
*************** 12 15 **** 3 **** 27 *** 30
FULMER/WYATT BFIN N534 001 3 3 0 0 25 75 25 75
*************** 3 3 **** 0 **** 75 *** 75
GAVIN TA BFIN N403 001 3 3 10 30 0 0 10 30
*************** 3 3 **** 30 **** 0 *** 30
HODES PA BFIN N302 005 3 3 24 72 0 0 24 72
HODES PA BFIN N371 001 3 3 17 51 0 0 17 51
*************** 6 6 **** 123 **** 0 *** 123
LESSEIG VP BFIN 302 003 3 3 43 129 0 0 43 129
LESSEIG VP BFIN 302 004 3 3 32 96 0 0 32 96
LESSEIG VP BFIN N573 001 3 3 0 0 15 45 15 45
*************** 9 9 **** 225 **** 45 *** 270
LOBO BJ BFIN 318 001 3 3 40 120 0 0 40 120
LOBO BJ BFIN N318 002 3 3 40 120 0 0 40 120
LOBO BJ BFIN N320 001 3 3 18 54 0 0 18 54
*************** 9 9 **** 294 **** 0 *** 294
LONG DM BFIN 321 001 3 3 42 126 0 0 42 126
LONG DM BFIN N321 002 3 3 26 78 0 0 26 78
LONG DM BFIN N488 001 3 3 8 24 0 0 8 24
*************** 9 9 **** 228 **** 0 *** 228
OWENS ML BFIN N300 001 3 3 12 36 0 0 12 36
*************** 3 3 **** 36 **** 0 *** 36
WYATT JC BFIN 302 001 3 3 24 72 0 0 24 72
WYATT JC BFIN 302 002 3 3 30 90 0 0 30 90
*************** 6 6 **** 162 **** 0 *** 162
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 420
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 420
DEPARTMENT TOTAL GRADUATE SCH *********** 98
DEPARTMENT TOTAL DEPARTMENT SCH ********* 518
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,260
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,260
DEPARTMENT TOTAL GRADUATE SCH *********** 294
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,554
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 0 0 0
DEPARTMENT TOTAL LEVEL 2 ************* 1,260 0 1,260
