Return to Fact Book
UTC Teaching Load Profile by Department
FALL 1999 as of 09/05/99
ANTHROPOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BODKIN TE ANTH N412 001 3 3 16 48 1 3 17 51
*************** 3 3 **** 48 **** 3 *** 51
COLBY CW ANTH NG208 005 3 3 35 105 0 0 35 105
COLBY CW ANTH NG208 006 3 3 34 102 0 0 34 102
*************** 6 6 **** 207 **** 0 *** 207
GUO Z ANTH G208 001 3 3 38 114 0 0 38 114
GUO Z ANTH G208 002 3 3 35 105 0 0 35 105
GUO Z ANTH G208 007 3 3 40 120 0 0 40 120
*************** 9 9 **** 339 **** 0 *** 339
HONERKAMP NE ANTH G208 003 3 3 40 120 0 0 40 120
HONERKAMP NE ANTH G208 004 3 3 41 123 0 0 41 123
HONERKAMP NE ANTH C211 001 3 3 39 117 0 0 39 117
HONERKAMP NE ANTH 320 001 3 3 7 21 0 0 7 21
*************** 12 12 **** 381 **** 0 *** 381
KILEFF CA ANTH G332 001 3 3 24 72 0 0 24 72
KILEFF CA ANTH 410 001 3 3 16 48 1 3 17 51
*************** 6 6 **** 120 **** 3 *** 123
LEMOYNE TL ANTH 307 001 3 3 12 36 0 0 12 36
*************** 3 3 **** 36 **** 0 *** 36
ROBERTS W ANTH C152 001 3 3 31 93 0 0 31 93
ROBERTS W ANTH C152 002 3 3 27 81 0 0 27 81
ROBERTS W ANTH NC152 003 3 3 15 45 0 0 15 45
ROBERTS W ANTH 210 001 3 3 18 54 0 0 18 54
*************** 12 12 **** 273 **** 0 *** 273
ROBINSON LW ANTH 495R 001 2 3 1 2 0 0 1 2
ROBINSON LW ANTH 498R 001 3 4 4 11 0 0 4 11
*************** 5 7 **** 13 **** 0 *** 13
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 393
DEPARTMENT TOTAL LEVEL 2 SCH ************ 80
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 473
DEPARTMENT TOTAL GRADUATE SCH *********** 2
DEPARTMENT TOTAL DEPARTMENT SCH ********* 475
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,179
DEPARTMENT TOTAL LEVEL 2 SCH ************ 238
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,417
DEPARTMENT TOTAL GRADUATE SCH *********** 6
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,423
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,179 0 1,179
DEPARTMENT TOTAL LEVEL 2 ************* 196 48 244
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,375 48 1,423
DEPARTMENT TOTAL LEVEL 3 ************* 3 3 6
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,378 51 1,429
ART
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BROCK L ART 233 001 3 6 23 69 0 0 23 69
*************** 3 6 **** 69 **** 0 *** 69
BUFFINGTON RL ART 105 004 3 6 19 57 0 0 19 57
BUFFINGTON RL ART 207 001 3 6 17 51 0 0 17 51
BUFFINGTON RL ART 207 002 3 6 12 36 0 0 12 36
BUFFINGTON RL ART 495R 001 2 3 1 2 0 0 1 2
BUFFINGTON RL ART 498R 002 3 4 5 15 0 0 5 15
*************** 14 25 **** 161 **** 0 *** 161
CRESS GA ART 303R 001 3 6 16 48 0 0 16 48
*************** 3 6 **** 48 **** 0 *** 48
GREENWELL MJ ART 101 003 3 6 18 54 0 0 18 54
GREENWELL MJ ART 260 002 3 6 12 36 0 0 12 36
GREENWELL MJ ART 371 001 3 6 19 57 0 0 19 57
GREENWELL MJ ART 498R 004 2 4 1 2 0 0 1 2
*************** 11 22 **** 149 **** 0 *** 149
GROVER R ART B111 003 3 3 70 210 0 0 70 210
*************** 3 3 **** 210 **** 0 *** 210
HENDRIX RM ART 290 001 3 6 13 39 0 0 13 39
*************** 3 6 **** 39 **** 0 *** 39
HINSON WH ART 101 001 3 6 21 63 0 0 21 63
HINSON WH ART 260 001 3 6 10 30 0 0 10 30
HINSON WH ART 465 001 3 6 15 45 0 0 15 45
HINSON WH ART 498R 003 4 4 2 7 0 0 2 7
*************** 13 22 **** 145 **** 0 *** 145
LEWINTER SS ART 105 001 3 6 20 60 0 0 20 60
LEWINTER SS ART 205 002 3 6 20 60 0 0 20 60
LEWINTER SS ART 305 001 3 6 17 51 0 0 17 51
*************** 9 18 **** 171 **** 0 *** 171
LINDSAY E ART B111 001 3 3 70 210 0 0 70 210
LINDSAY E ART B111 002 3 3 68 204 0 0 68 204
*************** 6 6 **** 414 **** 0 *** 414
LINDSEY A ART N103 001 3 3 19 57 0 0 19 57
LINDSEY A ART B301 001 3 3 21 63 0 0 21 63
LINDSEY A ART 340 001 1 1 29 29 0 0 29 29
LINDSEY A ART 340 002 1 1 20 20 0 0 20 20
LINDSEY A ART 340 003 1 1 15 15 0 0 15 15
*************** 9 9 **** 184 **** 0 *** 184
MCMAHON MM ART 244 001 3 6 9 27 0 0 9 27
MCMAHON MM ART 315 001 3 3 42 126 0 0 42 126
MCMAHON MM ART 337 001 3 6 3 9 0 0 3 9
MCMAHON MM ART 344 001 3 6 4 12 0 0 4 12
MCMAHON MM ART 437 002 3 6 2 6 0 0 2 6
MCMAHON MM ART 499R 001 3 10 3 9 0 0 3 9
*************** 18 37 **** 189 **** 0 *** 189
PAGE CK ART 205 001 3 6 19 57 0 0 19 57
PAGE CK ART 206 001 3 6 1 3 0 0 1 3
PAGE CK ART 405 001 3 6 10 30 0 0 10 30
PAGE CK ART 498R 005 3 4 1 3 0 0 1 3
*************** 12 22 **** 93 **** 0 *** 93
PREVOST H ART 001 001 1 1 1 1 0 0 1 1
*************** 1 1 **** 1 **** 0 *** 1
SOHN L ART 281 001 3 6 19 57 0 0 19 57
SOHN L ART 380 001 3 6 23 69 0 0 23 69
SOHN L ART 498R 006 3 4 3 7 0 0 3 7
*************** 9 16 **** 133 **** 0 *** 133
TOWNSEND GE ART B214 001 3 3 37 111 0 0 37 111
TOWNSEND GE ART B214 002 3 3 27 81 0 0 27 81
*************** 6 6 **** 192 **** 0 *** 192
WALLACE RB ART 105 003 3 6 18 54 0 0 18 54
WALLACE RB ART 199R 001 3 4 1 3 0 0 1 3
WALLACE RB ART B301 002 3 3 23 69 0 0 23 69
WALLACE RB ART B301 003 3 3 23 69 0 0 23 69
WALLACE RB ART B301 004 3 3 21 63 0 0 21 63
*************** 15 19 **** 258 **** 0 *** 258
WHITE EA ART 101 002 3 6 18 54 0 0 18 54
WHITE EA ART 307 001 3 6 9 27 0 0 9 27
WHITE EA ART 407 001 3 6 4 12 0 0 4 12
WHITE EA ART 498R 001 3 4 2 6 1 3 3 9
*************** 12 22 **** 99 **** 3 *** 102
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 562
DEPARTMENT TOTAL LEVEL 2 SCH ************ 334
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 896
DEPARTMENT TOTAL GRADUATE SCH *********** 1
DEPARTMENT TOTAL DEPARTMENT SCH ********* 897
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,684
DEPARTMENT TOTAL LEVEL 2 SCH ************ 871
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,555
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,558
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 821 1,671 2,492
DEPARTMENT TOTAL LEVEL 2 ************* 261 1,014 1,275
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,082 2,685 3,767
DEPARTMENT TOTAL LEVEL 3 ************* 4 0 4
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,086 2,685 3,771
ASTRONOMY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
EASTBURN E ASTR 182 003 1 2 13 13 0 0 13 13
*************** 1 2 **** 13 **** 0 *** 13
MARLOWE RL ASTR D102 001 3 3 45 135 0 0 45 135
MARLOWE RL ASTR 182 001 1 2 20 20 0 0 20 20
MARLOWE RL ASTR 182 002 1 2 14 14 0 0 14 14
*************** 5 7 **** 169 **** 0 *** 169
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 92
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 92
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 92
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 182
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 182
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 182
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 45 184 229
DEPARTMENT TOTAL LEVEL 2 ************* 0 0 0
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 45 184 229
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 45 184 229
BIOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ABORN D BIOL D121 500 0 5 13 0 0 0 13 0
ABORN D BIOL 499R 001 4 4 23 92 0 0 23 92
ABORN D BIOL 499 500 0 4 22 0 0 0 22 0
*************** 4 13 **** 92 **** 0 *** 92
BELL RA BIOL 207 001 4 5 46 184 0 0 46 184
BELL RA BIOL 207 500 0 5 22 0 0 0 22 0
BELL RA BIOL 207 501 0 5 24 0 0 0 24 0
BELL RA BIOL 210 500 0 5 20 0 0 0 20 0
BELL RA BIOL 498R 001 1 4 2 2 0 0 2 2
*************** 5 24 **** 186 **** 0 *** 186
COLLINS LT BIOL 122 001 4 5 29 116 0 0 29 116
COLLINS LT BIOL 122 002 4 5 25 100 0 0 25 100
COLLINS LT BIOL 122 500 0 5 27 0 0 0 27 0
COLLINS LT BIOL 122 501 0 5 26 0 0 0 26 0
COLLINS LT BIOL 209 001 1 2 22 22 0 0 22 22
COLLINS LT BIOL 498R 002 1 4 2 2 0 0 2 2
*************** 10 26 **** 240 **** 0 *** 240
CRADDOCK JH BIOL D121 002 4 5 46 184 0 0 46 184
CRADDOCK JH BIOL D121 003 4 5 45 180 0 0 45 180
CRADDOCK JH BIOL D121 004 4 5 45 180 0 0 45 180
CRADDOCK JH BIOL D121 005 4 5 46 184 0 0 46 184
CRADDOCK JH BIOL 498R 003 1 4 2 3 0 0 2 3
*************** 17 24 **** 731 **** 0 *** 731
DURHAM RM BIOL 208 001 3 3 43 129 0 0 43 129
DURHAM RM BIOL 208 002 3 3 38 114 0 0 38 114
DURHAM RM BIOL 209 003 1 2 16 16 0 0 16 16
DURHAM RM BIOL 209 004 1 2 23 23 0 0 23 23
DURHAM RM BIOL 463 001 3 3 40 120 0 0 40 120
*************** 11 13 **** 402 **** 0 *** 402
EDWARDS ME BIOL D121 503 0 5 22 0 0 0 22 0
EDWARDS ME BIOL D121 519 0 5 24 0 0 0 24 0
EDWARDS ME BIOL 428 001 4 5 21 84 0 0 21 84
EDWARDS ME BIOL 428 002 4 5 23 92 0 0 23 92
EDWARDS ME BIOL 428 500 0 5 22 0 0 0 22 0
EDWARDS ME BIOL 428 501 0 5 22 0 0 0 22 0
*************** 8 30 **** 176 **** 0 *** 176
GAUDIN TJ BIOL D121 512 0 5 21 0 0 0 21 0
GAUDIN TJ BIOL D121 514 0 5 23 0 0 0 23 0
GAUDIN TJ BIOL 313 001 4 6 25 100 0 0 25 100
GAUDIN TJ BIOL 313 500 0 6 25 0 0 0 25 0
GAUDIN TJ BIOL 495R 001 2 3 2 4 0 0 2 4
GAUDIN TJ BIOL 498R 006 1 4 5 7 0 0 5 7
*************** 7 29 **** 111 **** 0 *** 111
HOFFMAN AG BIOL D121 510 0 5 24 0 0 0 24 0
HOFFMAN AG BIOL D121 517 0 5 24 0 0 0 24 0
HOFFMAN AG BIOL D121 518 0 5 24 0 0 0 24 0
*************** 0 15 **** 0 **** 0 *** 0
HOFFMANN AG BIOL D121 009 4 5 40 160 0 0 40 160
HOFFMANN AG BIOL D121 508 0 5 24 0 0 0 24 0
*************** 4 10 **** 160 **** 0 *** 160
KELLER R BIOL D121 007 4 5 38 152 0 0 38 152
KELLER R BIOL D121 011 4 5 36 144 0 0 36 144
KELLER R BIOL D121 506 0 5 25 0 0 0 25 0
KELLER R BIOL D121 509 0 5 24 0 0 0 24 0
KELLER R BIOL D121 513 0 5 23 0 0 0 23 0
*************** 8 25 **** 296 **** 0 *** 296
KIMMONS CA BIOL D121 501 0 5 23 0 0 0 23 0
KIMMONS CA BIOL D121 516 0 5 24 0 0 0 24 0
*************** 0 10 **** 0 **** 0 *** 0
KIMMONS JE BIOL D121 001 4 5 43 172 0 0 43 172
KIMMONS JE BIOL D121 006 4 5 46 184 0 0 46 184
KIMMONS JE BIOL D121 504 0 5 23 0 0 0 23 0
*************** 8 15 **** 356 **** 0 *** 356
LITCHFORD RG BIOL 408 001 4 6 23 92 0 0 23 92
LITCHFORD RG BIOL 408 500 0 6 23 0 0 0 23 0
*************** 4 12 **** 92 **** 0 *** 92
MCDEARMAN HS BIOL D121 008 4 5 45 180 0 0 45 180
MCDEARMAN HS BIOL D121 502 0 5 24 0 0 0 24 0
MCDEARMAN HS BIOL D121 505 0 5 24 0 0 0 24 0
MCDEARMAN HS BIOL 209 002 1 2 21 21 0 0 21 21
*************** 5 17 **** 201 **** 0 *** 201
NELSON CH BIOL 199R 001 1 4 1 1 0 0 1 1
NELSON CH BIOL 199R 005 3 4 2 6 0 0 2 6
NELSON CH BIOL 342 001 4 5 20 80 0 0 20 80
NELSON CH BIOL 342 500 0 5 20 0 0 0 20 0
*************** 8 18 **** 87 **** 0 *** 87
SCHORR MS BIOL D121 507 0 5 24 0 0 0 24 0
*************** 0 5 **** 0 **** 0 *** 0
SPRATT HG BIOL 210 001 4 5 23 92 0 0 23 92
SPRATT HG BIOL 210 002 4 5 19 76 0 0 19 76
SPRATT HG BIOL 210 501 0 5 22 0 0 0 22 0
SPRATT HG BIOL 412 001 3 3 32 96 0 0 32 96
SPRATT HG BIOL 498R 009 4 4 1 4 0 0 1 4
*************** 15 22 **** 268 **** 0 *** 268
STAPLETON AE BIOL N325 001 3 3 24 72 0 0 24 72
STAPLETON AE BIOL 325 002 3 3 21 63 0 0 21 63
STAPLETON AE BIOL 325 003 3 3 23 69 0 0 23 69
STAPLETON AE BIOL 497R 001 4 4 3 8 0 0 3 8
STAPLETON AE BIOL 498R 010 3 4 1 3 0 0 1 3
STAPLETON AE BIOL N570R 001 1 1 0 0 5 5 5 5
*************** 17 18 **** 215 **** 5 *** 220
UNDERWOOD J BIOL ND121 010 4 5 42 168 0 0 42 168
UNDERWOOD J BIOL ND121 520 0 5 26 0 0 0 26 0
*************** 4 10 **** 168 **** 0 *** 168
WALTON BA BIOL D121 511 0 5 24 0 0 0 24 0
WALTON BA BIOL 191 001 4 5 40 160 0 0 40 160
WALTON BA BIOL 191 002 4 5 39 156 0 0 39 156
WALTON BA BIOL 191 500 0 5 19 0 0 0 19 0
WALTON BA BIOL 191 502 0 5 21 0 0 0 21 0
WALTON BA BIOL 498R 012 1 4 7 7 0 0 7 7
*************** 9 29 **** 323 **** 0 *** 323
WHITLEY C BIOL 191 501 0 5 20 0 0 0 20 0
WHITLEY C BIOL 191 503 0 5 19 0 0 0 19 0
*************** 0 10 **** 0 **** 0 *** 0
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,542
DEPARTMENT TOTAL LEVEL 2 SCH ************ 434
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,976
DEPARTMENT TOTAL GRADUATE SCH *********** 5
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,981
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3,104
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,000
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 4,104
DEPARTMENT TOTAL GRADUATE SCH *********** 5
DEPARTMENT TOTAL DEPARTMENT SCH ********* 4,109
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 4,383 2,916 7,299
DEPARTMENT TOTAL LEVEL 2 ************* 1,324 590 1,914
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 5,707 3,506 9,213
DEPARTMENT TOTAL LEVEL 3 ************* 5 0 5
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 5,712 3,506 9,218
BUSINESS ADMINISTRATION
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS/HELMS BUSA N525 001 2 2 0 0 25 50 25 50
ALVIS/HELMS BUSA XN525 002 2 2 0 0 33 66 33 66
*************** 4 4 **** 0 **** 116 *** 116
FULMER JG BUSA 459 001 3 3 1 3 0 0 1 3
*************** 3 3 **** 3 **** 0 *** 3
HENLEY/ALLEN BUSA XN510 001 4 4 0 0 30 120 30 120
HENLEY/ALLEN BUSA N510 002 4 4 0 0 29 116 29 116
*************** 8 8 **** 0 **** 236 *** 236
MACOMBER J BUSA N540 001 2 2 0 0 34 68 34 68
*************** 2 2 **** 0 **** 68 *** 68
PREVOST H BUSA 001 001 1 1 3 3 0 0 3 3
*************** 1 1 **** 3 **** 0 *** 3
SCOTT/LESSEIG BUSA N511 001 4 4 0 0 48 192 48 192
*************** 4 4 **** 0 **** 192 *** 192
SOMPAYRAC/WHIT BUSA XN520 001 2 2 0 0 45 90 45 90
*************** 2 2 **** 0 **** 90 *** 90
TURPIN/LESSE BUSA XN511 002 4 4 0 0 17 68 17 68
*************** 4 4 **** 0 **** 68 *** 68
WYATT/JONES BUSA N530 001 2 2 0 0 35 70 35 70
*************** 2 2 **** 0 **** 70 *** 70
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 4
DEPARTMENT TOTAL GRADUATE SCH *********** 296
DEPARTMENT TOTAL DEPARTMENT SCH ********* 300
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3
DEPARTMENT TOTAL LEVEL 2 SCH ************ 3
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 6
DEPARTMENT TOTAL GRADUATE SCH *********** 840
DEPARTMENT TOTAL DEPARTMENT SCH ********* 846
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 3 0 3
DEPARTMENT TOTAL LEVEL 2 ************* 3 0 3
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 6 0 6
DEPARTMENT TOTAL LEVEL 3 ************* 840 0 840
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 846 0 846
BUSINESS: ACCOUNTING
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS JM BACC 300 001 3 3 13 39 0 0 13 39
ALVIS JM BACC 589 001 3 3 0 0 3 9 3 9
*************** 6 6 **** 39 **** 9 *** 48
BAXLEY HH BACC N336 001 3 3 33 99 0 0 33 99
*************** 3 3 **** 99 **** 0 *** 99
BENSON WJ BACC N335 003 3 3 38 114 0 0 38 114
*************** 3 3 **** 114 **** 0 *** 114
DEARING JC BACC 335 004 3 3 48 144 0 0 48 144
*************** 3 3 **** 144 **** 0 *** 144
FLEISCHMAN GM BACC 307 001 3 3 44 132 0 0 44 132
FLEISCHMAN GM BACC N307 002 3 3 16 48 0 0 16 48
FLEISCHMAN GM BACC N542 001 3 3 0 0 11 33 11 33
*************** 9 9 **** 180 **** 33 *** 213
FULMER JG BACC 498R 002 3 3 4 8 0 0 4 8
FULMER JG BACC 597R 001 3 4 0 0 2 6 2 6
*************** 6 7 **** 8 **** 6 *** 14
GAVIN TA BACC 301 001 3 3 29 87 0 0 29 87
GAVIN TA BACC 305 001 3 3 30 90 0 0 30 90
*************** 6 6 **** 177 **** 0 *** 177
GEE KA BACC 201 002 3 3 45 135 0 0 45 135
GEE KA BACC 201 006 3 3 44 132 0 0 44 132
*************** 6 6 **** 267 **** 0 *** 267
HARVEY DC BACC 202 004 3 3 23 69 0 0 23 69
*************** 3 3 **** 69 **** 0 *** 69
HURST GM BACC 202 005 3 3 15 45 0 0 15 45
*************** 3 3 **** 45 **** 0 *** 45
JEFFORDS RJ BACC N302 001 3 3 39 117 0 0 39 117
JEFFORDS RJ BACC 302 002 3 3 22 66 0 0 22 66
JEFFORDS RJ BACC 405 001 3 3 35 105 1 3 36 108
*************** 9 9 **** 288 **** 3 *** 291
LATREMORE SE BACC 201 003 3 3 47 141 0 0 47 141
LATREMORE SE BACC 202 001 3 3 37 111 0 0 37 111
LATREMORE SE BACC 202 002 3 3 38 114 0 0 38 114
LATREMORE SE BACC N407 001 3 3 24 72 5 15 29 87
*************** 12 12 **** 438 **** 15 *** 453
LEVON SE BACC 201 007 3 3 36 108 0 0 36 108
*************** 3 3 **** 108 **** 0 *** 108
MCCOSKEY MG BACC 201 001 3 3 46 138 0 0 46 138
MCCOSKEY MG BACC 411 001 3 3 17 51 2 6 19 57
MCCOSKEY MG BACC N411 002 3 3 27 81 10 30 37 111
*************** 9 9 **** 270 **** 36 *** 306
PREVOST H BACC 001 001 1 1 3 3 0 0 3 3
*************** 1 1 **** 3 **** 0 *** 3
SCHEIDT MA BACC 202 003 3 3 27 81 0 0 27 81
SCHEIDT MA BACC 408 001 3 3 24 72 0 0 24 72
SCHEIDT MA BACC N408 002 3 3 20 60 1 3 21 63
*************** 9 9 **** 213 **** 3 *** 216
SMITH EK BACC N503 001 4 4 0 0 25 100 25 100
SMITH EK BACC N503 002 4 4 0 0 26 104 26 104
*************** 8 8 **** 0 **** 204 *** 204
SOMPAYRAC JE BACC 201 004 3 3 46 138 0 0 46 138
SOMPAYRAC JE BACC 201 005 3 3 47 141 0 0 47 141
*************** 6 6 **** 279 **** 0 *** 279
THIBADOUX GM BACC 305 002 3 3 41 123 0 0 41 123
THIBADOUX GM BACC N305 003 3 3 17 51 0 0 17 51
THIBADOUX GM BACC N531 001 3 3 0 0 15 45 15 45
*************** 9 9 **** 174 **** 45 *** 219
TURPIN RA BACC 300 002 3 3 38 114 0 0 38 114
TURPIN RA BACC 300 003 3 3 22 66 0 0 22 66
*************** 6 6 **** 180 **** 0 *** 180
WEEKLY KJ BACC 335 001 3 3 93 279 0 0 93 279
WEEKLY KJ BACC N335 002 3 3 43 129 0 0 43 129
*************** 6 6 **** 408 **** 0 *** 408
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 454
DEPARTMENT TOTAL LEVEL 2 SCH ************ 717
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,171
DEPARTMENT TOTAL GRADUATE SCH *********** 101
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,272
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,356
DEPARTMENT TOTAL LEVEL 2 SCH ************ 2,147
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 3,503
DEPARTMENT TOTAL GRADUATE SCH *********** 354
DEPARTMENT TOTAL DEPARTMENT SCH ********* 3,857
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,356 0 1,356
DEPARTMENT TOTAL LEVEL 2 ************* 2,151 0 2,151
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 3,507 0 3,507
DEPARTMENT TOTAL LEVEL 3 ************* 356 0 356
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 3,863 0 3,863
BUSINESS: FINANCE
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
CLOUD JM BFIN N302 004 3 3 32 96 0 0 32 96
*************** 3 3 **** 96 **** 0 *** 96
FINCH JH BFIN 302 003 3 3 39 117 0 0 39 117
FINCH JH BFIN N499R 001 3 3 3 9 0 0 3 9
FINCH JH BFIN N534 001 3 3 0 0 32 96 32 96
*************** 9 9 **** 126 **** 96 *** 222
FULMER JG BFIN N320 001 3 3 28 84 0 0 28 84
FULMER JG BFIN 498R 001 3 3 3 7 0 0 3 7
FULMER JG BFIN 597R 001 2 4 0 0 1 2 1 2
*************** 8 10 **** 91 **** 2 *** 93
LESSEIG VP BFIN 302 001 3 3 41 123 0 0 41 123
*************** 3 3 **** 123 **** 0 *** 123
LONG DM BFIN 321 001 3 3 51 153 0 0 51 153
LONG DM BFIN N321 002 3 3 26 78 0 0 26 78
LONG DM BFIN N546 001 3 3 0 0 37 111 37 111
*************** 9 9 **** 231 **** 111 *** 342
SMYTHE TI BFIN 302 002 3 3 37 111 0 0 37 111
SMYTHE TI BFIN 318 001 3 3 52 156 0 0 52 156
SMYTHE TI BFIN N318 002 3 3 25 75 0 0 25 75
*************** 9 9 **** 342 **** 0 *** 342
WYATT JC BFIN 423 001 3 3 34 102 0 0 34 102
WYATT JC BFIN N503 001 2 2 0 0 30 60 30 60
*************** 5 5 **** 102 **** 60 *** 162
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 371
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 371
DEPARTMENT TOTAL GRADUATE SCH *********** 100
DEPARTMENT TOTAL DEPARTMENT SCH ********* 471
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,111
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,111
DEPARTMENT TOTAL GRADUATE SCH *********** 269
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,380
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 0 0 0
DEPARTMENT TOTAL LEVEL 2 ************* 1,113 0 1,113
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,113 0 1,113
DEPARTMENT TOTAL LEVEL 3 ************* 271 0 271
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,384 0 1,384
BUSINESS: MANAGEMENT
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
AHMADI M BMGT 212 003 3 3 46 138 0 0 46 138
AHMADI M BMGT 356 001 3 3 27 81 0 0 27 81
AHMADI M BMGT N356 002 3 3 14 42 0 0 14 42
*************** 9 9 **** 261 **** 0 *** 261
ALLEN R BMGT XN525 001 3 3 0 0 10 30 10 30
*************** 3 3 **** 0 **** 30 *** 30
BRITAIN D BMGT 103 001 3 3 39 117 0 0 39 117
*************** 3 3 **** 117 **** 0 *** 117
CASAVANT AR BMGT N440 003 3 3 27 81 0 0 27 81
CASAVANT AR BMGT 441 001 1 1 128 128 0 0 128 128
