Return to Fact Book
UTC Teaching Load Profile by Department
FALL 1994 as of 09/04/94
ANTHROPOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ANDERSON R ANTH G208 008 3 3 38 114 0 0 38 114
*************** 3 3 **** 114 **** 0 *** 114
HONERKAMP N ANTH G208 006 3 3 35 105 0 0 35 105
HONERKAMP N ANTH G208 007 3 3 33 99 0 0 33 99
HONERKAMP N ANTH C211 001 3 3 37 111 0 0 37 111
HONERKAMP N ANTH 340 001 3 3 19 57 0 0 19 57
*************** 12 12 **** 372 **** 0 *** 372
LAHREN C ANTH NC152 002 3 3 27 81 0 0 27 81
*************** 3 3 **** 81 **** 0 *** 81
MILES L ANTH C152 001 3 3 40 120 0 0 40 120
MILES L ANTH N350 001 3 3 25 75 0 0 25 75
*************** 6 6 **** 195 **** 0 *** 195
NEBERGALL P ANTH G208 003 3 3 35 105 0 0 35 105
NEBERGALL P ANTH G208 004 3 3 34 102 0 0 34 102
NEBERGALL P ANTH G208 005 3 3 40 120 0 0 40 120
NEBERGALL P ANTH 330 001 3 3 17 51 0 0 17 51
*************** 12 12 **** 378 **** 0 *** 378
PATE C ANTH G208 001 3 3 41 123 0 0 41 123
PATE C ANTH G208 002 3 3 39 117 0 0 39 117
*************** 6 6 **** 240 **** 0 *** 240
ROBINSON L ANTH 495R 001 2 3 1 2 0 0 1 2
ROBINSON L ANTH 498R 001 3 4 3 9 0 0 3 9
*************** 5 7 **** 11 **** 0 *** 11
VALLIER R ANTH 210 001 3 3 17 51 0 0 17 51
*************** 3 3 **** 51 **** 0 *** 51
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 416
DEPARTMENT TOTAL LEVEL 2 SCH ************ 65
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 481
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 481
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,248
DEPARTMENT TOTAL LEVEL 2 SCH ************ 194
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,442
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,442
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,248 0 1,248
DEPARTMENT TOTAL LEVEL 2 ************* 181 17 198
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,429 17 1,446
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,429 17 1,446
ART
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BUFFINGTON R ART 101 002 3 6 20 60 0 0 20 60
BUFFINGTON R ART 101 003 3 6 23 69 0 0 23 69
BUFFINGTON R ART 207 002 3 6 10 30 0 0 10 30
*************** 9 18 **** 159 **** 0 *** 159
BUNCH L ART NB301 002 3 3 21 63 0 0 21 63
BUNCH L ART NB301 004 3 3 22 66 0 0 22 66
*************** 6 6 **** 129 **** 0 *** 129
BURKE S ART 205 002 3 6 13 39 0 0 13 39
BURKE S ART B301 003 3 3 26 78 0 0 26 78
*************** 6 9 **** 117 **** 0 *** 117
CRESS G ART 303R 001 3 6 26 78 0 0 26 78
*************** 3 6 **** 78 **** 0 *** 78
GROVER R ART B111 001 3 3 67 201 0 0 67 201
GROVER R ART B111 002 3 3 69 207 0 0 69 207
*************** 6 6 **** 408 **** 0 *** 408
HOLSOMBACK M ART B111 003 3 3 72 216 0 0 72 216
*************** 3 3 **** 216 **** 0 *** 216
LEWINTER S ART N103 001 3 3 19 57 0 0 19 57
LEWINTER S ART 105 002 3 6 21 63 0 0 21 63
LEWINTER S ART B301 001 3 3 27 81 0 0 27 81
*************** 9 12 **** 201 **** 0 *** 201
LINDSEY A ART 340 001 1 1 25 25 0 0 25 25
LINDSEY A ART 340 002 1 1 10 10 0 0 10 10
LINDSEY A ART 340 003 1 1 1 1 0 0 1 1
*************** 3 3 **** 36 **** 0 *** 36
MCMAHON M ART 233 001 3 6 17 51 0 0 17 51
MCMAHON M ART 244 001 3 6 13 39 0 0 13 39
MCMAHON M ART 337 001 3 6 1 3 0 0 1 3
MCMAHON M ART 344 001 3 6 4 12 0 0 4 12
MCMAHON M ART 437 001 3 6 2 6 0 0 2 6
MCMAHON M ART 439 001 3 6 1 3 0 0 1 3
MCMAHON M ART 499R 003 3 10 1 3 0 0 1 3
*************** 21 46 **** 117 **** 0 *** 117
MORIN J ART 105 001 3 6 21 63 0 0 21 63
MORIN J ART 380 001 3 6 17 51 0 0 17 51
MORIN J ART 465 001 3 6 2 6 0 0 2 6
MORIN J ART 499R 002 3 10 11 33 0 0 11 33
*************** 12 28 **** 153 **** 0 *** 153
PAGE K ART 205 001 3 6 16 48 0 0 16 48
PAGE K ART 405 001 3 6 5 15 0 0 5 15
*************** 6 12 **** 63 **** 0 *** 63
ROSEMAN B ART 101 001 3 6 21 63 0 0 21 63
ROSEMAN B ART 260 001 3 6 19 57 0 0 19 57
ROSEMAN B ART 371 001 3 6 3 9 0 0 3 9
ROSEMAN B ART 499R 001 3 10 7 21 0 0 7 21
*************** 12 28 **** 150 **** 0 *** 150
TOWNSEND G ART B214 001 3 3 66 198 0 0 66 198
TOWNSEND G ART 315 001 3 3 41 123 0 0 41 123
*************** 6 6 **** 321 **** 0 *** 321
WALLACE B ART 105 003 3 6 22 66 0 0 22 66
WALLACE B ART 281 001 3 6 19 57 0 0 19 57
WALLACE B ART 306R 001 3 6 17 51 0 0 17 51
*************** 9 18 **** 174 **** 0 *** 174
WHITE A ART 207 001 3 6 14 42 0 0 14 42
WHITE A ART 307 001 3 6 8 24 0 0 8 24
WHITE A ART 401 001 3 3 7 21 0 0 7 21
WHITE A ART 407 001 3 6 2 6 0 0 2 6
WHITE A ART 498R 001 3 4 15 42 0 0 15 42
*************** 15 25 **** 135 **** 0 *** 135
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 542
DEPARTMENT TOTAL LEVEL 2 SCH ************ 302
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 844
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 844
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,626
DEPARTMENT TOTAL LEVEL 2 SCH ************ 831
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,457
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,457
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 822 1,551 2,373
DEPARTMENT TOTAL LEVEL 2 ************* 316 930 1,246
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,138 2,481 3,619
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,138 2,481 3,619
ASTRONOMY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
CLIMER H ASTR D102 500 0 3 27 0 0 0 27 0
CLIMER H ASTR D102 501 0 3 12 0 0 0 12 0
*************** 0 6 **** 0 **** 0 *** 0
MARLOWE R ASTR D102 001 4 3 41 164 0 0 41 164
*************** 4 3 **** 164 **** 0 *** 164
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 80
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 80
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 80
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 164
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 164
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 164
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 80 160 240
DEPARTMENT TOTAL LEVEL 2 ************* 0 0 0
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 80 160 240
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 80 160 240
BIOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BELL R BIOL D121 513 0 5 13 0 0 0 13 0
BELL R BIOL 207 001 4 5 48 192 0 0 48 192
BELL R BIOL 207 500 0 5 24 0 0 0 24 0
BELL R BIOL 207 501 0 5 24 0 0 0 24 0
BELL R BIOL 210 502 0 5 23 0 0 0 23 0
*************** 4 25 **** 192 **** 0 *** 192
BENZ G BIOL 499R 001 4 4 19 76 1 4 20 80
BENZ G BIOL 499 500 0 4 19 0 1 0 20 0
*************** 4 8 **** 76 **** 4 *** 80
COLLINS L BIOL 122 001 4 5 50 196 0 0 50 196
COLLINS L BIOL 122 500 0 5 23 0 0 0 23 0
COLLINS L BIOL 122 501 0 5 26 0 0 0 26 0
COLLINS L BIOL 209 001 1 2 23 23 0 0 23 23
COLLINS L BIOL 209 002 1 2 22 22 0 0 22 22
COLLINS L BIOL 498R 001 1 4 4 4 0 0 4 4
*************** 7 23 **** 245 **** 0 *** 245
DAVIS L BIOL 210 500 0 5 12 0 0 0 12 0
DAVIS L BIOL 210 501 0 5 22 0 0 0 22 0
*************** 0 10 **** 0 **** 0 *** 0
DEPARI J BIOL 325 001 3 3 32 96 0 0 32 96
DEPARI J BIOL 325 002 3 3 33 99 0 0 33 99
DEPARI J BIOL 326 001 1 2 23 23 0 0 23 23
DEPARI J BIOL 326 002 1 2 22 22 0 0 22 22
DEPARI J BIOL 497R 001 4 4 2 6 0 0 2 6
*************** 12 14 **** 246 **** 0 *** 246
DURHAM R BIOL 208 001 3 3 46 138 0 0 46 138
DURHAM R BIOL 208 002 3 3 40 120 0 0 40 120
DURHAM R BIOL 209 003 1 2 20 20 0 0 20 20
DURHAM R BIOL 209 004 1 2 22 22 0 0 22 22
DURHAM R BIOL 463 001 3 3 53 159 0 0 53 159
*************** 11 13 **** 459 **** 0 *** 459
EDWARDS M BIOL D121 507 0 5 23 0 0 0 23 0
EDWARDS M BIOL D121 516 0 5 21 0 0 0 21 0
EDWARDS M BIOL 328 001 4 0 24 96 0 0 24 96
EDWARDS M BIOL 328 500 0 0 24 0 0 0 24 0
EDWARDS M BIOL 498R 004 1 4 1 1 0 0 1 1
*************** 5 14 **** 97 **** 0 *** 97
FREEMAN J BIOL 191 001 4 5 56 224 0 0 56 224
FREEMAN J BIOL 191 502 0 5 17 0 0 0 17 0
*************** 4 10 **** 224 **** 0 *** 224
GAUDIN T BIOL D121 506 0 5 24 0 0 0 24 0
GAUDIN T BIOL D121 508 0 5 23 0 0 0 23 0
GAUDIN T BIOL 313 001 4 6 24 96 0 0 24 96
GAUDIN T BIOL 313 500 0 6 24 0 0 0 24 0
GAUDIN T BIOL 495R 001 2 3 3 6 0 0 3 6
*************** 6 25 **** 102 **** 0 *** 102
KIMMONS C BIOL D121 504 0 5 24 0 0 0 24 0
KIMMONS C BIOL D121 510 0 5 23 0 0 0 23 0
*************** 0 10 **** 0 **** 0 *** 0
KIMMONS J BIOL D121 007 4 5 76 304 0 0 76 304
KIMMONS J BIOL ND121 009 4 5 33 132 0 0 33 132
KIMMONS J BIOL D121 503 0 5 23 0 0 0 23 0
KIMMONS J BIOL D121 505 0 5 25 0 0 0 25 0
KIMMONS J BIOL ND121 518 0 5 22 0 0 0 22 0
*************** 8 25 **** 436 **** 0 *** 436
MCDEARMAN H BIOL D121 501 0 5 23 0 0 0 23 0
MCDEARMAN H BIOL D121 509 0 5 24 0 0 0 24 0
MCDEARMAN H BIOL D121 511 0 5 24 0 0 0 24 0
MCDEARMAN H BIOL D121 512 0 5 19 0 0 0 19 0
MCDEARMAN H BIOL D121 514 0 5 24 0 0 0 24 0
*************** 0 25 **** 0 **** 0 *** 0
NELSON C BIOL D121 001 4 5 74 296 0 0 74 296
NELSON C BIOL D121 500 0 5 24 0 0 0 24 0
NELSON C BIOL D121 515 0 5 21 0 0 0 21 0
NELSON C BIOL 199R 001 1 4 1 1 0 0 1 1
NELSON C BIOL 199R 003 1 4 1 1 0 0 1 1
NELSON C BIOL 498R 006 1 4 1 1 0 0 1 1
*************** 7 27 **** 299 **** 0 *** 299
SCHORR M BIOL D121 006 4 5 44 176 0 0 44 176
SCHORR M BIOL D121 008 4 5 48 192 0 0 48 192
SCHORR M BIOL D121 502 0 5 21 0 0 0 21 0
*************** 8 15 **** 368 **** 0 *** 368
SMITH MH BIOL 001 001 1 1 2 2 0 0 2 2
*************** 1 1 **** 2 **** 0 *** 2
SPRATT H BIOL 210 001 4 5 27 104 0 0 27 104
SPRATT H BIOL 210 002 4 5 30 120 0 0 30 120
SPRATT H BIOL 311 001 4 6 45 180 0 0 45 180
SPRATT H BIOL 311 500 0 6 23 0 0 0 23 0
SPRATT H BIOL 311 501 0 6 22 0 0 0 22 0
*************** 12 28 **** 404 **** 0 *** 404
VAN HORN G BIOL D121 002 4 5 37 148 0 0 37 148
VAN HORN G BIOL D121 003 4 5 39 156 0 0 39 156
VAN HORN G BIOL D121 004 4 5 40 160 0 0 40 160
VAN HORN G BIOL D121 005 4 5 38 152 0 0 38 152
VAN HORN G BIOL D121 517 0 5 23 0 0 0 23 0
VAN HORN G BIOL 416 001 3 3 69 207 0 0 69 207
VAN HORN G BIOL 498R 007 4 4 3 6 0 0 3 6
*************** 23 32 **** 829 **** 0 *** 829
WALTON B BIOL 191 500 0 5 20 0 0 0 20 0
WALTON B BIOL 191 501 0 5 19 0 0 0 19 0
WALTON B BIOL 330 001 4 6 21 84 0 0 21 84
WALTON B BIOL 330 500 0 6 21 0 0 0 21 0
WALTON B BIOL 498R 009 1 4 2 2 0 0 2 2
*************** 5 26 **** 86 **** 0 *** 86
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,451
DEPARTMENT TOTAL LEVEL 2 SCH ************ 514
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,965
DEPARTMENT TOTAL GRADUATE SCH *********** 2
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,967
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 2,901
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,164
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 4,065
DEPARTMENT TOTAL GRADUATE SCH *********** 4
DEPARTMENT TOTAL DEPARTMENT SCH ********* 4,069
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 4,090 2,722 6,812
DEPARTMENT TOTAL LEVEL 2 ************* 1,182 762 1,944
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 5,272 3,484 8,756
DEPARTMENT TOTAL LEVEL 3 ************* 8 0 8
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 5,280 3,484 8,764
BUSINESS ADMINISTRATION
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
FULMER J BUSA 459 001 3 3 4 12 2 6 6 18
*************** 3 3 **** 12 **** 6 *** 18
PREVOST H BUSA 001 001 1 1 3 3 0 0 3 3
*************** 1 1 **** 3 **** 0 *** 3
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3
DEPARTMENT TOTAL LEVEL 2 SCH ************ 4
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 7
DEPARTMENT TOTAL GRADUATE SCH *********** 2
DEPARTMENT TOTAL DEPARTMENT SCH ********* 9
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3
DEPARTMENT TOTAL LEVEL 2 SCH ************ 12
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 15
DEPARTMENT TOTAL GRADUATE SCH *********** 6
DEPARTMENT TOTAL DEPARTMENT SCH ********* 21
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 3 0 3
DEPARTMENT TOTAL LEVEL 2 ************* 12 0 12
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 15 0 15
DEPARTMENT TOTAL LEVEL 3 ************* 6 0 6
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 21 0 21
BUSINESS: ACCOUNTING
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS J BACC 300 001 3 3 22 66 0 0 22 66
ALVIS J BACC 300 002 3 3 25 75 0 0 25 75
ALVIS J BACC N589 001 3 3 0 0 2 6 2 6
*************** 9 9 **** 141 **** 6 *** 147
CARTER B BACC N508 001 3 0 0 0 19 57 19 57
*************** 3 0 **** 0 **** 57 *** 57
COLEMAN S BACC 201 003 3 3 44 132 0 0 44 132
COLEMAN S BACC N201 007 3 3 28 84 0 0 28 84
COLEMAN S BACC 307 001 3 3 38 114 0 0 38 114
COLEMAN S BACC N307 002 3 3 26 78 0 0 26 78
*************** 12 12 **** 408 **** 0 *** 408
DURHAM P BACC N336 001 3 3 21 63 0 0 21 63
*************** 3 3 **** 63 **** 0 *** 63
FARINASH J BACC N335 002 3 3 51 153 0 0 51 153
*************** 3 3 **** 153 **** 0 *** 153
FULMER J BACC 597R 001 3 4 0 0 2 6 2 6
*************** 3 4 **** 0 **** 6 *** 6
GAVIN T BACC 301 001 3 3 28 84 0 0 28 84
GAVIN T BACC N301 002 3 3 13 39 0 0 13 39
GAVIN T BACC N424 001 3 3 14 42 0 0 14 42
GAVIN T BACC N552 001 3 3 0 0 9 27 9 27
*************** 12 12 **** 165 **** 27 *** 192
JEFFORDS R BACC 302 001 3 3 38 114 0 0 38 114
JEFFORDS R BACC N302 002 3 3 25 75 0 0 25 75
JEFFORDS R BACC 405 001 3 3 24 72 1 3 25 75
*************** 9 9 **** 261 **** 3 *** 264
JOHNSON J BACC 201 005 3 3 26 78 0 0 26 78
*************** 3 3 **** 78 **** 0 *** 78
LANESE K BACC 411 001 3 3 14 42 0 0 14 42
LANESE K BACC N411 002 3 3 23 69 8 24 31 93
LANESE K BACC N542 001 3 3 0 0 5 15 5 15
*************** 9 9 **** 111 **** 39 *** 150
LINNEMANN N BACC 201 001 3 3 30 90 0 0 30 90
LINNEMANN N BACC 201 002 3 3 43 129 0 0 43 129
LINNEMANN N BACC 201 004 3 3 42 126 0 0 42 126
*************** 9 9 **** 345 **** 0 *** 345
MATHERLY M BACC 406 001 3 3 12 36 0 0 12 36
MATHERLY M BACC N530 001 3 0 0 0 26 78 26 78
MATHERLY M BACC X530 002 3 0 0 0 15 45 15 45
*************** 9 3 **** 36 **** 123 *** 159
MILLER B BACC 407 001 3 3 32 96 0 0 32 96
*************** 3 3 **** 96 **** 0 *** 96
PAPPAS T BACC N305 003 3 3 19 57 0 0 19 57
*************** 3 3 **** 57 **** 0 *** 57
PREVOST H BACC 001 001 1 1 4 4 0 0 4 4
*************** 1 1 **** 4 **** 0 *** 4
RUDLEY D BACC 335 001 3 3 90 270 0 0 90 270
*************** 3 3 **** 270 **** 0 *** 270
SCHEIDT M BACC 202 001 3 3 21 63 0 0 21 63
SCHEIDT M BACC N202 005 3 3 16 48 0 0 16 48
SCHEIDT M BACC N408 001 3 3 27 81 1 3 28 84
*************** 9 9 **** 192 **** 3 *** 195
SMITH K BACC N502 001 3 0 0 0 38 114 38 114
*************** 3 0 **** 0 **** 114 *** 114
SOMPAYRAC J BACC 201 006 3 3 38 114 0 0 38 114
*************** 3 3 **** 114 **** 0 *** 114
THIBADOUX G BACC 305 001 3 3 24 72 0 0 24 72
THIBADOUX G BACC 305 002 3 3 31 93 0 0 31 93
THIBADOUX G BACC N531 001 3 3 0 0 15 45 15 45
*************** 9 9 **** 165 **** 45 *** 210
TURPIN R BACC 202 002 3 3 29 87 0 0 29 87
TURPIN R BACC 202 003 3 3 16 48 0 0 16 48
TURPIN R BACC N300 003 3 3 23 69 0 0 23 69
*************** 9 9 **** 204 **** 0 *** 204
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 337
DEPARTMENT TOTAL LEVEL 2 SCH ************ 620
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 957
DEPARTMENT TOTAL GRADUATE SCH *********** 141
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,098
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,003
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,860
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,863
DEPARTMENT TOTAL GRADUATE SCH *********** 423
DEPARTMENT TOTAL DEPARTMENT SCH ********* 3,286
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,003 0 1,003
DEPARTMENT TOTAL LEVEL 2 ************* 1,860 0 1,860
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 2,863 0 2,863
DEPARTMENT TOTAL LEVEL 3 ************* 131 0 131
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 2,994 0 2,994
BUSINESS: FINANCE
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BERTIN W BFIN 302 001 3 3 45 135 0 0 45 135
BERTIN W BFIN 302 002 3 3 45 135 0 0 45 135
BERTIN W BFIN N535 002 3 0 0 0 23 69 23 69
*************** 9 6 **** 270 **** 69 *** 339
FINCH H BFIN 321 001 3 3 33 99 0 0 33 99
FINCH H BFIN N321 002 3 3 11 33 0 0 11 33
FINCH H BFIN N546 001 3 3 0 0 14 42 14 42
*************** 9 9 **** 132 **** 42 *** 174
FULMER J BFIN 498R 001 1 3 1 1 0 0 1 1
FULMER J BFIN XN535 001 3 0 0 0 35 105 35 105
FULMER J BFIN 597R 001 3 4 0 0 2 6 2 6
*************** 7 7 **** 1 **** 111 *** 112
PAYNE T BFIN 318 001 3 3 21 63 0 0 21 63
PAYNE T BFIN N318 002 3 3 13 39 0 0 13 39
PAYNE T BFIN 423 001 3 3 12 36 0 0 12 36
*************** 9 9 **** 138 **** 0 *** 138
PRATHER L BFIN 320 001 3 3 9 27 0 0 9 27
PRATHER L BFIN N504 001 3 0 0 0 21 63 21 63
PRATHER L BFIN X504 002 3 0 0 0 10 30 10 30
*************** 9 3 **** 27 **** 93 *** 120
ROBERSON C BFIN N302 003 3 3 44 132 0 0 44 132
*************** 3 3 **** 132 **** 0 *** 132
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 234
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 234
DEPARTMENT TOTAL GRADUATE SCH *********** 105
DEPARTMENT TOTAL DEPARTMENT SCH ********* 339
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 700
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 700
DEPARTMENT TOTAL GRADUATE SCH *********** 315
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,015
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 0 0 0
DEPARTMENT TOTAL LEVEL 2 ************* 702 0 702
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 702 0 702
DEPARTMENT TOTAL LEVEL 3 ************* 50 0 50
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 752 0 752
BUSINESS: MANAGEMENT
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
AHMADI M BMGT 211 001 3 3 41 123 0 0 41 123
AHMADI M BMGT 211 002 3 3 45 135 0 0 45 135
AHMADI M BMGT S503 002 3 0 0 0 7 21 7 21
*************** 9 6 **** 258 **** 21 *** 279
BRABSTON M BMGT 360 002 3 3 14 42 0 0 14 42
BRABSTON M BMGT 360 003 3 3 19 57 0 0 19 57
BRABSTON M BMGT N360 004 3 3 28 84 0 0 28 84
*************** 9 9 **** 183 **** 0 *** 183
DILEEPAN P BMGT 356 001 3 3 42 126 0 0 42 126
DILEEPAN P BMGT N451 001 3 3 17 51 1 3 18 54
*************** 6 6 **** 177 **** 3 *** 180
EICKHOFF K BMGT 103 001 3 3 34 102 0 0 34 102
EICKHOFF K BMGT 315 001 3 3 42 126 0 0 42 126
EICKHOFF K BMGT N330 002 3 3 17 51 0 0 17 51
EICKHOFF K BMGT 440 001 3 3 26 78 0 0 26 78
*************** 12 12 **** 357 **** 0 *** 357
ETTJKIN L BMGT N570 001 3 3 0 0 26 78 26 78
*************** 3 3 **** 0 **** 78 *** 78
ETTKIN L BMGT 498R 001 3 3 3 8 0 0 3 8
ETTKIN L BMGT 597R 001 3 4 0 0 3 9 3 9
*************** 6 7 **** 8 **** 9 *** 17
FLETCHER L BMGT 441 001 1 1 104 104 0 0 104 104
*************** 1 1 **** 104 **** 0 *** 104
HAMILTON R BMGT 440 002 3 3 14 42 0 0 14 42
HAMILTON R BMGT 440 003 3 3 21 63 0 0 21 63
HAMILTON R BMGT N595 001 3 0 0 0 14 42 14 42
*************** 9 6 **** 105 **** 42 *** 147
HAYNES P BMGT N511 002 3 3 0 0 20 60 20 60
*************** 3 3 **** 0 **** 60 *** 60
HELMS M BMGT XN570 002 3 3 0 0 34 102 34 102
HELMS M BMGT X570 003 3 3 0 0 19 57 19 57
*************** 6 6 **** 0 **** 159 *** 159
JIH K BMGT 360 001 3 3 30 90 0 0 30 90
JIH K BMGT N503 001 3 0 0 0 18 54 18 54
JIH K BMGT N512 001 3 0 0 0 18 54 18 54
*************** 9 3 **** 90 **** 108 *** 198
KLEIMAN L BMGT N411 001 3 3 33 99 4 12 37 111
KLEIMAN L BMGT 434 001 3 3 22 66 1 3 23 69
*************** 6 6 **** 165 **** 15 *** 180
MACOMBER J BMGT 211 003 3 3 34 102 0 0 34 102
MACOMBER J BMGT N211 004 3 3 13 39 0 0 13 39
MACOMBER J BMGT 212 002 3 3 18 54 0 0 18 54
MACOMBER J BMGT N511 001 3 3 0 0 26 78 26 78
*************** 12 12 **** 195 **** 78 *** 273
MENDENHALL M BMGT N438 001 3 3 36 108 6 18 42 126
*************** 3 3 **** 108 **** 18 *** 126
NIXON J BMGT 315 002 3 3 27 81 0 0 27 81
NIXON J BMGT 315 003 3 3 40 120 0 0 40 120
NIXON J BMGT 350R 001 3 3 1 3 0 0 1 3
NIXON J BMGT N525 001 3 3 0 0 23 69 23 69
*************** 12 12 **** 204 **** 69 *** 273
RAISZADEH F BMGT 311 002 3 3 39 117 0 0 39 117
RAISZADEH F BMGT 311 003 3 3 33 99 0 0 33 99
RAISZADEH F BMGT N311 004 3 3 16 48 0 0 16 48
*************** 9 9 **** 264 **** 0 *** 264
VARNER M BMGT N503 003 3 0 0 0 30 90 30 90
*************** 3 0 **** 0 **** 90 *** 90
