Six-Year Persistence To Graduation Rates* First-Time Full-Time Freshmen
| SIX-YEAR TERM | ALL FRESHMEN | BLACK FRESHMEN |
|---|---|---|
| 2003-2009 | 42.26% | 37.79% |
| 2002-2008 | 39.60% | 37.03% |
| 2001-2007 | 40.89% | 41.44% |
| 2000-2006 | 44.71% | 45.22% |
| 1999-2005 | 45.14% | 48.10% |
| 1998-2004 | 47.53% | 50.71% |
| 1997-2003 | 40.49% | 40.85% |
| 1996 -2002 | 43.14% | 43.88% |
| 1995 - 2001 | 42.65% | 44.61% |
| 1994 - 2000 | 41.46% | 42.86% |
| 1993 - 1999 | 39.46% | 29.45% |
| 1992 - 1998 | 38.32% | 39.13% |
*Percent of UTC Freshmen who graduated from UTC within six years of initial enrollment
SOURCE: Office of Planning, Evaluation and Institutional Research
