Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

One-Year Retention Rates* First-Time Freshmen

ENTERING TERM ALL FRESHMEN BLACK FRESHMEN
Fall 2006 64.31% 60.44%
Fall 2005 62.93% 54.26%
Fall 2004 64.31% 61.14%
Fall 2003 66.90% 70.80%
Fall 2002 68.53% 69.72%
Fall 2001 71.79% 78.33%
Fall 2000 73.98% 77.93%
Fall 1999 69.83% 77.73%
Fall 1998 74.05% 78.02%
Fall 1997 69.98% 73.50%

*Percent enrolled in the Fall of the following year