UTC Lupton Library Holdings*
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
|---|---|---|---|---|---|
| Books | 503,971 | 562,613 | 586,663 | 590,956 | 596,000 |
| AV Materials | 20,312 | 16,509 | 17,940 | 18,888 | 19,219 |
| Print/Microfilm Subscriptions | 1,339 | 1,113 | 996 | 871 | 762 |
| Digital Journals Purchased | 389 | 606 | 741 | 950 | 1,956 |
| Digital Databases | 102 | 125 | 130 | 143 | 142 |
| Digital Journals through Aggregated Databases | 13,643 | 17,618 | 21,468 | 28,818 | 25,554 |
| TOTAL | 539,756 | 598,584 | 627,938 | 640,626 | 643,633 |
* Holdings as of June 30 of each year.
SOURCE: Lupton Library
