UTC Lupton Library Holdings
| JULY 1999 | JULY 2000 | JULY 2001 | JULY 2002 | JULY 2003 | |
|---|---|---|---|---|---|
| BOOK COLLECTION | |||||
| Books/New Journals | 389,964 | 393,677 | 399,796 | 402,251 | 406,184 |
| Bound Periodicals | 83,083 | 85,330 | 87,182 | 88,928 | 90,913 |
| TOTAL BOOK ITEMS | 473,047 | 479,007 | 486,978 | 491,179 | 497,097 |
| NON-BOOK COLLECTION | |||||
| Audiocassettes | 2,295 | 2,340 | 2,340 | 2,404 | 2,112 |
| Audio Compact Discs | 1,037 | 1,350 | 1,552 | 1,814 | 1,735 |
| Phonograph Records | 5,502 | 5,228 | 6,501 | 6,334 | 7,090 |
| DVDs | 0 | 0 | 0 | 43 | 50 |
| Films | 415 | 272 | 265 | 261 | 265 |
| Filmstrips | 430 | 397 | 373 | 13 | 373 |
| Kits | 85 | 85 | 85 | 0 | 85 |
| Slide Sets | 113 | 108 | 23 | 0 | 23 |
| Videocassettes | 4,935 | 5,668 | 6,058 | 6,527 | 6,410 |
| Microfilm | 24,495 | 24,958 | 25,350 | 25,654 | 25,625 |
| Other Microtext | 1,214,422 | 1,233,810 | 1,295,520 | 1,359,881 | 1,266,957 |
| Computer Files | 111 | 122 | 126 | 171 | 249 |
| TOTAL NON-BOOK ITEMS | 1,253,840 | 1,274,338 | 1,338,193 | 1,403,102 | 1,310,974 |
| OTHER COLLECTIONS | |||||
| College Catalogs | 104 | 104 | 0 | 0 | 0 |
| Vertical File Items | 754 | 809 | 955 | 975 | 975 |
| TOTAL OTHER ITEMS | 858 | 913 | 955 | 975 | 975 |
| TOTAL COLLECTION | 1,727,745 | 1,754,258 | 1,826,126 | 1,895,256 | 1,809,046 |
SOURCE: Lupton Library
