Highest Earned Degrees Of Full-Time Faculty By Rank Fall 2007
DOCTORATE/ TERMINAL DEGREE |
MASTERS | BACCALAUREATE | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| NO. | % | NO. | % | NO. | % | NO. | % | |
| PROFESSOR | 146 | 94.8 | 8 | 5.2 | 0 | 0.0 | 154 | 100.0 |
| ASSOCIATE PROFESSOR | 83 | 95.4 | 4 | 4.6 | 0 | 0.0 | 87 | 100.0 |
| ASSISTANT PROFESSOR | 63 | 76.8 | 19 | 23.2 | 0 | 0.0 | 82 | 100.0 |
| INSTRUCTOR | 0 | 0.0 | 7 | 100.0 | 0 | 0.0 | 7 | 100.0 |
| LECTURER | 6 | 8.6 | 56 | 80.0 | 8 | 11.4 | 70 | 100.0 |
| TOTAL | 298 | 74.5 | 94 | 23.5 | 8 | 2.0 | 400 | 100.0 |
NOTE: Data excludes Library Faculty.
