Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Distribution Of Headcount Enrollment By State Or Territory Of Residence Fall 2007

STATE MALE FEMALE TOTAL STATE MALE FEMALE TOTAL
ALABAMA 15 24 39 MISSOURI 1 2 3
ARIZONA 1 2 3 NEVADA 0 1 1
ARKANSAS 1 2 3 NEW HAMPSHIRE 1 1 2
CALIFORNIA 8 14 22 NEW JERSEY 2 2 4
COLORADO 1 1 2 NEW YORK 4 2 6
CONNECTICUT 2 3 5 NORTH CAROLINA 10 4 14
DELAWARE 2 0 2 NORTH DAKOTA 0 1 1
DISTRICT OF COLUMBIA 1 0 1 OHIO 7 6 13
FLORIDA 14 16 30 OKLAHOMA 1 0 1
GEORGIA 196 206 402 OREGON 2 0 2
IDAHO 2 0 2 PENNSYLVANIA 3 5 8
ILLINOIS 8 17 25 PUERTO RICO 0 2 2
INDIANA 5 3 8 SOUTH CAROLINA 5 6 11
KANSAS 0 1 1 SOUTH DAKOTA 1 0 1
KENTUCKY 3 7 10 TENNESSEE 3,745 5,002 8,747
LOUISIANA 3 9 12 TEXAS 4 8 12
MAINE 1 0 1 VERMONT 1 0 1
MARYLAND 2 1 3 VIRGIN ISLANDS 1 1 2
MASSACHUSETTS 0 1 1 VIRGINIA 9 13 22
MICHIGAN 0 3 3 WASHINGTON 1 0 1
MINNESOTA 0 1 1 WEST VIRGINIA 0 1 1
MISSISSIPPI 10 14 24        
U S TOTAL 4,073 5,382 9,455