Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Distribution Of Headcount Enrollment By State Or Territory Of Residence Fall 2009

STATE MALE FEMALE TOTAL STATE MALE FEMALE TOTAL
ALABAMA 19 41 60 MONTANA 0 1 1
ALASKA 0 1 1 NEBRASKA 0 1 1
ARIZONA 3 2 5 NEVADA 2 1 3
ARKANSAS 4 2 6 NEW HAMPSHIRE 1 1 2
CALIFORNIA 9 8 17 NEW JERSEY 0 1 1
COLORADO 0 1 1 NEW MEXICO 0 1 1
CONNECTICUT 2 3 5 NEW YORK 2 10 12
DELAWARE 0 0 0 NORTH CAROLINA 9 7 16
DISTRICT OF COLUMBIA 0 0 0 NORTH DAKOTA 0 0 0
FLORIDA 10 9 19 OHIO 4 3 7
GEORGIA 206 226 432 OKLAHOMA 0 1 1
HAWAII 0 0 0 OREGON 1 0 1
IDAHO 1 0 1 PENNSYLVANIA 4 3 7
ILLINOIS 7 10 17 PUERTO RICO 0 2 2
INDIANA 1 4 5 SOUTH CAROLINA 6 4 10
KANSAS 1 1 2 SOUTH DAKOTA 0 0 0
KENTUCKY 4 4 8 TENNESSEE 4,235 5,433 9,668
LOUISIANA 4 2 6 TEXAS 8 9 17
MAINE 0 1 1 UTAH 0 0 0
MARYLAND 4 3 7 VERMONT 1 0 1
MASSACHUSETTS 0 1 1 VIRGIN ISLANDS 1 0 1
MICHIGAN 3 3 6 VIRGINIA 5 6 11
MINNESOTA 0 2 2 WASHINGTON 1 1 2
MISSISSIPPI 10 16 26 WEST VIRGINIA 0 2 2
MISSOURI 1 2 3 WISCONSIN 0 1 1
               
U S TOTAL 4,570 5,831 10,401