Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

UTC Graduate Majors By Degree Program

  FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
MASTER'S DEGREE PROGRAMS          
ACCOUNTANCY 24 19 34 32 26
BUSINESS ADMINISTRATION 287 272 271 261 237
COMPUTER SCIENCE 31 31 23 28 23
COUNSELING 64 74 66 58 50
CRIMINAL JUSTICE 35 34 26 32 33
ELEMENTARY EDUCATION 142 108 133 136 118
ENGINEERING 30 15 23 26 34
ENGINEERING MANAGEMENT 15 22 37 48 57
ENGLISH 57 46 49 44 52
ENVIRONMENTAL SCIENCE 39 44 42 35 37
HEALTH & HUMAN PERFORMANCE 44 40 47 36 39
MUSIC 9 11 12 17 16
NURSING 60 78 84 87 89
PHYSICAL THERAPY 1
PSYCHOLOGY 42 42 58 52 48
PUBLIC ADMINISTRATION 49 44 51 50 46
SCHOOL LEADERSHIP 18 11 14 11 10
SECONDARY EDUCATION 134 133 131 139 137
SPECIAL EDUCATION 56 52 53 44 31
EDUCATIONAL SPECIALIST (EDS) 36 43 50 38 45
DOCTORAL  & FIRST PROFESSIONAL PROGRAMS
COMPUTATIONAL ENGINEERING (PHD) 15 14 14 15
LEARNING AND LEADERSHIP (EDD)     21 40 55
PHYSICAL THERAPY (DPT) 52 57 65 64 78
CERTIFICATE PROGRAMS
COMPUTER SCIENCE 1 1 1 1
ELEMENTARY EDUCATION 12 4 0 0 0
ENGINEERING MANAGEMENT 2 0 1 3 1
ENGLISH   1 0 0 0
NURSING 6 4 2 7 6
PUBLIC ADMINISTRATION 1 6 1 0 1
SCHOOL LEADERSHIP 6 10 9 9 8
TOTAL 1,252 1,217 1,318 1,312 1,293