UTC Graduate Majors By Degree Program
| FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | |
|---|---|---|---|---|---|
| MASTER'S DEGREE PROGRAMS | |||||
| ACCOUNTANCY | 34 | 32 | 26 | 30 | 32 |
| ATHLETIC TRAINING | 26 |
||||
| BUSINESS ADMINISTRATION | 271 | 261 | 237 | 215 | 244 |
| COMPUTER SCIENCE | 23 | 28 | 23 | 22 | 24 |
| COUNSELING | 66 | 58 | 50 | 47 | 55 |
| CRIMINAL JUSTICE | 26 | 32 | 33 | 22 | 21 |
| ELEMENTARY EDUCATION | 133 | 136 | 118 | 100 | 108 |
| ENGINEERING | 23 | 26 | 34 | 36 | 52 |
| ENGINEERING MANAGEMENT | 37 | 48 | 57 | 77 | 91 |
| ENGLISH | 49 | 44 | 52 | 53 | 37 |
| ENVIRONMENTAL SCIENCE | 42 | 35 | 37 | 41 | 27 |
| HEALTH & HUMAN PERFORMANCE | 47 | 36 | 39 | 34 | 10 |
| MUSIC | 12 | 17 | 16 | 18 | 17 |
| NURSING | 84 | 87 | 89 | 98 | 95 |
| PSYCHOLOGY | 58 | 52 | 48 | 52 | 44 |
| PUBLIC ADMINISTRATION | 51 | 50 | 46 | 50 | 44 |
| SCHOOL LEADERSHIP | 14 | 11 | 10 | 11 | 21 |
| SECONDARY EDUCATION | 131 | 139 | 137 | 135 | 146 |
| SPECIAL EDUCATION | 53 | 44 | 31 | 44 | 55 |
| EDUCATIONAL SPECIALIST (EDS) | 50 | 38 | 45 | 68 | 41 |
| DOCTORAL & FIRST PROFESSIONAL PROGRAMS | |||||
| COMPUTATIONAL ENGINEERING (PHD) | 14 | 14 | 15 | 14 | 17 |
| LEARNING AND LEADERSHIP (EDD) | 21 | 40 | 55 | 66 | 80 |
| PHYSICAL THERAPY (DPT) | 65 | 64 | 78 | 88 | 92 |
| CERTIFICATE PROGRAMS | |||||
| COMPUTER SCIENCE | 1 | 1 | 1 | 0 | 0 |
| ENGINEERING MANAGEMENT | 1 | 3 | 1 | 3 | 0 |
| PB ENGLISH | 0 | 0 | 0 | 0 | 2 |
| PM CRNA | 2 | 7 | 6 | 3 | 1 |
| PM FAMILY NURSE PRACTITIONER | 2 | ||||
| PB PUBLIC ADMINISTRATION | 1 | 0 | 1 | 0 | 2 |
| PM SCHOOL LEADERSHIP | 9 | 9 | 8 | 9 | 3 |
| BIOMEDICAL INFORMATICS | 4 | 0 | |||
| TOTAL | 1,318 | 1,312 | 1,293 | 1,340 | 1,389 |
