Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Gifts To The University

2006-07 2007-08 2008-09
CATEGORY N AMOUNT
N
 AMOUNT
N
 AMOUNT
ANNUAL 4,923 $1,033,130 4,748 $1,001,484 4,801 $1,027,871
SPECIAL 122 $1,336,559 166 $871,094 122 $3,733,562
DEFERRED 13 $322,591 12 $1,594,320 6 $462,532
CORPORATE 684 $1,375,094 576 $1,231,859 236 $1,086,555
CORPORATE MATCH GIFT 70 $40,238 76 $37,458 23 $33,455
FOUNDATION 62 $616,445 79 $561,818 19 $1,639,331
TOTAL 5,874 $4,724,057 5,657 $5,298,033 5,207 $7,983,306

 

2004-05 2005-06
CATEGORY N AMOUNT N AMOUNT
ANNUAL 4,818 $1,117,410 4,491 $1,104,758
SPECIAL 71 $3,423,887 68 $2,458,290
DEFERRED 5 $1,184,720 9 $952,821
CORPORATE 384 $1,406,606 368 $1,521,514
CORPORATE MATCH GIFT 40 $47,620 39 $27,541
FOUNDATION 24 $1,004,917 27 $985,745
TOTAL 5,342 $8,018658 5,002 $7,050,669

Source:  Office of Development