Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

External Funding Awards by Unit for Fiscal Year

2005 2006 2007 2008 2009
ARTS & SCIENCES $1,416,547 $1,365,162 $777,402 $1,422,938 $1,793,172
BUSINESS ADMINISTRATION $14,000 $7,000 $55,500 $0 $0
HEALTH, ED& APPL PROF STUDIES $5,563,186 $8,495,979 $5,409,552 $3,574,833 $3,894,232
ENGINEERING & COMP SCIENCES $5,189,286 $2,312,337 $4,567,750 $4,491,993 $6,863,669
OTHER (Includes CECA) $1,526,032 $1,232,883 $4,372,114 $4,494,416 $834,095
TOTAL $13,709,051 $13,413,361 $15,182,318 $13,984,180 $13,385,168
Source: Office of Grants & Program Review