Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

First-Time College Freshmen Applications, Admissions And Enrollments

APPLIED ADMITTED ENROLLED
FALL N N % OF APP N % OF APP % OF ADM
1998 2664 1532 57.5% 1264 47.4% 82.5%
1999 2368 1276 53.9% 1106 46.7% 86.7%
2000 2278 1283 56.3% 1099 48.2% 85.7%
2001 2501 1272 50.9% 1081 43.2% 85.0%
2002 2686 1473 54.8% 1201 44.7% 81.5%
2003 3156 1638 51.9% 1411 44.7% 86.1%
2004* 3258 2824 86.7% 1502 46.1% 53.2%
2005* 3580 3021 84.4% 1454 40.6% 48.1%
2006* 4524 3763 83.2% 1782 39.4% 47.4%
2007* 5209 4327 83.1% 1947 37.4% 45.0%
                        

*Prior to 2004, only finalized admissions were included. Since then the number has also included students provisionally admitted so that data may be consistent with other TN institutions.