Social Fraternities And Sororities
| FRATERNITIES | DATE ESTABLISHED ON CAMPUS | FALL 2003 MEMBERSHIP | SORORITIES | DATE ESTABLISHED ON CAMPUS | FALL 2003 MEMBERSHIP |
|---|---|---|---|---|---|
| ALPHA PHI ALPHA | 1971 | 15 | ALPHA DELTA PI | 1926 | 79 |
| KAPPA ALPHA PSI | 1981 | 10 | ALPHA KAPPA ALPHA | 1971 | 7 |
| KAPPA SIGMA | 1947 | 47 | CHI OMEGA | 1919 | 105 |
| LAMBDA CHI ALPHA | 1947 | 44 | DELTA SIGMA THETA | 1971 | 22 |
| OMEGA PSI PHI | 1971 | INACTIVE | KAPPA DELTA | 1999 | 72 |
| PHI BETA SIGMA | 1996 | 8 | SIGMA GAMMA RHO | 1984 | 3 |
| PHI DELTA THETA | 1991 | 36 | SIGMA KAPPA | 1990 | 71 |
| PHI MU ALPHA | 1969 | 28 | ZETA PHI BETA | 1971 | 25 |
| PI KAPPA ALPHA | 1997 | 14 | |||
| PI KAPPA PHI | 2001 | INACTIVE | |||
| SIGMA CHI | 1947 | 42 | |||
| TAU KAPPA EPSILON | 1991 | 25 |
SOURCE: Office of Student Development
