Social Fraternities And Sororities
| FRATERNITIES | DATE ESTABLISHED ON CAMPUS | FALL 2008 MEMBERSHIP | SORORITIES | DATE ESTABLISHED ON CAMPUS | FALL 2008 MEMBERSHIP |
|---|---|---|---|---|---|
| ALPHA PHI ALPHA | 1971 | 14 | ALPHA DELTA PI | 1926 | 92 |
| KAPPA ALPHA PSI | 1981 | INACTIVE | ALPHA KAPPA ALPHA | 1971 | INACTIVE |
| KAPPA SIGMA | 1947 | 54 | CHI OMEGA | 1919 | 111 |
| LAMBDA CHI ALPHA | 1947 | 63 | DELTA SIGMA THETA | 1971 | INACTIVE |
| OMEGA PSI PHI | 1971 | 11 | KAPPA DELTA | 1999 | 74 |
| PHI BETA SIGMA | 1996 | 5 | SIGMA GAMMA RHO | 1984 | 5 |
| PHI DELTA THETA | 1991 | 31 | SIGMA KAPPA | 1990 | 104 |
| PHI MU ALPHA | 1969 | 13 | ZETA PHI BETA | 1971 | 9 |
| PI KAPPA ALPHA | 1997 | 26 | |||
| PI KAPPA PHI | 2001 | INACTIVE | |||
| SIGMA CHI | 1947 | 57 | |||
| TAU KAPPA EPSILON | 1991 | INACTIVE |
SOURCE: Office of Student Development
