Distribution Of Enrollment by Foreign Country of Residence 5 Yrs
| STATE | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 |
FALL 2009 |
STATE | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRALIA | 1 | 2 | 1 | 2 | 3 | KYRGYSTAN | 0 | 1 | 1 | 0 | 1 |
| AUSTRIA | 0 | 0 | 1 | 1 | 2 | LAOS | 1 | 0 | 0 | 0 | 0 |
| BAHAMAS | 2 | 2 | 2 | 1 | 0 | LEBANON | 1 | 1 | 0 | 0 | 0 |
| BAHRAIN | 0 | 0 | 0 | 1 | 1 | LIBERIA | 0 | 1 | 1 | 0 | 1 |
| BELGIUM | 0 | 0 | 1 | 1 | 1 | LITHUANIA | 2 | 0 | 0 | 0 | 0 |
| BERMUDA | 1 | 2 | 2 | 2 | 2 | MALAYSIA | 1 | 0 | 0 | 0 | 0 |
| BOSNIA-HERZ | 2 | 1 | 2 | 3 | 1 | MEXICO | 2 | 0 | 1 | 0 | 0 |
| BRAZIL | 1 | 0 | 0 | 0 | 0 | MOLDOVA | 0 | 0 | 0 | 1 | 1 |
| BULGARIA | 2 | 0 | 0 | 0 | 0 | NEPAL | 0 | 0 | 0 | 0 | 1 |
| BELARUS | 1 | 0 | 0 | 0 | 0 | NETHERLANDS | 1 | 1 | 2 | 3 | 3 |
| CAMEROON | 2 | 0 | 0 | 0 | 0 | NEW ZEALAND | 1 | 0 | 0 | 0 | 0 |
| CANADA | 21 | 13 | 7 | 9 | 6 | NICARAGUA | 0 | 0 | 0 | 0 | 0 |
| CAPE VERDE | 0 | 0 | 0 | 0 | 1 | NIGERIA | 3 | 0 | 1 | 1 | 0 |
| CHINA | 5 | 7 | 6 | 6 | 9 | NORWAY | 1 | 0 | 0 | 0 | 0 |
| COLOMBIA | 3 | 3 | 2 | 4 | 4 | PAKISTAN | 0 | 0 | 0 | 0 | 1 |
| CONGO | 1 | 0 | 1 | 0 | 0 | PANAMA | 0 | 1 | 1 | 2 | 2 |
| COSTA RICA | 0 | 0 | 0 | 0 | 0 | PERU | 1 | 0 | 0 | 1 | 2 |
| CZECH REPUBLIC | 1 | 0 | 1 | 0 | 1 | PHILLIPINES | 1 | 0 | 3 | 0 | 1 |
| ECUADOR | 0 | 0 | 1 | 1 | 0 | POLAND | 1 | 1 | 0 | 0 | 0 |
| EGYPT | 2 | 0 | 0 | 0 | 0 | ROMANIA | 2 | 2 | 1 | 1 | 1 |
| EL SALVADOR | 1 | 0 | 0 | 0 | 0 | RUSSIA | 4 | 2 | 3 | 1 | 1 |
| FINLAND | 0 | 0 | 1 | 0 | 0 | SAUDI ARABIA | 0 | 1 | 5 | 5 | 6 |
| FRANCE | 1 | 0 | 0 | 0 | 0 | SENEGAL | 1 | 1 | 0 | 1 | 1 |
| FREN. POLYNESIA | 0 | 0 | 0 | 0 | 0 | SLOVAKIA | 0 | 1 | 0 | 0 | 0 |
| GERMANY | 1 | 0 | 1 | 4 | 5 | SOUTH AFRICA | 3 | 1 | 1 | 0 | 1 |
| GUATEMALA | 0 | 1 | 0 | 0 | 0 | SPAIN | 3 | 2 | 3 | 1 | 1 |
| HAITI | 1 | 0 | 1 | 0 | 0 | SRI LANKA | 1 | 0 | 0 | 0 | 0 |
| HONDURAS | 0 | 0 | 1 | 0 | 0 | SUDAN | 3 | 2 | 1 | 0 | 0 |
| HUNGARY | 0 | 0 | 1 | 1 | 1 | SWAZILAND | 0 | 0 | 0 | 0 | 0 |
| ICELAND | 2 | 0 | 0 | 0 | 0 | SWEDEN | 0 | 1 | 2 | 3 | 5 |
| INDIA | 19 | 12 | 15 | 22 | 28 | SWITZERLAND | 0 | 0 | 1 | 1 | 0 |
| INDONESIA | 0 | 0 | 1 | 1 | 2 | SYRIA | 0 | 1 | 1 | 2 | 3 |
| IRAN | 0 | 0 | 0 | 1 | 0 | TAIWAN | 2 | 2 | 3 | 3 | 1 |
| IRAQ | 2 | 0 | 0 | 0 | 0 | THAILAND | 3 | 3 | 2 | 2 | 3 |
| ISRAEL | 0 | 0 | 0 | 0 | 0 | TRIN TOBAGO | 1 | 1 | 1 | 2 | 2 |
| ITALY | 0 | 0 | 1 | 1 | 1 | TURKEY | 3 | 2 | 2 | 5 | 1 |
| IVORY COAST | 1 | 1 | 0 | 0 | 0 | UGANDA | 1 | 0 | 0 | 0 | 0 |
| JAPAN | 6 | 6 | 0 | 2 | 1 | UKRAINE | 2 | 1 | 1 | 0 | 0 |
| JORDAN | 1 | 1 | 0 | 0 | 0 | UNITED KINGDOM | 2 | 3 | 3 | 2 | 2 |
| KAMPUCHEA | 1 | 0 | 0 | 0 | 0 | URUGUAY | 1 | 0 | 0 | 0 | 0 |
| KAZAKHSTAN | 1 | 0 | 0 | 0 | 0 | VENEZUELA | 0 | 0 | 1 | 3 | 5 |
| KENYA | 1 | 0 | 1 | 2 | 2 | VIETNAM | 2 | 0 | 0 | 0 | 1 |
| KOREA, SOUTH | 6 | 5 | 11 | 9 | 3 | ZAMBIA | 0 | 0 | 0 | 0 | 1 |
| KUWAIT | 1 | 1 | 0 | 0 | 0 | ZIMBABWE | 3 | 3 | 2 | 0 | 0 |
| FOREIGN TOTAL | 143 | 92 | 103 | 117 | 125 | ||||||
