Full-Time* And Part-Time Faculty Fte By Academic Department Fall 2008
| ACADEMIC DEPARTMENT | FULL TIME | PART TIME | FTE TOTAL |
|---|---|---|---|
| ART | 9.50 | 2.50 | 12.00 |
| BIOLOGY & ENVIRONMENTAL STUDIES | 17.83 | 2.74 | 20.57 |
| CHEMISTRY | 11.50 | 1.67 | 13.17 |
| COMMUNICATIONS | 5.00 | .75 | 5.75 |
| CRIMINAL JUSTICE & LEGAL ASST STUDIES | 7.00 | 4.25 | 11.25 |
| ECONOMICS | 6.00 |
.75 | 6.75 |
| ENGLISH | 48.50 | 9.50 | 58.00 |
| FOREIGN LANGUAGES | 9.49 | 2.81 | 12.30 |
| HISTORY | 10.00 | 2.00 | 12.00 |
| HUMANITIES | 1.50 | 0.00 | 1.50 |
| MATHEMATICS | 24.50 | 1.99 | 26.49 |
| MUSIC | 16.00 | 8.74 | 24.74 |
| PHILOSOPHY & RELIGION | 6.25 | 1.00 | 7.25 |
| PHYSICS, ASTRONOMY & GEOLOGY | 8.25 | .72 | 8.97 |
| POLITICAL SCIENCE & HUMAN SERV MGMT | 8.25 | 2.50 | 10.75 |
| PSYCHOLOGY | 12.25 | 7.30 | 19.55 |
| SOCIOLOGY, ANTHROPOLOGY & GEOGRAPHY | 9.50 | 5.14 | 14.64 |
| THEATRE & SPEECH | 7.75 | 2.50 | 10.25 |
| COLLEGE OF ARTS & SCIENCES | 219.07 | 56.86 | 275.93 |
| ACCOUNTING | 11.25 | 3.00 | 14.25 |
| FINANCE | 2.67 | 1.75 | 4.42 |
| MANAGEMENT | 17.17 | 5.00 | 22.17 |
| MARKETING | 6.84 | 1.25 | 8.09 |
| COLLEGE OF BUSINESS ADMNISTRATION | 37.93 | 11.00 | 48.93 |
| COMPUTER SCIENCE | 8.00 | 2.67 | 10.67 |
| ENGINEERING | 25.77 | .75 | 26.52 |
| COLLEGE OF ENGINEERING & COMPUTER SCIENCE | 33.77 | 3.42 | 37.19 |
| TEACHER PREPARATION ACADEMY | 17.33 | 12.71 | 30.04 |
| EDUC GRADUATE STUDIES DIVISION | 11.75 | 1.75 | 13.50 |
| HEALTH & HUMAN PERFORMANCE | 10.33 | 9.69 | 20.02 |
| SCHOOL OF NURSING | 13.07 | 2.75 | 15.82 |
| PHYSICAL THERAPY & OCCT | 7.07 | 1.13 | 8.20 |
| INTERIOR DESIGN | 2.50 | 1.75 | 4.25 |
| SOCIAL WORK | 3.50 | .49 | 3.99 |
| COLLEGE OF HEALTH, EDUCATION & APPLIED PROF STUDIES | 65.55 | 30.27 | 95.82 |
| OTHER (Freshman Seminar) | 0.00 | 7.25 | 7.25 |
| UNIVERSITY TOTAL | 356.32 | 108.80 | 465.12 |
*Full-time teaching employees of the University considered to hold academic rank.
Library faculty do not teach; all 13 Library faculty have an FTE of 1.0.
