Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Full-Time* And Part-Time Faculty Fte By Academic Department Fall 2007

ACADEMIC DEPARTMENT FULL TIME PART TIME FTE TOTAL
ART 11.00 3.08 14.08
BIOLOGY & ENVIRONMENTAL STUDIES 14.75 3.99 18.74
CHEMISTRY 10.50 3.33 13.83
COMMUNICATIONS  6.25 0.58 6.83
CRIMINAL JUSTICE & LEGAL ASST STUDIES 7.75 4.00 11.75
ECONOMICS 5.75 1.75 7.50
ENGLISH 46.75 9.00 55.75
FOREIGN LANGUAGES 9.58 1.99 11.57
HISTORY 10.50 1.50 12.00
HUMANITIES 0.50 0.00 0.50
MATHEMATICS 24.25 3.98 28.23
MUSIC 14.75 8.95 23.70
PHILOSOPHY & RELIGION 6.50 0.75 7.25
PHYSICS, ASTRONOMY & GEOLOGY 8.50 1.56 10.06
POLITICAL SCIENCE & HUMAN SERV MGMT 8.00 3.00 11.00
PSYCHOLOGY 12.75 5.80 18.55
SOCIOLOGY, ANTHROPOLOGY & GEOGRAPHY 9.50 3.91 13.41
THEATRE & SPEECH 7.83 2.25 10.08
COLLEGE OF ARTS & SCIENCES 213.91 59.67 273.58
ACCOUNTING 10.25 3.50 13.75
FINANCE 5.00 2.00 7.00
MANAGEMENT 18.50 3.00 21.50
MARKETING 7.34 1.50 8.84
COLLEGE OF BUSINESS ADMNISTRATION 41.09 10.00 51.09
COMPUTER SCIENCE 7.92 1.59 9.51
ENGINEERING  26.00 0.75 26.75
COLLEGE OF ENGINEERING & COMPUTER SCIENCE 33.92 2.34 36.26
TEACHER PREPARATION ACADEMY 16.42 14.14 30.56
EDUC GRADUATE STUDIES DIVISION 13.25 3.75 17.00
HEALTH & HUMAN PERFORMANCE 12.77 8.01 20.78
SCHOOL OF NURSING 17.75 2.16 19.91
PHYSICAL THERAPY & OCCT 8.73 0.74 9.47
INTERIOR DESIGN 2.75 1.50 4.25
SOCIAL WORK 2.25 1.00 3.25
COLLEGE OF HEALTH, EDUCATION & APPLIED PROF STUDIES 73.92 31.30 105.22
OTHER (Freshman Seminar) 0.00 7.00 7.00
UNIVERSITY TOTAL 362.84 110.81 473.65

*Full-time teaching employees of the University considered to hold academic rank.

Library faculty do not teach; all 13 Library faculty have an FTE of 1.0.