Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Fall Enrollment Trends by Level - 20 years

UNDERGRADUATES GRADUATES TOTAL
Fall 2007 8,194 1,364 9,558
Fall 2006 7,554 1,379 8,923
Fall 2005 7,277 1,379 8,656
Fall 2004 7,405 1,284 8,689
Fall 2003 7,197 1,331 8,528
Fall 2002 7,133 1,391 8,524
Fall 2001 7,105 1,380 8,485
Fall 2000 6,993 1,326 8,319
Fall 1999 7,216 1,388 8,604
Fall 1998 7,323 1,359 8,682
 Fall 1997 7,240 1,288 8,528
Fall 1996 7,021 1,275 8,296
Fall 1995 7,015 1,316 8,331
Fall 1994 7,001 1,280 8,281
Fall 1993 7,117 1,208 8,325
Fall 1992 7,024 1,123 8,147
Fall 1991 6,840 1,048 7,888
Fall 1990 6,698 1,027 7,725
Fall 1989 6,595 969 7,564
Fall 1988     7,526*

* - Separate undergraduate & graduate figures not available.