Undergraduate Transfers By College Of Major
| FALL 2003 | FALL 2004 | FALL 2005 | FALL 2006 | FALL 2007 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| ARTS AND SCIENCES | 230 | 37.3% | 179 | 30.0% | 220 | 38.1% | 216 | 34.0% | 243 | 37.4% |
| BUSINESS ADMINISTRATION | 100 | 16.2% | 115 | 19.3% | 101 | 17.5% | 154 | 24.1% | 133 | 20.5% |
| EDUCATION | 173 | 28.1% | 187 | 31.4% | 160 | 27.7% | 163 | 25.5% | 185 | 28.4% |
| ENGINEERING | 48 | 7.8% | 53 | 8.9% | 35 | 6.1% | 43 | 6.7% | 52 | 8.0% |
| HEALTH AND HUMAN SERVICES | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| UNDECLARED (PRE-MAJOR) | 65 | 10.6% | 62 | 10.4% | 61 | 10.6% | 62 | 9.7% | 37 | 5.7% |
| TOTALS | 616 | 100.0% | 596 | 100.0% | 577 | 100.0% | 638 | 100.0% | 650 | 100.0% |
** - Programs in Health & Human Services have been absorbed by Arts & Sciences and Health, Education & Professional Studies
