CAREER PLACEMENT STATISTICS
| NUMBER OF VISITS BY COMPANIES RECRUITING AT UTC | |||||
|---|---|---|---|---|---|
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| BUSINESS AND INDUSTRY | 53 | 42 | 36 | 41 |
30 |
| EDUCATIONAL INSTITUTIONS | 14 | 17 | 14 | 15 | 11 |
| GOVERNMENT AGENCIES | 5 | 4 | 1 | 3 | 3 |
| MILITARY ORGANIZATIONS | 6 | 10 | 9 | 7 | 5 |
| TOTAL | 78 | 73 | 60 | 66 | 49 |
| NUMBER OF INTERVIEWS BY MAJOR | |||||
|---|---|---|---|---|---|
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| LIBERAL ARTS | 12 | 14 | 14 | 32 | 10 |
| BUSINESS ADMINISTRATION | 349 | 243 | 186 | 227 | 230 |
| ENGINEERING | 63 | 45 | 32 | 40 | 20 |
| SCIENCE/MATH/COMP. SCIENCE | 4 | 6 | 8 | 5 | 6 |
| EDUCATION | 254 | 248 | 192 | 162 | 153 |
| TOTAL | 682 | 556 | 432 | 466 | 419 |
Source: Placement and Student Employment
