ALUMNI BY STATE OR TERRITORY OF RESIDENCE FALL 2009
| STATE OR TERRITORY | TOTAL | STATE OR TERRITORY | TOTAL |
|---|---|---|---|
| ALABAMA | 985 | NEBRASKA | 16 |
| ALASKA | 17 | NEVADA | 32 |
| ARIZONA | 134 | NEW HAMPSHIRE | 21 |
| ARKANSAS | 68 | NEW JERSEY | 119 |
| ARMED FORCES | 0 | NEW MEXICO | 43 |
| CALIFORNIA | 418 | NEW YORK | 189 |
| COLORADO | 138 | NORTH CAROLINA | 712 |
| CONNECTICUT | 58 | NORTH DAKOTA | 4 |
| DELAWARE | 32 | OHIO | 239 |
| DISTRICT OF COLUMBIA | 37 | OKLAHOMA | 50 |
| FLORIDA | 1,037 | OREGON | 56 |
| GEORGIA | 5,530 | PENNSYLVANIA | 155 |
| HAWAII | 17 | PUERTO RICO | 0 |
| IOWA | 25 | RHODE ISLAND | 15 |
| IDAHO | 25 | SOUTH CAROLINA | 437 |
| ILLINOIS | 195 | SOUTH DAKOTA | 3 |
| INDIANA | 151 | TENNESSEE | 28,029 |
| KANSAS | 55 | TEXAS | 569 |
| KENTUCKY | 274 | UTAH | 24 |
| LOUISIANA | 98 | VERMONT | 7 |
| MAINE | 14 | VIRGINIA | 483 |
| MARYLAND | 183 | VIRGIN ISLANDS (US) | 0 |
| MASSACHUSETTS | 87 | WASHINGTON | 119 |
| MICHIGAN | 101 | WEST VIRGINIA | 33 |
| MINNESOTA | 60 | WISCONSIN | 69 |
| MISSISSIPPI | 186 | WYOMING | 11 |
| MISSOURI | 109 | UNKNOWN | 0 |
| MONTANA | 13 | ||
| US TOTAL | 41,482 |
||
Source: Alumni Affairs
