ALUMNI BY FOREIGN COUNTRY OF RESIDENCE FALL 2007
| COUNTRY | TOTAL | COUNTRY | TOTAL |
|---|---|---|---|
| AUSTRALIA | 2 | KOREA | 5 |
| BAHAMAS | 12 | MALAYSIA | 4 |
| BANGLADESH | 1 | MEXICO | 2 |
| BELGIUM | 3 | NEPAL | 1 |
| BERMUDA | 1 | NETHERLANDS | 1 |
| BOLIVIA | 1 | NEW ZEALAND | 1 |
| BOSNIA-HERZEGOVINA | 1 | NIGERIA | 1 |
| BRAZIL | 3 | NORWAY | 2 |
| CAMBODIA | 1 |
PANAMA | 1 |
| CANADA | 26 | PHILLIPINES | 1 |
| CHINA | 8 | ROMANIA | 1 |
| COLOMBIA | 2 | SIERRA LEONE | 1 |
| CYPRUS | 1 | SINGAPORE | 3 |
| ECUADOR | 1 | SOUTH AFRICA | 1 |
| EGYPT | 1 | SPAIN | 3 |
| FRANCE | 2 | SRI LANKA | 2 |
| GERMANY | 7 | SWEDEN | 3 |
| GHANA | 1 | SWITZERLAND | 2 |
| HONDURAS | 1 | SYRIA | 2 |
| HUNGARY | 1 | TAIWAN | 10 |
| INDIA | 7 | THAILAND | 17 |
| INDONESIA | 1 | TUNISIA | 1 |
| IRELAND | 1 | TURKEY | 1 |
| ISRAEL | 1 | UKRAINE | 3 |
| IVORY COAST | 1 | UNITED KINGDOM | 4 |
| JAPAN | 15 | VENEZUELA | 3 |
| JORDAN | 3 | ZAIRE | 1 |
| KAZAKHSTAN | 1 | ZIMBABWE | 1 |
| KENYA | 1 | ||
| FOREIGN TOTAL | 186 | ||
