ALUMNI BY FOREIGN COUNTRY OF RESIDENCE FALL 2009
| COUNTRY | TOTAL | COUNTRY | TOTAL |
|---|---|---|---|
| AUSTRALIA | 1 | LITHUANIA | 1 |
| BAHAMAS | 11 | MALAYSIA | 4 |
| BANGLADESH | 1 | MEXICO | 2 |
| BELGIUM | 0 | NEPAL | 1 |
| BERMUDA | 1 | NETHERLANDS | 1 |
| BOLIVIA | 0 | NEW ZEALAND | 2 |
| BOSNIA-HERZEGOVINA | 1 | NIGERIA | 1 |
| BRAZIL | 2 | NORTH KOREA | 1 |
| CAMBODIA | 1 | NORWAY | 0 |
| CANADA | 23 | PANAMA | 0 |
| CHINA | 11 | PHILLIPINES | 1 |
| COLOMBIA | 3 | ROMANIA | 0 |
| CYPRUS | 1 | SERBIA | 1 |
| ECUADOR | 0 | SIERRA LEONE | 1 |
| EGYPT | 1 | SINGAPORE | 1 |
| FRANCE | 2 | SOUTH AFRICA | 2 |
| GERMANY | 6 | SPAIN | 4 |
| GHANA | 0 | SRI LANKA | 0 |
| HAITI | 0 | SUDAN | 1 |
| HONDURAS | 1 | SWEDEN | 3 |
| HUNGARY | 0 | SWITZERLAND | 3 |
| INDIA | 8 | SYRIA | 2 |
| INDONESIA | 1 | TAIWAN | 11 |
| IRELAND | 1 | THAILAND | 20 |
| ISRAEL | 1 | TUNISIA | 1 |
| IVORY COAST | 1 | TURKEY | 3 |
| JAPAN | 16 | UKRAINE | 2 |
| JORDAN | 3 | UNITED KINGDOM | 4 |
| KAZAKHSTAN | 1 | VENEZUELA | 5 |
| KENYA | 1 | ZAIRE | 0 |
| KOREA | 7 | ZIMBABWE | 0 |
| FOREIGN TOTAL | 189 |
||
Source: Alumni Affairs
