Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

AVERAGE AGE OF UTC STUDENTS

FALL 2005 FALL 2006 FALL 2007 FALL 2008 FALL 2009
FRESHMAN 19.1 18.9 18.9 18.8 18.9
SOPHOMORE 20.8 20.9 20.7 20.8 20.6
JUNIOR 23.1 23.1 23.3 23.2 23.2
SENIOR 26.4 26.1 26.2 26.3 26.0
UNDERGRADUATE SPECIAL 32.7 30.2 27.7 30.5 29.8
ALL UNDERGRADUATES 22.6 22.4 22.2 22.1 22.0
DEGREE GRADUATE 31.1 31.3 31.4 31.1 31.1
GRADUATE SPECIAL 38.0 36.3 40.6 36.1 33.4
ALL GRADUATES 31.4 31.6 31.8 31.3 31.2
ALL STUDENTS 24.0 23.7 23.6 23.5 23.3

 

% OF UTC STUDENTS 25 OR OLDER FALL 2005 FALL 2006 FALL 2007 FALL 2008 FALL 2009
UNDERGRADUATE STUDENTS 18.5% 17.1% 15.7% 15.1% 14.8%
GRADUATE STUDENTS 67.9% 78.2% 78.5% 76.4% 76.4%
ALL STUDENTS 27.9% 26.6% 24.6% 23.9% 23.5%