Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

AVERAGE AGE OF UTC STUDENTS

FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
FRESHMAN 19.2 19.1 19.1 18.9 18.9
SOPHOMORE 21.2 21.0 20.8 20.9 20.7
JUNIOR 23.6 23.5 23.1 23.1 23.3
SENIOR 26.4 26.2 26.4 26.1 26.2
UNDERGRADUATE SPECIAL 33.0 32.2 32.7 30.2 27.7
ALL UNDERGRADUATES 23.0 22.8 22.6 22.4 22.2
DEGREE GRADUATE 31.4 31.2 31.1 31.3 31.4
GRADUATE SPECIAL 39.9 39.2 38.0 36.3 40.6
ALL GRADUATES 31.9 31.6 31.4 31.6 31.8
ALL STUDENTS 24.4 24.1 24.0 23.7 23.6

 

PERCENT OF UTC STUDENTS 25 OR OLDER FALL 2003 FALL 2004 FALL 2005 FALL 2006 FALL 2007
UNDERGRADUATE STUDENTS 20.4% 19.8% 18.5% 17.1% 15.7%
GRADUATE STUDENTS 78.6% 76.3% 67.9% 78.2% 78.5%
ALL STUDENTS 29.5% 28.2% 27.9% 26.6% 24.6%