Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Mean Act Composite Scores And Average High School Gpa First-Time College Freshmen

FALL UTC MEAN* COMPOSITE SCORES STATE OF TENNESSEE MEAN COMPOSITE SCORES(1) NATIONAL MEAN COMPOSITE SCORES(2) AVE HS GPA
1997 21.9 (N=1146) 19.7 21.0 3.14
1998 22.3 (N=1250) 19.8 21.0 3.20
1999 21.9 (N=1094) 19.9 21.0 3.20
2000 22.0 (N=1080) 20.0 21.0 3.22
2001 21.6 (N=1066) 20.0 21.0 3.19
2002 21.4 (N=1188) 20.0 20.8 3.14
2003 21.6 (N=1399) 20.4 20.8 3.20
2004 21.7 (N=1497) 20.5 20.9 3.15
2005 21.9 (N=1448) 20.5 21.0 3.16
2006 21.8 (N=1769) 20.4 21.0 3.17

* Converted SAT's included, all UTC means reported on Enhanced Scale

  1. Data includes all TN high school students who wrote the ACT during a given year
  2. Data obtained from ACT Class Profile Report, National Norms, 10% sample