Mean Act Composite Scores And Average High School Gpa First-Time College Freshmen
| FALL | UTC MEAN* COMPOSITE SCORES | STATE OF TENNESSEE MEAN COMPOSITE SCORES(1) | NATIONAL MEAN COMPOSITE SCORES(2) | AVE HS GPA |
|---|---|---|---|---|
| 1997 | 21.9 (N=1146) | 19.7 | 21.0 | 3.14 |
| 1998 | 22.3 (N=1250) | 19.8 | 21.0 | 3.20 |
| 1999 | 21.9 (N=1094) | 19.9 | 21.0 | 3.20 |
| 2000 | 22.0 (N=1080) | 20.0 | 21.0 | 3.22 |
| 2001 | 21.6 (N=1066) | 20.0 | 21.0 | 3.19 |
| 2002 | 21.4 (N=1188) | 20.0 | 20.8 | 3.14 |
| 2003 | 21.6 (N=1399) | 20.4 | 20.8 | 3.20 |
| 2004 | 21.7 (N=1497) | 20.5 | 20.9 | 3.15 |
| 2005 | 21.9 (N=1448) | 20.5 | 20.9 | 3.16 |
| 2006 | 21.8 (N=1769) | 20.7 | 21.1 | 3.17 |
| 2007 | 22.0 (N=1811) | 20.7 | 21.2 | 3.18 |
| 2008 | 22.4 (N=2083) | 20.7 | 21.1 | 3.22 |
| 2009 | 22.7 (N=2209) | 20.6 | 21.1 | 3.26 |
* Converted SAT's included, all UTC means reported on Enhanced Scale
- Data includes all TN high school students who wrote the ACT during a given year
- Data obtained from ACT Class Profile Report, National Norms, 10% sample
