Student Credit Hour Production By Term And Level
| TERM | 2005-06 | 2006-07 | 2007-08 |
2008-09 |
2009-10 |
|---|---|---|---|---|---|
| FALL SEMESTER | |||||
| LEVEL I | 66,414 | 68,195 | 74,534 | 79,107 | 85,054 |
| LEVEL II | 31,995 | 32,985 | 35,662 | 34,977 | 38,378 |
| GRADUATE | 8,897 | 9,735 | 9,758 | 9,957 | 10,506 |
| TOTAL | 107,306 | 110,915 | 119,954 | 124,041 | 133,938 |
| SPRING SEMESTER | |||||
| LEVEL I | 55,864 | 58,216 | 62,989 | 66,444 | |
| LEVEL II | 33,256 | 32,938 | 35,140 | 36,954 | |
| GRADUATE | 8,649 | 9,058 | 8,946 | 9,235 | |
| TOTAL | 97,769 | 100,212 | 107,075 | 112,633 | |
| SUMMER TERMS | |||||
| LEVEL I | 8,101 | 7,759 | 7,680 | 7,337 | |
| LEVEL II | 8,445 | 7,705 | 8,146 | 7,667 | |
| GRADUATE | 5,916 | 5,514 | 5,740 | 5,445 | |
| TOTAL | 22,462 | 20,978 | 21,566 | 20,449 | |
| ACADEMIC YEAR TOTAL | 227,537 | 232,105 | 248,595 | 257,123 |
