Revenues*: Percent Distribution Fiscal Years 2004-2008
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| TUITION & FEES | 32.1% | 29.5% | 25.1% | 22.9% | 25.2% |
| GRANTS & CONTRACTS | 14.7% | 19.6% | 21.1% | 26.0% | 23.4% |
| SALES & SERVICES OF AUXILIARY ENTERPRISES | 5.0% | 4.3% | 5.1% | 4.9% | 4.9% |
| OTHER OPERATING SOURCES | 3.4% | 3.1% | 3.1% | 2.7% | 3.2% |
| STATE APPROPRIATIONS | 34.9% | 31.5% | 35.6% | 32.8% |
34.3% |
| GIFTS (INCLUDING CONTRIBUTIONS) | 10.9% | 4.7% | 2.8% | 1.4% | 2.3% |
| INVESTMENT INCOME | -2.6% | 4.8% | 4.6% | 6.0% | 1.8% |
| CAPITAL APPROPRIATIONS | 1.6% | 2.4% | 2.2% | 3.2% | 3.8% |
| ADDITIONS TO PERMANENT ENDOWMENTS | 0.0% | 0.1% | 0.4% | 0.1% | 1.0% |
| TOTAL REVENUE | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
* - Operating & Nonoperating Sources
