Sources of Revenue - Fiscal 2008
| SOURCES OF REVENUE | CURRENT YEAR TOTAL | % IN REVENUE CATEGORY | % OF TOTAL REVENUES |
|---|---|---|---|
| OPERATING REVENUES | |||
| Tuition & Fees | 35,138,420 | 59.9 | 25.2 |
| Grants & Contracts | 12,181,251 | 20.7 | 8.7 |
| Sales & Services of Auxiliary Enterprises | 6,912,058 | 11.8 | 4.9 |
| Other Operating Sources | 4,445,906 | 7.6 | 3.2 |
| TOTAL OPERATING REVENUES | 58,677,635 | 100.0 | 42.0 |
| NONOPERATING REVENUES | |||
| State Appropriations | 47,860,897 | 63.5 | 34.3 |
| Grants | 20,544,825 | 27.3 | 14.7 |
| Gifts (including contributions) | 3,218,139 | 4.3 | 2.3 |
| Investment Income | 2,515,617 | 3.3 | 1.8 |
| Other | 1,184,723 | 1.6 | .9 |
| TOTAL NONOPERATING REVENUES | 75,324,201 | 100.0 | 54.0 |
| OTHER REVENUES AND ADDITIONS | |||
| Capital Appropriations | 5,286,888 | 95.5 | 3.8 |
| Captial Grants & Gifts | 86,852 | 1.6 | 1.0 |
| Additions to Permanent Endowments | 130,758 | 2.4 | 1.0 |
| Other | 32,074 | .5 | 0.0 |
| TOTAL OTHER REVENUES AND ADDITIONS | 5,536,572 | 100.0 | 4.0 |
| TOTAL ALL REVENUE AND OTHER ADDITIONS | 139,538,408 | 100.0 |
