Distribution Of Headcount Enrollment By Tennessee County Of Residence
| COUNTY | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 | COUNTY | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | 100 | 97 | 100 | 78 |
93 | LAUDERDALE | 3 | 2 | 1 | 3 | 4 |
| BEDFORD | 8 | 10 | 11 | 14 | 27 | LAWRENCE | 30 | 33 | 41 | 31 | 29 |
| BENTON | 1 | 1 | 3 | 5 | 7 | LEWIS | 5 | 4 | 0 | 5 | 4 |
| BLEDSOE | 28 | 23 | 29 | 25 | 29 | LINCOLN | 44 | 43 | 35 | 49 | 41 |
| BLOUNT | 74 | 86 | 96 | 111 | 134 | LOUDON | 23 | 22 | 15 | 20 | 31 |
| BRADLEY | 433 | 443 | 450 | 431 | 446 | MCMINN | 65 | 64 | 68 | 61 | 77 |
| CAMPBELL | 10 | 7 | 6 | 9 | 7 | MCNAIRY | 3 | 2 | 1 | 3 | 11 |
| CANNON | 1 | 1 | 0 | 0 | 1 | MACON | 0 | 1 | 1 | 1 | 0 |
| CARROLL | 16 | 14 | 9 | 6 | 10 | MADISON | 59 | 68 | 100 | 97 | 109 |
| CARTER | 7 | 9 | 5 | 4 | 6 | MARION | 136 | 144 | 148 | 149 | 158 |
| CHEATHAM | 22 | 25 | 30 | 26 | 42 | MARSHALL | 9 | 12 | 16 | 13 | 11 |
| CHESTER | 1 | 3 | 4 | 7 | 6 | MAURY | 36 | 57 | 84 | 78 | 92 |
| CLAIBORNE | 3 | 1 | 1 | 1 | 1 | MEIGS | 13 | 12 | 14 | 12 | 11 |
| CLAY | 2 | 0 | 0 | 0 | 1 | MONROE | 28 | 31 | 25 | 24 | 44 |
| COCKE | 3 | 1 | 2 | 1 | 2 | MONTGOMERY | 55 | 67 | 102 | 131 | 148 |
| COFFEE | 70 | 74 | 69 | 89 | 97 | MOORE | 1 | 2 | 3 | 6 | 9 |
| CROCKETT | 3 | 3 | 3 | 2 | 4 | MORGAN | 4 | 0 | 0 | 0 | 2 |
| CUMBERLAND | 9 | 7 | 7 | 7 | 8 | OBION | 4 | 9 | 11 | 8 | 10 |
| DAVIDSON | 296 | 387 | 450 | 477 | 533 | OVERTON | 0 | 0 | 0 | 1 | 1 |
| DECATUR | 4 | 3 | 2 | 3 | 1 | PERRY | 1 | 1 | 0 | 0 | 0 |
| DE KALB | 1 | 2 | 2 | 1 | 1 | PICKETT | 0 | 0 | 0 | 0 | 1 |
| DICKSON | 23 | 27 | 30 | 34 | 50 | POLK | 42 | 39 | 37 | 35 | 42 |
| DYER | 23 | 17 | 20 | 16 | 14 | PUTNAM | 22 | 20 | 24 | 32 | 37 |
| FAYETTE | 5 | 6 | 4 | 14 | 17 | RHEA | 97 | 83 | 85 | 82 | 86 |
| FENTRESS | 0 | 0 | 1 | 1 | 1 | ROANE | 25 | 23 | 35 | 37 | 35 |
| FRANKLIN | 35 | 40 | 54 | 50 | 63 | ROBERTSON | 13 | 16 | 18 | 44 | 50 |
| GIBSON | 31 | 26 | 30 | 21 | 20 | RUTHERFORD | 87 | 106 | 114 | 128 | 183 |
| GILES | 5 | 5 | 5 | 5 | 18 | SCOTT | 2 | 4 | 3 | 2 | 4 |
| GRAINGER | 1 | 1 | 5 | 6 | 9 | SEQUATCHIE | 36 | 53 | 65 | 59 | 56 |
| GREENE | 10 | 7 | 15 | 9 | 19 | SEVIER | 21 | 21 | 22 | 34 | 35 |
| GRUNDY | 24 | 13 | 20 | 19 | 28 | SHELBY | 649 | 683 | 771 | 773 | 859 |
| HAMBLEN | 10 | 8 | 13 | 17 | 26 | SMITH | 2 | 2 | 2 | 4 | 5 |
| HAMILTON | 4,198 | 4,181 | 4,257 | 4,188 | 4,177 | STEWART | 0 | 0 | 0 | 0 | 2 |
| HARDEMAN | 8 | 5 | 4 | 6 | 7 | SULLIVAN | 57 | 60 | 63 | 55 | 56 |
| HARDIN | 4 | 4 | 3 | 4 | 11 | SUMNER | 79 | 126 | 147 | 189 | 210 |
| HAWKINS | 7 | 8 | 9 | 8 | 7 | TIPTON | 8 | 11 | 11 | 12 | 18 |
| HAYWOOD | 3 | 5 | 2 | 7 | 10 | TROUSDALE | 1 | 2 | 1 | 1 | 1 |
| HENDERSON | 12 | 9 | 16 | 14 | 14 | UNICOI | 0 | 2 | 2 | 1 | 2 |
| HENRY | 13 | 9 | 18 | 27 | 27 | UNION | 1 | 1 | 1 | 0 | 0 |
| HICKMAN | 5 | 7 | 10 | 10 | 13 | VAN BUREN | 0 | 3 | 2 | 2 | 4 |
| HOUSTON | 2 | 2 | 2 | 2 | 1 | WARREN | 35 | 30 | 28 | 38 | 42 |
| HUMPHREYS | 2 | 2 | 4 | 3 | 9 | WASHINGTON | 38 | 35 | 45 | 44 | 48 |
| JACKSON | 5 | 2 | 4 | 6 | 5 | WAYNE | 0 | 0 | 0 | 1 | 1 |
| JEFFERSON | 10 | 15 | 16 | 26 | 27 | WEAKLEY | 9 | 8 | 10 | 8 | 6 |
| JOHNSON | 1 | 1 | 3 | 0 | 1 | WHITE | 7 | 7 | 8 | 8 | 10 |
| KNOX | 294 | 324 | 341 | 368 | 440 | WILLIAMSON | 186 | 223 | 315 | 392 | 510 |
| LAKE | 1 | 6 | 2 | 5 | 3 | WILSON | 64 | 78 | 104 | 107 | 100 |
| TENNESSEE TOTAL | 7,824 | 8,137 | 8,747 | 8,943 | 9,668 | ||||||
