Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Distribution Of Headcount Enrollment By Tennessee County Of Residence Fall 2009

COUNTY MALE FEMALE TOTAL COUNTY MALE FEMALE TOTAL
ANDERSON 35 58 93 LAKE 3 0 3
BEDFORD 8 19 27 LAUDERDALE 1 3 4
BENTON 4 3 7 LAWRENCE 12 17 29
BLEDSOE 13 16 29 LEWIS 2 2 4
BLOUNT 48 86 134 LINCOLN 22 19 41
BRADLEY 187 259 446 LOUDON 12 19 31
CAMPBELL 3 4 7 MCMINN 28 49 77
CANNON 0 1 1 MCNAIRY 4 7 11
CARROLL 5 5 10 MACON 0 0 0
CARTER 4 2 6 MADISON 56 53 109
CHEATHAM 24 18 42 MARION 67 91 158
CHESTER 3 3 6 MARSHALL 4 7 11
CLAIBORNE 1 0 1 MAURY 44 48 92
CLAY 0 1 1 MEIGS 6 5 11
COCKE 1 1 2 MONROE 15 29 44
COFFEE 42 55 97 MONTGOMERY 52 96 148
CROCKETT 0 4 4 MOORE 4 5 9
CUMBERLAND 2 6 8 OBION 4 6 10
DAVIDSON 233 300 533 OVERTON 1 0 1
DECATUR 0 1 1 PICKETT 1 0 1
DE KALB 1 0 1 POLK 21 21 42
DICKSON 22 28 50 PUTNAM 17 20 37
DYER 2 12 14 RHEA 31 55 86
FAYETTE 7 10 17 ROANE 9 26 35
FENTRESS 0 1 1 ROBERTSON 25 25 50
FRANKLIN 23 40 63 RUTHERFORD 63 120 183
GIBSON 6 14 20 SCOTT 1 3 4
GILES 10 8 18 SEQUATCHIE 30 26 56
GRAINGER 2 7 9 SEVIER 10 25 35
GREENE 8 11 19 SHELBY 344 515 859
GRUNDY 12 16 28 SMITH 1 4 5
HAMBLEN 12 14 26 STEWART 1 1 2
HAMILTON 1,963 2,214 4,177 SULLIVAN 17 39 56
HARDEMAN 2 5 7 SUMNER 88 122 210
HARDIN 2 9 11 TIPTON 4 14 18
HAWKINS 2 5 7 TROUSDALE 1 0 1
HAYWOOD 3 7 10 UNICOI 2 0 2
HENDERSON 5 9 14 UNION 0 0 0
HENRY 14 13 27 VAN BUREN 2 2 4
HICKMAN 9 4 13 WARREN 22 20 42
HOUSTON 0 1 1 WASHINGTON 13 35 48
HUMPHREYS 4 5 9 WAYNE 0 1 1
JACKSON 1 4 5 WEAKLEY 2 4 6
JEFFFERSON 16 11 27 WHITE 2 8 10
JOHNSON 1 0 1 WILLIAMSON 230 280 510
KNOX 186 254 440 WILSON 35 65 100
               
TENNESSEE TOTAL 4,235 5,433 9,668