Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Distribution Of Headcount Enrollment By Tennessee County Of Residence Fall 2007

COUNTY MALE FEMALE TOTAL COUNTY MALE FEMALE TOTAL
ANDERSON 43 57 100 KNOX 131 210 341
BEDFORD 4 7 11 LAKE 2 0 2
BENTON 2 1 3 LAUDERDALE 0 1 1
BLEDSOE 9 20 29 LAWRENCE 20 21 41
BLOUNT 30 66 96 LINCOLN 16 19 35
BRADLEY 205 245 450 LOUDON 6 9 15
CAMPBELL 0 6 6 MCMINN 20 48 68
CARROLL 4 5 9 MCNAIRY 1 0 1
CARTER 4 1 5 MACON 0 1 1
CHEATHAM 11 19 30 MADISON 42 58 100
CHESTER 2 2 4 MARION 64 84 148
CLAIBORNE 0 1 1 MARSHALL 6 10 16
COCKE 1 1 2 MAURY 36 48 84
COFFEE 37 32 69 MEIGS 5 9 14
CROCKETT 3 0 3 MONROE 8 17 25
CUMBERLAND 2 5 7 MONTGOMERY 36 66 102
DAVIDSON 180 270 450 MOORE 2 1 3
DECATUR 0 2 2 OBION 5 6 11
DE KALB 1 1 2 POLK 15 22 37
DICKSON 10 20 30 PUTNAM 10 14 24
DYER 2 18 20 RHEA 51 34 85
FAYETTE 0 4 4 ROANE 15 20 35
FENTRESS 0 1 1 ROBERTSON 9 9 18
FRANKLIN 22 32 54 RUTHERFORD 48 66 114
GIBSON 14 16 30 SCOTT 2 1 3
GILES 2 3 5 SEQUATCHIE 25 40 65
GRAINGER 2 3 5 SEVIER 5 17 22
GREENE 8 7 15 SHELBY 274 497 771
GRUNDY 9 11 20 SMITH 2 2 4
HAMBLEN 6 7 13 SULLIVAN 25 38 63
HAMILTON 1,917 2,340 4,257 SUMNER 65 82 147
HARDEMAN 0 4 4 TIPTON 3 8 11
HARDIN 0 3 3 TROUSDALE 1 0 1
HAWKINS 2 7 9 UNICOI 2 0 2
HAYWOOD 0 2 2 UNION 0 1 1
HENDERSON 7 9 16 VAN BUREN 0 2 2
HENRY 12 6 18 WARREN 12 16 28
HICKMAN 5 5 10 WASHINGTON 16 29 45
HOUSTON 1 1 2 WEAKLEY 5 5 10
HUMPHREYS 1 3 4 WHITE 4 4 8
JACKSON 0 4 4 WILLIAMSON 147 168 315
JEFFFERSON 6 10 16 WILSON 42 62 104
JOHNSON 3 0 3        
               
TENNESSEE TOTAL 3,745 5,002 8,747