Distribution Of Headcount Enrollment By State Or Territory Of Residence - 5 Years
| STATE | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | FALL 2009 |
|---|---|---|---|---|---|
| ALABAMA | 41 | 33 | 39 | 47 | 60 |
| ALASKA | 0 | 0 | 0 |
0 | 1 |
| ARIZONA | 5 | 5 | 3 | 5 | 5 |
| ARKANSAS | 5 | 7 | 3 | 1 | 6 |
| CALIFORNIA | 15 | 13 | 22 | 24 | 17 |
| COLORADO | 4 | 2 | 2 | 4 | 1 |
| CONNECTICUT | 3 | 4 | 5 | 4 | 5 |
| DELAWARE | 2 | 2 | 2 | 1 | 0 |
| DIST OF COLUMBIA | 2 | 3 | 1 | 0 | 0 |
| FLORIDA | 29 | 24 | 30 | 24 | 19 |
| GEORGIA | 382 | 377 | 402 | 435 | 432 |
| HAWAII | 0 | 0 | 0 | 1 | 0 |
| IDAHO | 0 | 1 | 2 | 0 | 1 |
| ILLINOIS | 14 | 19 | 25 | 20 | 17 |
| INDIANA | 9 | 9 | 8 | 8 | 5 |
| IOWA | 1 | 0 | 0 | 0 | 0 |
| KANSAS | 2 | 1 | 1 | 4 | 2 |
| KENTUCKY | 5 | 9 | 10 | 9 | 8 |
| LOUISIANA | 9 | 7 | 12 | 8 | 6 |
| MAINE | 1 | 2 | 1 | 0 | 1 |
| MARYLAND | 2 | 6 | 3 | 6 | 7 |
| MASSACHUSETTS | 1 | 2 | 1 | 1 | 1 |
| MICHIGAN | 9 | 4 | 3 | 5 | 6 |
| MINNESOTA | 4 | 7 | 1 | 2 | 2 |
| MISSISSIPPI | 32 | 35 | 24 | 21 | 26 |
| MISSOURI | 4 | 4 | 3 | 4 | 3 |
| MONTANA | 1 | 0 | 0 | 0 | 1 |
| NEBRASKA | 0 | 1 | 0 | 0 | 1 |
| NEVADA | 0 | 0 | 1 | 2 | 3 |
| NEW HAMPSHIRE | 0 | 3 | 2 | 0 | 2 |
| NEW JERSEY | 4 | 6 | 4 | 6 | 1 |
| NEW MEXICO | 1 | 0 | 0 | 1 | 1 |
| NEW YORK | 13 | 6 | 6 | 8 | 12 |
| NORTH CAROLINA | 11 | 16 | 14 | 17 | 16 |
| NORTH DAKOTA | 0 | 0 | 1 | 0 | 0 |
| OHIO | 8 | 15 | 13 | 9 | 7 |
| OKLAHOMA | 3 | 1 | 1 | 2 | 1 |
| OREGON | 4 | 3 | 2 | 0 | 1 |
| PENNSYLVANIA | 6 | 6 | 8 | 9 | 7 |
| PUERTO RICO | 3 | 0 | 2 | 2 | 2 |
| SOUTH CAROLINA | 13 | 16 | 11 | 12 | 10 |
| SOUTH DAKOTA | 0 | 0 | 1 | 0 | 0 |
| TENNESSEE | 7,824 | 8,137 | 8,747 | 8,943 | 9,668 |
| TEXAS | 15 | 14 | 12 | 15 | 17 |
| UTAH | 0 | 1 | 0 | 1 | 0 |
| VERMONT | 1 | 2 | 1 | 1 | 1 |
| VIRGIN ISLANDS | 1 | 1 | 2 | 2 | 1 |
| VIRGINIA | 15 | 21 | 22 | 21 | 11 |
| WASHINGTON | 5 | 3 | 1 | 2 | 2 |
| WEST VIRGINIA | 1 | 0 | 1 | 1 | 2 |
| WISCONSIN | 2 | 3 | 0 | 2 | 1 |
| WYOMING | 1 | 0 | 0 | 0 | 0 |
| U S TOTAL | 8,513 | 8,831 | 9,455 | 9,690 | 10,401 |
