Financial Aid Programs
2008 - 2009 Academic Year
| NUMBER OF AWARDS | TOTAL AWARD AMOUNTS | |
|---|---|---|
| Federal Pell Grants | 2,749 | $7,670,849 |
| Federal Supplemental Education Opportunity Grants | 502 | $206,306 |
| Federal Perkins Loans | 216 | $657,269 |
| Federal College Work Study | 233 | $380,796 |
| Job Location and Development | 32 | $134,400 |
| Brock Scholars | 148 | $396,300 |
| UTC Academic Service Scholarships | 38 | $132,858 |
| Federal Stafford & PLUS Loans | 4,361 | $31,644,619 |
| Tennessee State Grants | 857 | $1,756,840 |
| Georgia Tuition Equalization Grant | 43 | $42,000 |
| Tennessee Lottery Scholarships | 4,470 | $14,172,374 |
| UTC Merit Scholarships* | 592 | $2,062,728 |
| UTC Performanc Scholarships/Grants-In-Aid | 370 | $2,977,478 |
| Graduate Assistantships | 233 | $837,074 |
| Vocational Rehabilitation | $ | |
| Deans' (Minority) Scholarships | 43 | $56,521 |
| UTC National Alumni Association Scholarships | 22 | $41,750 |
| Outside Donor Scholarships | 563 | $942,369 |
| Veteran's Educational Benefits | $ | |
| Fee Waivers (State/University Employees & Teachers) | $ | |
| TOTAL | 15,472 | $64,112,531 |
