Expenditures: Percent Distribution 2004-2008
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| INSTRUCTION | 29.5% | 33.9% | 35.9% | 37.9% | 37.4% |
| RESEARCH | 5.8% | 8.5% | 5.9% | 4.3% | 6.0% |
| PUBLIC SERVICE | 6.3% | 5.8% | 4.8% | 5.1% | 3.5% |
| ACADEMIC SUPPORT | 6.7% | 6.5% | 6.9% | 6.8% | 6.8% |
| STUDENT SERVICES | 8.9% | 10.4% | 10.8% | 11.0% |
11.8% |
| INSTITUTIONAL SUPPORT | 4.7% | 4.7% | 5.0% | 5.1% | 5.5% |
| OPERATION & MAINTENANCE OF PLANT | 8.1% | 11.5% | 8.9% | 10.1% | 8.6% |
| DEPRECIATION | 3.4% | 4.5% | 6.1% | 5.0% | 4.7% |
| SCHOLARSHIPS & FELLOWSHIPS | 11.6% | 8.6% | 7.8% | 9.5% | 9.5% |
| AUXILIARY ENTERPRISES | 3.1% | 3.5% | 3.6% | 3.6% | 3.8% |
| INTEREST | 1.2% | 2.0% | 1.6% | 1.6% | 1.4% |
| OTHER EXPENSES & DEDUCTIONS | 10.7% | 0.1% | 2.7% | 0.0% | 1.0% |
| TOTAL EXPENSES & DEDUCTIONS | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
