Expenses and Other Deductions - Fiscal 2007
| CURRENT YEAR TOTAL | PERCENT OF TOTAL EXPENDITURES | |
|---|---|---|
| OPERATING EXPENSES | ||
| Instruction | $45,319,607 | 37.9% |
| Research | $5,170,462 | 4.3% |
| Public Service | $6,069,431 | 5.1% |
| Academic Support | $8,116,805 | 6.8% |
| Student Services | $13,122,461 | 11.0% |
| Institutional Support | $6,128,680 | 5.1% |
| Operation & Maintenance of Plant | $12,072,919 | 10.1% |
| Depreciation | $6,031,787 | 5.0% |
| Scholarships & Fellowships | $11,474,406 | 9.6% |
| Auxiliary Enterprises | $4,295,000 | 3.6% |
| TOTAL OPERATING EXPENSES | $117,801,558 | 98.4% |
| NONOPERATING EXPENSES | ||
| Interest | $1,903,136 | 1.6% |
| TOTAL EXPENSES & DEDUCTIONS | $119,704,694 | 100.0% |
