Expenses and Other Deductions - Fiscal 2008
| CURRENT YEAR TOTAL | PERCENT OF TOTAL EXPENDITURES | |
|---|---|---|
| OPERATING EXPENSES | ||
| Instruction | $49,211,348 |
37.4% |
| Research | $7,933,897 | 6.0% |
| Public Service | $4,645,611 | 3.5% |
| Academic Support | $9,003,542 | 6.8% |
| Student Services | $15,597,596 | 11.8% |
| Institutional Support | $7,183,743 | 5.5% |
| Operation & Maintenance of Plant | $11,281,839 | 8.6% |
| Depreciation | $6,155,256 | 4.7% |
| Scholarships & Fellowships | $12,458,710 | 9.5% |
| Auxiliary Enterprises | $5,007,658 | 3.8% |
| TOTAL OPERATING EXPENSES | $128,479,200 | 97.6% |
| NONOPERATING EXPENSES | ||
| Interest | $1,871,103 | 1.4% |
| Other | $1,195,556 | 1.0% |
| TOTAL EXPENSES & DEDUCTIONS | $131,545,859 | 100.0% |
